Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:03:58 | Wilson | Kipsang | Kiprotich | KEN | 15 Mar 1982 | $124,850 | ||
2 | 2:05:51 | Gideon | Kipketer | Kipkemoi | KEN | 11 Oct 1992 | $35,670 | ||
3 | 2:06:25 | Dickson | Kiptolo | Chumba | KEN | 27 Oct 1986 | $17,835 | ||
4 | 2:06:42 | Evans | Kiplagat | Chebet | KEN | 10 Nov 1988 | $8,920 | ||
5 | 2:07:39 | Alfers | Lagat | Kipruto | KEN | 07 Aug 1986 | $6,690 | ||
6 | 2:08:10 | Bernard | Kiprop | Kipyego | KEN | 16 Jul 1986 | $4,460 | ||
7 | 2:08:14 | Yohanes | Gebregergish | ERI | 1994 | $3,565 | |||
8 | 2:08:22 | Hiroto | Inoue | JPN | 06 Jan 1993 | $2,675 | |||
9 | 2:08:45 | Tsegay | Kebede | Tadesse | ETH | 15 Jan 1987 | $1,785 | ||
10 | 2:09:12 | Hiroyuki | Yamamoto | JPN | 30 Apr 1986 | $890 | |||
11 | 2:09:27 | Yuta | Shitara | JPN | 18 Dec 1991 | ||||
12 | 2:09:31 | Solomon | Deksisa | ETH | 11 Mar 1994 | ||||
13 | 2:09:46 | Yuma | Hattori | JPN | 13 Nov 1993 | ||||
14 | 2:11:02 | Masato | Imai | JPN | 02 Apr 1984 | ||||
15 | 2:11:04 | Takuya | Noguchi | JPN | 02 Jul 1988 | ||||
16 | 2:11:05 | Yuki | Takamiya | JPN | 02 Dec 1984 | ||||
17 | 2:11:20 | Geoffrey | Ronoh | KEN | 29 Nov 1982 | ||||
18 | 2:12:58 | Yuki | Nakamura | JPN | 24 Jul 1995 | ||||
19 | 2:13:27 | Akihiko | Tsumurai | JPN | 10 Jul 1984 | ||||
20 | 2:13:29 | Ryo | Hashimoto | JPN | 26 Sep 1993 | ||||
21 | 2:13:33 | Naoki | Okamoto | JPN | 26 May 1984 | ||||
22 | 2:13:52 | Koji | Gokaya | JPN | 22 Feb 1988 | ||||
23 | 2:13:53 | Marius | Kipserem | KEN | 1988 | ||||
24 | 2:13:57 | Tatsunori | Hamasaki | JPN | 04 Jul 1988 | ||||
25 | 2:13:58 | Andrew | Bumbalough | USA | 14 Mar 1987 | ||||
26 | 2:13:58 | Tsukasa | Koyama | JPN | 21 Jan 1992 | ||||
27 | 2:14:13 | Shuichi | Kondo | JPN | 27 Jul 1995 | ||||
28 | 2:15:02 | Takuma | Shibata | JPN | 19 Oct 1994 | ||||
29 | 2:15:18 | Masaki | Matsui | JPN | 10 Nov 1993 | ||||
30 | 2:15:21 | Soji | Ikeda | JPN | 22 Dec 1986 | ||||
31 | 2:15:44 | Hiroaki | Sano | JPN | 28 Feb 1988 | ||||
32 | 2:15:56 | Tomonori | Sakamoto | JPN | 21 Jul 1986 | ||||
33 | 2:15:59 | Kansuke | Morihashi | JPN | 27 May 1993 | ||||
34 | 2:16:21 | Yuji | Serunarudo | JPN | 02 Mar 1995 | ||||
35 | 2:16:38 | Yuya | Shiokawa | JPN | 20 Jan 1983 | ||||
36 | 2:16:53 | Stephen | Mokoka | Lesego | RSA | 31 Jan 1985 | |||
37 | 2:17:00 | Kohei | Oshita | JPN | |||||
38 | 2:17:23 | Masato | Kikuchi | JPN | 18 Sep 1990 | ||||
39 | 2:17:34 | Sho | Matsumoto | JPN | 01 Aug 1985 | ||||
40 | 2:17:58 | Shinya | Saito | JPN | 17 Sep 1992 | ||||
41 | 2:17:59 | Kinya | Hashira | JPN | 1987 | ||||
42 | 2:17:59 | Kazuaki | Shimizu | JPN | 06 Aug 1987 | ||||
43 | 2:18:17 | Hiroki | Kai | JPN | 05 Aug 1994 | ||||
44 | 2:18:18 | Nao | Kazami | JPN | 09 Apr 1983 | ||||
45 | 2:18:21 | Kazuhiro | Maeda | JPN | 19 Apr 1981 | ||||
46 | 2:18:28 | Yasuki | Nakamura | JPN | 22 Jan 1985 | ||||
47 | 2:18:48 | Jun | Tsuchida | JPN | 1989 | ||||
48 | 2:19:00 | Sho | Tsukizawa | JPN | |||||
49 | 2:19:14 | Takaya | Hamato | JPN | |||||
50 | 2:19:24 | Takashi | Ichida | JPN | 16 Jun 1992 | ||||
51 | 2:19:37 | Takuya | Fukatsu | JPN | 10 Nov 1987 | ||||
52 | 2:19:39 | Muga | Hamazaki | JPN | |||||
53 | 2:19:45 | Koji | Hayasaka | JPN | 1983 | ||||
54 | 2:20:18 | Yusuke | Kodama | JPN | |||||
55 | 2:20:21 | Hiroshi | Ishigaki | JPN | |||||
56 | 2:20:28 | Takeru | Ishihara | JPN | |||||
58 | 2:20:50 | Osamu | Hirata | JPN | |||||
59 | 2:21:03 | Yuki | Munakata | JPN | 20 Dec 1989 | ||||
60 | 2:21:07 | Naoki | Matsuoka | JPN | |||||
61 | 2:21:11 | Keisuke | Matsubara | JPN | 04 Jan 1994 | ||||
62 | 2:21:57 | Takaki | Mori | JPN | 1981 | ||||
63 | 2:22:06 | Akiyuki | Iwanaga | JPN | 28 Sep 1980 | ||||
66 | 2:22:39 | Keita | Sakamoto | JPN | 16 Aug 1995 | ||||
67 | 2:22:48 | Tatsuki | Ishii | JPN | |||||
68 | 2:22:50 | Shoi | Inada | JPN | 23 Feb 1994 | ||||
71 | 2:23:15 | Yuki | Tamazawa | JPN | |||||
72 | 2:23:40 | Naoki | Inoue | JPN | 25 Aug 1987 | ||||
73 | 2:23:55 | Yudai | Yamakawa | JPN | 27 May 1990 | ||||
74 | 2:24:03 | Yoshiyuki | Hara | JPN | |||||
75 | 2:24:08 | Shigeaki | Hirata | JPN | |||||
76 | 2:24:15 | Daniel | Glaz | USA | 15 Apr 1983 | ||||
80 | 2:24:48 | Takahiro | Yoda | JPN | 24 Apr 1983 | ||||
83 | 2:25:36 | Hiroyuki | Katayama | JPN | |||||
86 | 2:25:46 | Shinya | Ohashi | JPN | 23 Sep 1993 | ||||
95 | 2:26:24 | Yoshiyuki | Tanaka | JPN | |||||
98 | 2:26:39 | Yuji | Sasanuma | JPN | 03 Dec 1984 | ||||
101 | 2:26:46 | Futoshi | Ebisawa | JPN | 04 Jul 1994 | ||||
110? | 2:28:19 | Huong-Leong | Tan | MAS | 27 Jan 1988 | ||||
128 | 2:29:39 | Yuki | Nanba | JPN | 10 Jul 1983 | ||||
136 | 2:30:49 | Yuki | Konno | JPN | |||||
167 | 2:33:17 | Hiro | Tonegawa | JPN | 26 May 1971 | ||||
256 | 2:37:27 | Yuta | Igarashi | JPN | 02 Nov 1988 | ||||
262 | 2:37:43 | Hiroto | Naito | JPN | 02 Apr 1990 | ||||
286 | 2:38:44 | Yoshinori | Sugimoto | JPN | 23 May 1983 | ||||
910? | 2:58:04 | Masaharu | Fukuda | JPN | 1986 | ||||
915? | 2:59:53 | Norio | Kamijo | JPN | 25 Mar 1984 | ||||
925? | 3:03:44 | Yoshihisa | Hosaka | JPN | 05 Jan 1949 | ||||
950? | 3:55:30 | Kazuhiko | Sato | JPN | 06 Mar 1983 | ||||
DNF | DNF | Benjamin | Ngandu | Ndegwa | KEN | 21 May 1990 | |||
DNF | DNF | Bernard | Koech | Kiprop | KEN | 31 Jan 1988 | |||
DNF | DNF | Yuki | Sato | JPN | 26 Nov 1986 | ||||
DNF | DNF | Nicholas | Korir | Kipchirchir | KEN | 1984 | |||
DNF | DNF | Cosmas-Jairus | Birech | Kipchoge | KEN | 21 Mar 1986 | |||
DNF | DNF | Barsilias | Serem | Kipyego | KEN | 23 Jul 1993 | |||
DNF | DNF | Albert | Kangogo | Kipkoskei | KEN | 1987 | |||
DNF | DNF | Tadese | Tola | Woldegeberel | ETH | 31 Oct 1987 | |||
DNF | DNF | Arata | Fujiwara | JPN | 12 Sep 1981 | ||||
DNF | DNF | Cyrus | Njubi | Gichobi | KEN | 11 Feb 1986 | |||
DNF | DNF | Alphonse | Kigen | Kibiwott | KEN | 1991 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:19:47 | Sarah | Chepchirchir | KEN | 27 Jul 1984 | $124,850 | |||
2 | 2:21:19 | Birhane | Dibaba | Adugna | ETH | 11 Sep 1993 | $35,670 | ||
3 | 2:23:00 | Amane | Gobena | Gemeda | ETH | 09 Nov 1982 | $17,835 | ||
4 | 2:27:08 | Ayaka | Fujimoto | JPN | 08 Jul 1997 | $8,920 | |||
5 | 2:27:37 | Marta | Megra | Lema | ETH | 1990 | $6,690 | ||
6 | 2:28:26 | Sara | Hall | Bei | USA | 15 Apr 1983 | $4,460 | ||
7 | 2:33:00 | Madoka | Nakano | JPN | 14 Aug 1991 | $3,565 | |||
8 | 2:34:44 | Kotomi | Takayama | JPN | 18 Feb 1993 | $2,675 | |||
9 | 2:35:11 | Hiroko | Yoshitomi | JPN | 26 Dec 1983 | $1,785 | |||
10 | 2:39:33 | Mitsuko | Ino | JPN | 1983 | $890 | |||
11 | 2:40:32 | Kana | Unno | JPN | 07 Nov 1991 | ||||
12 | 2:41:04 | Dawn | Grunnagle | Charlier | USA | 29 Nov 1977 | |||
13 | 2:41:51 | Mitsuko | Hirose | Sugihara | JPN | 19 Aug 1974 | |||
14 | 2:41:57 | Kumiko | Tanno | JPN | |||||
15 | 2:42:54 | Mayumi | Uchiyama | JPN | 19 May 1992 | ||||
16 | 2:42:56 | Momoko | Tanaka | JPN | |||||
17 | 2:43:15 | Shinobu | Ayabe | JPN | |||||
18 | 2:43:17 | Haruka | Yamaguchi | JPN | 1987 | ||||
19 | 2:43:19 | Riri | Shiraishi | JPN | |||||
20 | 2:43:21 | Kyoko | Matsumoto | JPN | |||||
21 | 2:44:26 | Chika | Yokota | JPN | 14 Dec 1993 | ||||
22 | 2:44:28 | Yuka | Koyanagi | JPN | |||||
23 | 2:44:35 | Rochelle-Marie | Rodgers | AUS | 25 Apr 1987 | ||||
24 | 2:45:09 | Yuri | Kano | JPN | 27 Oct 1978 | ||||
25 | 2:45:44 | Risa | Suzuki | JPN | |||||
26 | 2:45:53 | Yumi | Sakai | JPN | |||||
27 | 2:46:02 | Io | Akashi | JPN | 1998 | ||||
28 | 2:46:16 | Eri | Suzuki | JPN | 1977 | ||||
29 | 2:46:42 | Yuko | Mabuchi | JPN | |||||
30 | 2:46:57 | Sayaka | Yasukawa | JPN | |||||
31 | 2:47:12 | Shoko | Miyazaki | JPN | 11 Nov 1986 | ||||
32 | 2:49:10 | Toshiko | Yoshikawa | JPN | 1979 | ||||
33 | 2:49:13 | Maya | Endo | JPN | |||||
34 | 2:50:20 | Eri | Kuwabara | JPN | |||||
35 | 2:50:22 | Hitomi | Nakamura | JPN | 23 Jun 1987 | ||||
36 | 2:50:44 | Kasumi | Takahama | JPN | |||||
37 | 2:50:56 | Miki | Kato | JPN | 1988 | ||||
40 | 2:51:22 | Mai | Fujisawa | JPN | 21 Sep 1974 | ||||
41 | 2:52:00 | Ayaka | Koma | JPN | 30 May 1985 | ||||
42 | 2:52:11 | Chika | Niki | JPN | |||||
43 | 2:52:31 | Naoko | Tsuchiya | JPN | 27 Aug 1975 | ||||
45 | 2:53:19 | Shiori | Shimomura | JPN | |||||
49 | 2:55:00 | Saki | Tabata | JPN | 06 Apr 1991 | ||||
52 | 2:55:40 | Sumiko | Gomi | JPN | |||||
54 | 2:55:46 | Satoko | Uetani | JPN | 02 May 1981 | ||||
63 | 2:57:12 | Yuka | Aoyama | JPN | 1986 | ||||
70 | 2:57:32 | Yukari | Nagishi | JPN | 23 Feb 1967 | ||||
74 | 2:58:40 | Mika | Oba | JPN | |||||
75 | 2:59:07 | Maiko | Sato | JPN | 28 Mar 1985 | ||||
79 | 2:59:24 | Yuri | Yoshizumi | JPN | 01 Jul 1986 | ||||
95 | 3:01:30 | Reiko | Kobayashi | JPN | 1972 | ||||
103 | 3:02:02 | Haruka | Suzuki | JPN | |||||
149 | 3:08:14 | Risa | Aiba | JPN | |||||
172 | 3:10:13 | Sakie | Ishibashi | JPN | 27 Feb 1987 | ||||
179 | 3:11:18 | Miya | Nishio | JPN | 11 May 1988 | ||||
214 | 3:14:32 | Megumi | Kawauchi | JPN | 28 Nov 1966 | ||||
278 | 3:20:06 | Haruna | Kira | JPN | 20 Jul 1987 | ||||
435 | 3:26:05 | Patricia | Keene | ENG | 25 Oct 1956 | ||||
915? | 4:11:45 | Yoko | Nakano | JPN | 12 Jan 1936 | ||||
970? | 5:38:50 | Virginia | Pawlyn | ENG | 15 Jul 1940 | ||||
DNF | DNF | Amane | Beriso | Shankule | ETH | 13 Oct 1991 | |||
DNF | DNF | Betsy | Saina | KEN | 30 Jun 1988 | ||||
DNF | DNF | Kaori | Yoshida | JPN | 04 Aug 1981 | ||||
DNF | DNF | Kaoru | Nagao | JPN | 26 Sep 1989 | ||||
DNF | DNF | Mineko | Yamanouchi | JPN | 10 Dec 1972 |