Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:06:48 | Mark | Korir | KEN | 10 Jan 1985 | $30,225 | |||
2 | 2:07:22 | Martin | Kiprugut | Kosgei | KEN | 1989 | $17,035 | ||
3 | 2:07:28 | Cyprian | Kotut | Kimurgor | KEN | 1992 | $12,640 | ||
4 | 2:11:20 | Robert | Curtis | USA | 28 Nov 1984 | $4,945 | |||
5 | 2:11:52 | Tadese | Tola | Woldegeberel | ETH | 31 Oct 1987 | $3,845 | ||
6 | 2:12:19 | Birhanu | Addisie | Achamie | ETH | 13 Sep 1995 | $2,750 | ||
7 | 2:12:20 | Weldu | Negash | Gebretsadik | ERI | 12 Nov 1986 | $1,650 | ||
8 | 2:12:27 | Koen | Naert | BEL | 03 Sep 1989 | $1,100 | |||
9 | 2:13:23 | Moses | Masai | Ndiema | KEN | 01 Jun 1986 | $825 | ||
10 | 2:15:32 | Rene | Cuneaz | ITA | 14 Feb 1988 | ||||
11 | 2:16:59 | Samson | Gebreyohanes | Gezahai | ERI | 07 Feb 1992 | |||
12 | 2:18:45 | Jesper | Trebbien | Andersen | DEN | 1982 | |||
13 | 2:19:11 | Christian | Robin | AUT | 27 Dec 1983 | ||||
14 | 2:19:15 | Andreas-Myhre | Sjurseth | NOR | 05 Feb 1985 | ||||
15 | 2:19:33 | James | Connor | ENG | 21 Mar 1983 | ||||
16 | 2:20:12 | Marcus | Schöfisch | GER | 07 Jul 1987 | ||||
17 | 2:20:38 | Tobias | Schreindl | GER | 03 Apr 1988 | ||||
19 | 2:21:15 | Melkam | Jamber | ISR | 23 Jun 1991 | ||||
20 | 2:21:16 | Paul | Molyneux | ENG | 27 Jan 1981 | ||||
22 | 2:21:35 | Andreas | Straßner | GER | 23 Mar 1979 | ||||
23 | 2:21:43 | Benedikt | Hoffmann | GER | 09 Mar 1985 | ||||
24 | 2:21:56 | Jonas | Koller | GER | 22 Mar 1993 | ||||
25 | 2:22:33 | Asrat | Mamo | ISR | 01 Jan 1984 | ||||
28 | 2:22:56 | Oliver | Hoffman | GER | 26 Oct 1984 | ||||
29 | 2:23:20 | Markus | Ploner | ITA | 07 Nov 1980 | ||||
30 | 2:23:32 | Mengesha | Wosene | Demeke | ETH | 1988 | |||
31 | 2:23:43 | Abdeta | Oddee | Gutu | ETH | 1995 | |||
32 | 2:23:44 | Yuriy | Vinogradov | RUS | 29 Jul 1979 | ||||
33 | 2:23:45 | Sebastian | Reinwand | GER | 07 Aug 1987 | ||||
34 | 2:23:54 | Corrado | Pronzati | ITA | 20 May 1981 | ||||
36 | 2:23:58 | Belachu | Kifle | ETH | 1982 | ||||
37 | 2:24:11 | Daniel | Watts | ENG | 09 Dec 1986 | ||||
38 | 2:24:31 | Bart | Vershoren | BEL | 22 Mar 1977 | ||||
45 | 2:25:43 | Simon | Stützel | GER | 28 Nov 1986 | ||||
47 | 2:26:25 | Bastien | Cligny | FRA | 1987 | ||||
51 | 2:27:50 | Sebastian | Nitsche | GER | |||||
63 | 2:29:07 | Harald | Bauer | AUT | 09 Dec 1964 | ||||
65 | 2:29:17 | Yrjö | Pesonen | FIN | 23 Mar 1964 | ||||
67 | 2:29:25 | Jonas | Buud | SWE | 28 Mar 1974 | ||||
851 | 2:58:34 | Gerhard | Schneider | GER | 10 Dec 1950 | ||||
915? | 3:38:44 | Werner | Stöcker | GER | 11 Nov 1939 | ||||
920? | 3:41:50 | Lothar | Bathe | GER | 17 Dec 1937 | ||||
940? | 4:00:38 | Jose | Molero | Membrilla | GER | 18 Mar 1941 | |||
960? | 4:23:23 | Horst | Liebing | GER | 19 Jun 1934 | ||||
DNF | DNF | Vincent | Rono | Kipsang | KEN | 22 Dec 1990 | |||
DNF | DNF | Raymond | Kemboi | Chemugor | KEN | 08 Feb 1986 | |||
DNF | DNF | Nicholas | Korir | Kipchirchir | KEN | 1984 | |||
DNF | DNF | Charles | Wachera | Maina | KEN | 11 Oct 1982 | |||
DNF | DNF | Milton | Kiplagat | Rotich | KEN | 1984 | |||
DNF | DNF | Dickson | Kosgei | Kurui | KEN | 1990 | |||
DNF | DNF | Leonard | Kipkoech | Langat | KEN | 07 Aug 1990 | |||
DNF | DNF | Franck | Caldeira | deAlmeida | BRA | 06 Feb 1983 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:25:27 | Mamitu | Daska | Molisa | ETH | 16 Oct 1983 | $20,880 | ||
2 | 2:25:42 | Gelete | Fate | Tola | GER | 22 Oct 1987 | $15,385 | ||
3 | 2:27:07 | Sara | Jebet | KEN | 1988 | $8,790 | |||
4 | 2:29:28 | Lindsay | Flanagan | USA | 24 Jan 1991 | $4,945 | |||
5 | 2:30:04 | Charlotte | Purdue | ENG | 10 Jun 1991 | $3,845 | |||
6 | 2:30:58 | Martina | Strähl | SUI | 07 May 1987 | $2,750 | |||
7 | 2:31:27 | Helen | Bekele | Tola | ETH | 21 Nov 1994 | $1,650 | ||
8 | 2:31:30 | Mona | Stockhecke | GER | 11 Oct 1983 | $1,100 | |||
9 | 2:32:05 | Tracy | Barlow | ENG | 18 Jun 1985 | $825 | |||
10 | 2:34:48 | Milda | Vilcinskaite | LTU | 17 Mar 1989 | $440 | |||
11 | 2:35:37 | Giovanna | Epis | ITA | 11 Oct 1988 | ||||
12 | 2:36:13 | Anne | Haug | GER | 20 Jan 1983 | ||||
13 | 2:36:55 | Doris | Changeywo | Chepkwemoi | KEN | 12 Dec 1984 | |||
14 | 2:39:31 | Julia | Davis | ENG | 12 Aug 1986 | ||||
15 | 2:41:35 | Tinka | Uphoff | GER | 28 Feb 1983 | ||||
16 | 2:42:04 | Vanessa | Pittet | SUI | |||||
17 | 2:43:06 | Julia | Galuschka | GER | 26 Sep 1979 | ||||
18 | 2:44:22 | Isabel | Leibfried | GER | 10 May 1991 | ||||
19 | 2:44:32 | Maria | Ebbesen | DEN | |||||
20 | 2:44:53 | Daniela | Aeschbacher | SUI | 17 Jan 1978 | ||||
21 | 2:45:36 | Susanne | Schulze | GER | 16 Jun 1975 | ||||
22 | 2:46:00 | Katharina | Zipser | AUT | 26 Nov 1983 | ||||
23 | 2:46:18 | Karin | Freitag | AUT | 01 Apr 1980 | ||||
24 | 2:46:44 | Rikke | Due | Andersen | DEN | 18 May 1972 | |||
25 | 2:47:55 | Anna | Starostzik | Reuter | GER | 1987 | |||
26 | 2:48:52 | Daniele | Nimmock | ENG | 10 May 1990 | ||||
27 | 2:49:09 | Bettina | Englisch | GER | 1979 | ||||
28 | 2:49:45 | Gloria-Rita | Giudici | ITA | 13 Aug 1987 | ||||
29 | 2:49:52 | Erica | Fogg | ENG | 04 Dec 1978 | ||||
30 | 2:49:57 | Annika | Krull | GER | 23 Feb 1988 | ||||
34 | 2:50:52 | Jane-Ann | Healy | IRL | |||||
36 | 2:51:48 | Anna | Herzberg | GER | 01 Jan 1987 | ||||
41 | 2:53:57 | Constanze | Boldt | GER | 1973 | ||||
48 | 2:56:39 | Anne | Lupke | GER | 1980 | ||||
52 | 2:58:26 | Anne-Jorunn | Hodne | NOR | 16 Feb 1984 | ||||
56 | 2:59:02 | Monika | Kaczmarek | POL | 04 May 1989 | ||||
57 | 2:59:12 | Sonja | vonOpel | GER | 14 Mar 1976 | ||||
58 | 2:59:23 | Svitlana | Smitiukh | UKR | 1983 | ||||
64 | 2:59:54 | Astrid | Staubach | GER | 15 Jan 1971 | ||||
105 | 3:07:42 | Heidrun | Besler | GER | 04 Mar 1956 | ||||
112 | 3:09:35 | Christine | Sachs | GER | 19 Jan 1957 | ||||
248 | 3:26:03 | Hannelore | Horst | GER | 08 May 1949 | ||||
910? | 4:08:13 | Helga | Miketta | GER | 23 Mar 1941 | ||||
940? | 4:41:02 | Ruth | Schlager | GER | 08 Jun 1942 | ||||
DNF | DNF | Sutume | Asefa | Kebede | ETH | 1994 |