Point-to-point course with net drop of 12.2 m/km
Certified course
Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 27:54 | x | Sammy | Ngeno | Chelimo | KEN | 1973 | $4,000 | |
2 | 27:56 | x | Patrick | Ivuti | Mukutu | KEN | 30 Jun 1978 | $3,000 | |
3 | 27:58 | x | Benedict | Ako | TAN | 05 Aug 1968 | $2,000 | ||
4 | 28:03 | x | Joseph | Kamau | Njuguna | KEN | 21 Sep 1972 | $1,000 | |
5 | 28:18 | x | Benedict | Kimondiu | Muli | KEN | 30 Nov 1977 | $900 | |
6 | 28:41 | x | Anthony | Korir | Cheruiyot | KEN | 25 Oct 1980 | $600 | |
7 | 28:55 | x | Gabriel | Muchiri | KEN | 15 Apr 1980 | $400 | ||
8 | 29:05 | x | Moses | Macharia | Mwangi | KEN | 1976 | $300 | |
9 | 29:14 | x | Julius | Ondieki | KEN | 10 Jul 1969 | $200 | ||
10 | 29:22 | x | Simon | Karori | KEN | 28 Aug 1959 | $500 | ||
11 | 29:26 | x | Todd | Reeser | Meyer | USA | 04 Nov 1973 | $600 | |
12 | 29:35 | x | Thomas J | Lentz | USA | 08 Mar 1967 | |||
13 | 29:48 | x | Elijah | Wanderi | KEN | 1974 | |||
14 | 29:49 | x | Greg-John | Lyons | AUS | 13 May 1961 | |||
15 | 29:52 | x | Andrew | Herr | USA | 16 Aug 1965 | |||
16 | 30:07 | x | Carl | Leonard | WAL | 19 Jan 1973 | |||
17 | 30:09 | x | Carlos | Paradelo | ARG | 11 Aug 1973 | |||
18 | 30:12 | x | Joseph | Mahoney | USA | 29 Aug 1972 | $100 | ||
20 | 30:59 | x | Michael | Michno | USA | 30 Oct 1962 | |||
21 | 31:03 | x | Don | Overstreet | USA | 1965 | |||
22 | 31:21 | x | Jason | Bodnar | USA | 12 Feb 1971 | |||
23 | 31:31 | x | Don | Norman | USA | 21 Oct 1958 | $250 | ||
25 | 31:48 | x | Brad | Pace | USA | 1956 | $100 | ||
100 | 35:17 | x | Jack | Nelson | USA | 30 Aug 1939 | $150 | ||
140 | 36:51 | x | Fay | Bradley | USA | 13 Jan 1938 | $100 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 32:11 | x | Catherine | Ndereba | KEN | 21 Jul 1972 | $4,000 | ||
2 | 32:11 | x | Libbie | Hickman | Johnson | USA | 17 Feb 1965 | $3,500 | |
3 | 32:14 | x | Teresa | Wanjiku | Mbugua | KEN | 07 May 1974 | $2,000 | |
4 | 32:19 | x | Jane | Ngotho | Wanjiku | KEN | 29 Nov 1969 | $1,000 | |
5 | 32:32 | x | Liz | Wilson | USA | 09 Jun 1968 | $900 | ||
6 | 32:44 | x | Kristy | Johnston | USA | 03 Jun 1965 | $600 | ||
7 | 32:59 | x | Gabrielle | O'Rourke | NZL | 14 Feb 1967 | $400 | ||
8 | 33:19 | x | Eunice | Sagero | KEN | 1978 | $300 | ||
9 | 33:29 | x | Lieve | Slegers | BEL | 06 Apr 1965 | $200 | ||
10 | 33:30 | x | Mary | Knisely | Schilly | USA | 29 May 1959 | $500 | |
11 | 33:41 | x | Breeda | Dennehy | Willis | IRL | 03 Feb 1970 | $100 | |
12 | 34:13 | x | Heather | Parks | Bury | USA | 18 Mar 1975 | ||
13 | 34:16 | x | Cheryl | Collins | Gatons | USA | 08 Nov 1966 | ||
15 | 34:49 | x | Martha | Shue | USA | 04 Sep 1968 | |||
16 | 35:24 | x | Tammy | Slusser | Donnelly | USA | 25 Apr 1965 | ||
19 | 36:39 | x | Michelle | Rupe | USA | 11 Jul 1959 | $250 | ||
20 | 37:36 | x | Theresa | Mahr | ENG | 12 Oct 1948 | $200 | ||
40 | 41:06 | x | Barbara | Filutze | USA | 21 Jun 1946 | $150 |