Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 21:39 | Mourad | Maroufit | MAR | 26 Jan 1982 | $4,000 | |||
2 | 21:43 | Benjamin | True | USA | 29 Dec 1985 | $3,000 | |||
3 | 21:45 | David | McCarthy | IRL | 03 Aug 1988 | $2,500 | |||
4 | 21:45 | Harbert | Okuti | UGA | 25 Oct 1985 | $2,000 | |||
5 | 21:46 | Stephen | Furst | USA | 16 Aug 1985 | $1,500 | |||
6 | 21:46 | Brent | Vaughn | USA | 04 Sep 1984 | $1,000 | |||
7 | 21:47 | Harun | Lagat | Kiptoo | KEN | 15 Aug 1983 | $900 | ||
8 | 21:47 | Robert | Mack | USA | 30 Dec 1984 | $800 | |||
9 | 21:53 | Timothy | Ritchie | USA | 07 Aug 1987 | $700 | |||
10 | 22:07 | Ian | Burrell | USA | 15 Feb 1985 | $600 | |||
11 | 22:08 | Martin | Fagan | IRL | 26 Jun 1983 | $300 | |||
12 | 22:09 | Jean-Pierre | Weerts | BEL | 20 Jun 1986 | $300 | |||
13 | 22:10 | Samuel | Kosgei | UGA | 18 Jun 1984 | $200 | |||
14 | 22:12 | Patrick | Smyth | USA | 06 Aug 1986 | $200 | |||
15 | 22:15 | Stephen | Haas | USA | 18 Apr 1983 | $200 | |||
16 | 22:44 | Russell | Brown | USA | 06 Mar 1985 | $150 | |||
17 | 22:45 | David | Nightingale | USA | 09 Dec 1985 | $150 | |||
18 | 22:45 | Christopher | Clark | USA | 1985 | $150 | |||
19 | 22:46 | Cole | Atkins | USA | 21 Nov 1985 | $150 | |||
21 | 22:53 | Mark | Carroll | IRL | 15 Jan 1972 | $100 | |||
30 | 23:41 | Brendan | Prindiville | USA | 01 Jan 1977 | ||||
40 | 24:32 | Joseph | Ekoum | KEN | 01 Jan 1969 | $750 | |||
50 | 25:26 | Paul | Mwangi | KEN | 17 May 1967 | $500 | |||
300? | 34:38 | Amby | Burfoot | USA | 19 Aug 1946 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 24:08 | Sally | Kipyego | Chepkosgei | KEN | 19 Dec 1985 | $4,000 | ||
2 | 24:51 | Delilah | diCrescenzo | USA | 09 Feb 1983 | $3,000 | |||
3 | 24:54 | Amy | Mortimer | USA | 16 Aug 1981 | $2,500 | |||
4 | 25:05 | Leonora | Petrina | Joy | NZL | 29 Jul 1982 | $2,000 | ||
5 | 25:07 | Diane | Nukuri | Johnson | BDI | 01 Dec 1984 | $1,500 | ||
6 | 25:36 | Malika | Mejdoub | Camacho | MAR | 10 May 1982 | $1,000 | ||
7 | 25:39 | Alemteshay | Misganaw | Abate | ETH | 24 Aug 1980 | $900 | ||
8 | 25:47 | Esther | Atkins | Erb | USA | 20 Apr 1986 | $800 | ||
9 | 25:48 | Hirut | Mengistu | Mandefro | ETH | 05 Aug 1985 | $700 | ||
10 | 25:48 | Megan | Duwell | USA | 13 Aug 1986 | $600 | |||
11 | 25:50 | Toni-Lynn | Salucci | USA | 21 Sep 1985 | ||||
12 | 26:02 | Stephanie | Reilly | O'Reilly | IRL | 23 Feb 1978 | |||
13 | 26:17 | Amy | Rudolph | USA | 18 Sep 1973 | ||||
14 | 26:19 | Heidi | Westover | Westerling | USA | 19 Jan 1981 | |||
15 | 26:42 | Brett | Ely | Romano | USA | 22 Sep 1979 | |||
16 | 27:04 | Joan | Bohlke | USA | 05 Jan 1979 | ||||
17 | 27:15 | Larisa | Mikhailova | RUS | 03 Jan 1969 | $750 | |||
20 | 27:49 | Tatyana | Mironova | RUS | 31 Dec 1968 | $500 | |||
21 | 27:50 | Yolanda | Flamino | USA | 16 Nov 1976 | ||||
30? | 29:00 | Jill | Vollweiler | USA | 11 Jul 1968 | $250 | |||
50? | 30:09 | Judi | St Hilaire | USA | 05 Sep 1959 |