Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:12:11.6 | x | Bill | Rodgers | USA | 23 Dec 1947 | |||
| 2 | 2:14:12.0 | x | Ian | Thompson | ENG | 16 Oct 1949 | |||
| 3 | 2:14:35.3 | x | Trevor | Wright | ENG | 23 Sep 1946 | |||
| 4 | 2:16:55 | x | Marco | Marchei | ITA | 02 Aug 1954 | |||
| 5 | 2:17:11 | x | Thomas | Antczak | USA | 06 Jan 1951 | |||
| 6 | 2:17:28 | x | Jack | Foster | NZL | 23 May 1932 | |||
| 7 | 2:17:48 | x | Christopher | Stewart | ENG | 04 Sep 1946 | |||
| 8 | 2:18:40 | x | William | Haviland | USA | 11 Oct 1950 | |||
| 9 | 2:19:09 | x | Franco | Ambrosioni | ITA | 17 Aug 1951 | |||
| 10 | 2:19:11 | x | William | Sieben | USA | 03 Jun 1952 | |||
| 11 | 2:19:21 | x | Göran | Högberg | SWE | 20 Dec 1948 | |||
| 12 | 2:19:32 | x | Frank | Shorter | USA | 31 Oct 1947 | |||
| 13 | 2:19:38 | x | Ko | vanderWeijden | NED | 06 Jul 1945 | |||
| 14 | 2:19:55 | x | Richard | Umberg | SUI | 10 May 1950 | |||
| 15 | 2:20:08 | x | Keith | Penny | ENG | 29 Jan 1950 | |||
| 18 | 2:20:21 | x | Dan | Cloeter | USA | 16 May 1952 | |||
| 19 | 2:20:25 | x | Per-Ove | Malmqvist | SWE | 16 Jun 1944 | |||
| 20 | 2:20:29 | x | Ronald | Hill | ENG | 25 Sep 1938 | |||
| 21 | 2:20:38 | x | Tom | Fleming | USA | 23 Jul 1951 | |||
| 22 | 2:20:39 | x | Ryszard | Marczak | POL | 25 Nov 1945 | |||
| 23 | 2:20:41 | x | Alan | McGee | ENG | 30 Jul 1957 | |||
| 24 | 2:21:05 | x | Veli | Balli | TUR | 10 Dec 1949 | |||
| 25 | 2:21:25 | x | James | Rafferty | USA | 19 Oct 1952 | |||
| 28 | 2:22:25 | x | George | Reed | USA | 1955 | |||
| 29 | 2:23:00 | x | Peter | Squires | USA | 17 Jun 1950 | |||
| 30 | 2:23:27 | x | Allen | Zetterlund | USA | 09 Apr 1955 | |||
| 31 | 2:23:34 | x | Tim | Nikcevich | USA | 11 Mar 1955 | |||
| 32 | 2:23:46 | x | Doug | Kurtis | USA | 12 Mar 1952 | |||
| 33 | 2:23:52 | x | Paul | Oparowski | USA | 09 Jun 1956 | |||
| 34 | 2:23:57 | x | Richard | Buerkle | USA | 03 Sep 1947 | |||
| 38 | 2:24:28 | x | Bruce | Robinson | USA | 25 Sep 1950 | |||
| 40 | 2:24:59 | x | Andrzej | Jarosiewicz | POL | 03 Feb 1948 | |||
| 42 | 2:25:12 | x | Timothy | Hassall | ENG | 1947 | |||
| 44 | 2:25:42 | x | Henryk | Piotrowski | POL | 10 May 1943 | |||
| 45 | 2:25:53 | x | Peter | McNeill | USA | 27 Aug 1955 | |||
| 47 | 2:26:02 | x | Paul | Fetscher | USA | 12 Dec 1945 | |||
| 48 | 2:26:05 | x | Don | Kardong | USA | 22 Dec 1948 | |||
| 49 | 2:26:43 | x | Steven | Molnar | USA | 01 Jun 1949 | |||
| 50 | 2:26:46 | x | Ian | Beauchamp | ENG | 14 Aug 1954 | |||
| 60 | 2:27:46 | x | Gerard | Margerit | FRA | 18 Dec 1945 | |||
| 75 | 2:29:58 | x | Garry | Bjorklund | USA | 22 Apr 1951 | |||
| 80 | 2:30:35 | x | Daryl | Zapata | USA | 15 May 1945 | |||
| 82? | 2:30:56 | x | Barry | Brown | USA | 26 Jul 1944 | |||
| 121 | 2:34:00 | x | Michael | Duncan | USA | 13 Nov 1949 | |||
| 136 | 2:36:08 | x | Alex | Ratelle | USA | 12 Sep 1924 | |||
| 500 | 2:52:32 | x | Victor-Manuel | Mora | Garcia | COL | 24 Nov 1944 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:32:29.8 | x | Grete | Waitz | Andersen | NOR | 01 Oct 1953 | ||
| 2 | 2:41:49 | x | Martha | Cooksey | USA | 18 Jul 1954 | |||
| 3 | 2:44:46 | x | Sue | Petersen | USA | 06 Sep 1944 | |||
| 4 | 2:48:14 | x | Doreen | Ennis | Schwarz | USA | 19 Oct 1956 | ||
| 5 | 2:48:55 | x | Eleonora | deMendonca | BRA | 13 Nov 1948 | |||
| 6 | 2:51:17 | x | Margaret | Lockley | ENG | 15 May 1947 | |||
| 8 | 2:52:28 | x | Carol | Young | USA | 1950 | |||
| 9 | 2:53:35 | x | Glynis | Penny | Goodburn | ENG | 28 Jan 1951 | ||
| 10 | 2:53:43 | x | Deborah | Butterfield | USA | 28 Mar 1952 | |||
| 12 | 2:54:40 | x | Cindy | Dalrymple | USA | 05 Mar 1942 | |||
| 13 | 2:55:02 | x | Judy | Leydig | Gumbs | USA | 01 Apr 1951 | ||
| 14 | 2:55:29 | x | Wendy | Walker | USA | 02 Jun 1960 | |||
| 15 | 2:55:54 | x | Lauri | Pedrinan | USA | 17 Oct 1952 | |||
| 16 | 2:56:17 | x | Sharon | Barbano | USA | 30 Jun 1953 | |||
| 18 | 2:57:37 | x | Nina | Kuscsik | USA | 02 Jan 1939 | |||
| 19 | 2:57:41 | x | Gillian | Horovitz | Adams | ENG | 07 Jun 1955 | ||
| 20 | 2:57:57 | x | Kiki | Sweigart | USA | 27 Jun 1951 | |||
| 21 | 2:58:10 | x | Gayle | Olinekova | CAN | 03 Mar 1953 | |||
| 22 | 2:58:15 | x | Michiko | Gorman | USA | 09 Aug 1935 | |||
| 24 | 2:59:44 | x | Ellie | McEvily | USA | 1954 | |||
| 26? | 3:01:15 | x | Sue | Stricklin | USA | 1938 | |||
| 28? | 3:02:41 | x | Joan | Ullyot | USA | 01 Jul 1940 | |||
| 31? | 3:04:47 | x | Elaine | Miller | Ivaldi | USA | 1947 | ||
| 36? | 3:07:05 | x | Toshiko | D'Elia | USA | 02 Jan 1930 | |||
| 39? | 3:08:26 | x | Vicki | Blankenship | USA | 1944 | |||
| 41 | 3:08:59 | x | Leslie | Watson | SCO | 04 Feb 1948 | |||
| 70? | 3:22:55 | x | Marijke | Moser | VanderGraaf | SUI | 13 Nov 1946 |
Language
en