Race profile

US Olympic Trials
Buffalo NY/USA
26 May 1984
Road
Marathon
Acceptable for rankings, not record quality
Point-to-point course
Men: 25.14 sec (0.59 sec/km)
Total: 108
Men: 108
Women:

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:11:43 Peter Pfitzinger USA 29 Aug 1957
2 2:11:44 Alberto Salazar USA 07 Aug 1958
3 2:11:50 John Tuttle USA 16 Oct 1958
4 2:12:00 David Gordon USA 30 Aug 1959
5 2:12:26 Dean Matthews USA 19 Apr 1955
6 2:12:42 Tony Sandoval USA 19 May 1954
7 2:13:29 Greg Meyer USA 18 Sep 1955
8 2:13:30 Bill Rodgers USA 23 Dec 1947
9 2:14:18 Sal Vega USA 04 Sep 1957
10 2:16:02 Thomas Raunig USA 14 Oct 1959
11 2:16:56 Duncan Macdonald USA 15 Jan 1949
12 2:17:18 David Hinz USA 22 Dec 1952
13 2:17:45 Douglas Avrit USA 24 Aug 1959
14 2:17:45 Bill Weidenbach USA 31 Oct 1959
15 2:17:54 Herb Wills USA 29 Apr 1960
16 2:17:55 Roland Davide USA 11 Oct 1952
17 2:18:10 Robert Hodge USA 03 Aug 1955
18 2:18:20 John Rogers USA 16 Mar 1958
19 2:18:35 Mark Stickley USA 17 Jul 1962
20 2:18:40 Thomas Ratcliffe USA 04 Jun 1959
21 2:18:45 Ric Sayre USA 09 Aug 1953
22 2:18:51 Kyle Heffner USA 12 Sep 1954
23 2:18:53 Gary Fanelli USA 24 Oct 1950
24 2:18:54 Budd Coates USA 06 Apr 1957
25 2:18:59 Bryan Pownall USA 20 Jul 1959
26 2:19:06 Kenneth Hunter USA 23 Jul 1952
27 2:19:27 Robert Doyle USA 05 Mar 1949
28 2:19:27 Jerrold Wynia USA 14 Aug 1960
29 2:19:28 James Miller USA 06 Sep 1958
30 2:19:33 Robert Yara USA 18 Jan 1955
31 2:19:36 David McDonald USA 02 Jul 1956
32 2:19:39 Robert Hensley USA 28 Jun 1954
33 2:19:42 Larry Barthlow USA 20 Feb 1957
34 2:19:45 Herm Atkins USA 30 Mar 1948
35 2:19:55 Robert Johnson USA 09 May 1953
36 2:20:47 Craig Holm USA 28 Sep 1954
37 2:20:47 Kenneth Judson USA 12 Oct 1950
38 2:21:09 Jon Eggers USA 05 Jan 1956
39 2:21:20 Paul Friedman USA 21 Jan 1958
40 2:21:34 Steve Stonecipher Fisher USA 24 Jan 1956
41 2:21:46 Richard Ferguson USA 01 Aug 1958
42 2:21:47 Michael Matteson USA 02 Oct 1959
43 2:22:01 Robert A Clifford USA 21 Aug 1954
44 2:22:09 Greg Gawlik USA 21 Aug 1952
45 2:22:23 John Lodwick USA 16 Mar 1954
46 2:22:35 David Branch USA 24 May 1956
47 2:22:50 Robert Greer USA 01 Dec 1958
48 2:23:34 Donald Freedline USA 12 Feb 1956
49 2:23:42 Carleton Law USA 15 May 1962
50 2:23:55 Daniel Cunkelman USA 20 Mar 1956
51 2:24:05 Daniel Rechner USA 01 Mar 1964
52 2:24:13 Linn Whatcott USA 25 Apr 1961
53 2:24:13 David Olds USA 12 Jul 1961
54 2:24:26 Jack Kruse USA 20 Dec 1957
55 2:24:34 Craig Fuller USA 28 Dec 1955
56 2:24:45 Edward Merkler USA 21 Jun 1955
57 2:24:46 Joe Metcalf USA 16 Sep 1963
58 2:25:13 Neil Wood USA 07 Dec 1956
60 2:25:32 William Glad USA 09 Dec 1954
62 2:25:45 Andrew Ferguson USA 04 Mar 1960
63 2:25:51 Paul Oparowski USA 09 Jun 1956
64 2:26:03 David Rinehart USA 14 Oct 1957
65 2:26:23 Alan Dehlinger USA 21 Dec 1960
66 2:26:30 Alan Treffinger USA 27 Apr 1958
67 2:27:20 Ron Fritzke USA 30 Dec 1956
69 2:27:51 Garry Bjorklund USA 22 Apr 1951
70 2:27:59 Paul Mausling USA 24 Dec 1958
71 2:28:07 Andy Palmer USA 26 Nov 1953
72 2:28:20 Thomas Antczak USA 06 Jan 1951
74 2:28:38 Mark Finucane USA 25 Nov 1956
76 2:29:01 Joel Hope USA 24 Dec 1957
79 2:29:55 Ben Wilson USA 03 Jan 1948
80 2:29:58 Joe Broze USA 12 May 1960
81 2:30:06 Michael Patterson USA 12 Apr 1952
82 2:30:40 Daniel Ryberg USA 16 Mar 1957
83 2:30:54 Robert Schlau USA 28 Sep 1947
86 2:32:13 Frank Plasso USA 15 Jun 1960
87 2:32:46 Michael Buhmann USA 31 Mar 1957
88 2:33:04 Bill McClement USA 21 Sep 1956
89 2:33:13 Chris Schallert USA 08 Oct 1959
91 2:34:21 Armando Cendejas USA 28 Jul 1955
92 2:34:38 Mark Skinkle USA 15 Jun 1954
93 2:35:06 Tom Rachubinski USA 26 Mar 1955
94 2:35:44 Leonard Hill USA 11 Aug 1952
96 2:36:34 Anthony Schiller USA 14 Apr 1958
97 2:36:55 John Roscoe USA 27 Dec 1955
98 2:38:16 Christopher Prior USA 12 Feb 1960
99 2:38:30 Alan Knoop USA 24 Feb 1957
100 2:38:41 James Dill USA 05 Jul 1957
101 2:38:42 Geoffrey Moore AUS 28 Jun 1957
102 2:38:45 Michael Wacholz USA 01 Sep 1957
103 2:38:49 Monte Brothwell USA 02 Apr 1955
104 2:39:30 William Scholl USA 14 May 1951
105 2:39:38 David Shafer USA 06 Feb 1956
107 2:41:12 Gid Rysdam USA 27 Sep 1951
108 2:43:32 Nicholaus Martin USA 15 Jan 1957
DNF DNF Benji Durden USA 28 Aug 1951
DNF DNF Paul Gompers USA 04 Feb 1964
DNF DNF Ed Mendoza USA 04 Dec 1952
DNF DNF Dan Schlesinger USA 10 Jun 1955
DNF DNF Kevin McCarey USA 27 Jun 1954
DNF DNF Kirk Pfeffer USA 30 Jul 1956
DNF DNF Harold Schulz USA 10 May 1958
DNF DNF Ron Tabb USA 07 Aug 1954
DNF DNF Tim Varley USA 22 Oct 1960
DNF DNF Matt Wilson USA 26 Apr 1958