Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 30:43 | Columbia MD/USA | 06 May 1984 | ||
| RD | 10 km | 31:50 | Frederick MD/USA | 19 Oct 1980 | ||
| RD | 10 mi | 49:15 | Washington DC/USA | 31 Mar 1985 | ||
| RD | 10 mi | 50:41 | Oley PA/USA | 17 Mar 1985 | ||
| RD | 10 mi | 53:00 | Ocean City MD/USA | 17 May 1981 | ||
| RD | 10 mi | 53:48 | Hedgesville WV/USA | 05 Oct 1980 | ||
| RD | 20 km | 1:03:55 | Bethesda MD/USA | 03 Mar 1985 | ||
| RD | Half Mara | 1:09:26 | Winston-Salem NC/USA | 07 Mar 1981 | ||
| RD | Marathon | 2:17:38 | a | Boston MA/USA | 18 Apr 1983 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 31 Aug 1996 | 5 | 1:21:44 | RD | 15 mi | Charleston WV/USA | Charleston Distance Run | $450 | ||
| 31 Aug 1985 | 6 | 1:17:46 | RD | 15 mi | Charleston WV/USA | Charleston Distance Run | |||
| 31 Mar 1985 | 21 | 49:15 | RD | 10 mi | Washington DC/USA | Cherry Blossom | |||
| 17 Mar 1985 | 14 | 50:41 | RD | 10 mi | Oley PA/USA | St Patty's | |||
| 03 Mar 1985 | 1 | 1:03:55 | RD | 20 km | Bethesda MD/USA | Bethesda Chase | |||
| 02 Dec 1984 | 1 | 2:20:08 | RD | Marathon | Baltimore MD/USA | Maryland | $2,500 | ||
| 29 Sep 1984 | 2 | 30:58 | RD | 10 km | Martinsburg WV/USA | War Memorial Park | |||
| 05 Aug 1984 | 10 | 25:18 | RD | 5 mi | York PA/USA | Jack Horner Genesee Light | |||
| 26 May 1984 | 105 | 2:39:38 | a | RD | Marathon | Buffalo NY/USA | US Olympic Trials | ||
| 06 May 1984 | 7 | 30:43 | RD | 10 km | Columbia MD/USA | Clyde's American | |||
| 18 Apr 1983 | 53 | 2:17:38 | a | RD | Marathon | Boston MA/USA | Boston | ||
| 06 Nov 1982 | 1 | 24:28 | RD | 8 km | York PA/USA | York White Rose | |||
| 17 May 1981 | 3 | 53:00 | RD | 10 mi | Ocean City MD/USA | Seaside | |||
| 07 Mar 1981 | 5 | 1:09:26 | RD | Half Mara | Winston-Salem NC/USA | Natural Light | |||
| 19 Oct 1980 | 2 | 31:50 | RD | 10 km | Frederick MD/USA | Lung Run | |||
| 05 Oct 1980 | 3 | 53:48 | RD | 10 mi | Hedgesville WV/USA | Woods Country Run | |||
| 27 Jan 1979 | 3 | 31:16 | RD | 9.656 km | Lexington KY/USA | Lakeside | |||
| 27 May 1978 | 19 | 1:05:45 | x | RD | 20 km | Wheeling WV/USA | Elby's First National Bank of Wheeling |
Language
en