Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:05:17 | Philadelphia PA/USA | 16 Sep 1984 | ||
| RD | Marathon | 2:18:36 | a | Duluth MN/USA | 15 Jun 1985 | |
| RD | Marathon | 2:18:42 | a | Boston MA/USA | 16 Apr 1984 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 1997 | 1 | 2:55:56 | RD | Marathon | Ellerbe NC/USA | Ellerbe Springs | |||
| 30 Aug 1996 | 1 | 2:48:09.5 | XC | Marathon | Couvet SUI | Defi Val de Travers | |||
| 18 Mar 1995 | 5 | 2:33:54 | RD | Marathon | Virginia Beach VA/USA | Shamrock | $200 | ||
| 01 Nov 1987 | 2 | 2:25:03 | RD | Marathon | Omaha NE/USA | Omaha Riverfront | |||
| 20 Jun 1987 | 6 | 2:19:09 | a | RD | Marathon | Duluth MN/USA | Grandma's | ||
| 15 Jun 1985 | 11 | 2:18:36 | a | RD | Marathon | Duluth MN/USA | Grandma's | ||
| 16 Sep 1984 | 17 | 1:05:17 | RD | Half Mara | Philadelphia PA/USA | Philadelphia Distance Classic | |||
| 26 May 1984 | 41 | 2:21:46 | a | RD | Marathon | Buffalo NY/USA | US Olympic Trials | ||
| 16 Apr 1984 | 15 | 2:18:42 | a | RD | Marathon | Boston MA/USA | Boston |
Language
en