Race profile

Nissan Foods Invitational Road Race
Gardena CA/USA
07 Jun 1998
Road
5 km
Record quality course
Men: -2.00 sec (-0.40 sec/km)
Men: 579
$9,600
Gardena

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 13:44 Johannes Mabitle RSA 15 Sep 1967 $2,500
2 13:46 Aurelio Miti Handanga ANG 27 Nov 1973 $1,600
3 13:47 Tsunake Kalamore RSA 06 Jul 1973 $1,400
4 13:48 Julio Cesar Valle Vazquez MEX 22 Dec 1971 $1,000
5 13:49 James Bungei KEN 03 Mar 1968 $800
6 13:52 Simon Sawe KEN 23 Mar 1969 $700
7 13:56 Phillimon Hanneck ZIM 12 May 1971 $600
8 14:00 Charles Mulinga ZAM 05 Apr 1968 $500
9 14:02 Abebe Mekonnen ETH 09 Jan 1964 $300
10 14:04 Edgar deOliveira Martins BRA $200
11 14:09 Paul Mwangi KEN 17 May 1967
12 14:12 Wilhelm Gidabuday TAN 02 Jul 1976
13 14:13 Derek Kite USA 10 Nov 1971
14 14:14 Simon Morolong RSA 24 Jun 1973
15 14:16 Joshua Danielson USA
16 14:25 Timothy Gargiulo USA 02 Feb 1968
17 14:27 Kristen Bowditch ENG 14 Jan 1975
18 14:30 Tumo Turbo ETH 23 Feb 1970
19 14:39 Gray Mavhera ZIM 1973
20 14:43 Danny Reed USA 16 Nov 1960
21 14:49 Oscar Gonzalez Barreto VEN 1964
22 14:51 Elly Rono Kiplomo KEN 10 Aug 1970
23 14:56 Wes Ashford USA 18 Aug 1961