Race profile

Crescent City Classic
New Orleans LA/USA
04 Apr 1987
Road
10 km
Acceptable for rankings, not record quality
Point-to-point course
Men: -35.33 sec (-3.53 sec/km)
Women: -69.12 sec (-6.91 sec/km)
$33,000
Crescent City Classic

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 27:59 John Treacy IRL 04 Jun 1957 $5,000
2 28:00 Paul Rugut Kipsang KEN $3,000
3 28:03 Paul McCloy CAN 06 Nov 1963 $2,000
4 28:04 Yobes Ondieki KEN 21 Feb 1961 $1,500
5 28:06 Gidamis Shahanga TAN 04 Sep 1957 $1,000
6 28:07 John Doherty IRL 22 Jul 1961 $800
7 28:15 Michael O'Reilly ENG 23 Apr 1958 $700
8 28:21 Guillermo Serrano MEX 15 Nov 1960 $600
9 28:21 Suleiman Nyambui Mujaya TAN 13 Feb 1953 $500
10 28:25 Thom Hunt USA 17 Mar 1958 $400
11 28:26 Carlos Retiz MEX 15 Nov 1961
12 28:28 Rafael Zepeda MEX 22 Aug 1961
13 28:30 Ken Martin USA 10 Sep 1958
14 28:32 Rex Wilson NZL 10 Apr 1960
15 28:44 Jose Martinez MEX
16 28:46 Rich Brownsberger USA 14 Apr 1963
17 28:48 Francisco Pacheco MEX 10 Oct 1961
18 28:49 Charles Bevier USA 30 Dec 1959
19 28:51 Alan Scharsu USA 24 Jul 1960
20 28:54 Abraha Arega Gebrehiwot ETH 19 Sep 1961
21 29:10 Ibrahim Hussein KEN 03 Jun 1958
22 29:12 Greg Orman USA 01 Oct 1960
23 29:15 Paul Larkins ENG 19 May 1963
24 29:16 Rob Lonergan CAN 08 Oct 1959
25 29:21 Craig Virgin USA 02 Aug 1955
26 29:23 John Bowden NZL 19 Jun 1956
27 29:36 Roberto Ramirez MEX 16 Oct 1966
28 29:47 Brent Friesth USA 14 Sep 1960
29 29:50 Tracy Smith USA 15 Mar 1945 $1,500
30 29:52 Antonio Villanueva MEX 25 Jul 1940 $1,000

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 31:55 Teresa Ornduff USA 07 Dec 1956 $5,000
2 32:08 Wendy Sly Smith ENG 05 Nov 1959 $3,000
3 32:12 Martha Cooksey USA 18 Jul 1954 $2,000
4 32:20 Margaret Groos Thomas Lane-Sloan USA 21 Sep 1959 $1,500
5 32:24 Midde Hamrin Senorski SWE 19 Apr 1957 $1,000
6 32:35 Chris Pfitzinger Hughes NZL 24 Jan 1959
7 32:58 Sabrina Robinson Peters Stern USA 07 Dec 1957
8 33:08 Cyndie Brown Welte Williams USA 29 Aug 1961
9 33:21 Missy Kane Alston USA 21 Jun 1955
10 33:21 Susan Lee French CAN 07 May 1960
11 33:28 Kellie Archuletta Cathey USA 24 Nov 1961
12 33:34 Rennie Brimstein USA
13 33:46 Martha White Collins USA 31 Oct 1959
14 33:55 Gabriele Andersen Schiess SUI 20 Mar 1945 $1,500
18 34:52 Erna Kozak CAN 17 May 1945 $1,000