Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:15:10 | a | Tokyo JPN | 12 Feb 1984 | |
| RD | Marathon | 2:22:43 | Tokyo JPN | 13 Feb 1983 | ||
| RD | Marathon | 2:23:41 | Otsu JPN | 15 Mar 1981 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 26 Jul 1987 | 2 | 1:03:48 | x | RD | Half Mara | Gold Coast AUS | Gold Coast | ||
| 08 Mar 1987 | 22 | 2:17:55 | RD | Marathon | Otsu JPN | Biwa-ko | |||
| 01 Dec 1985 | 73 | 2:25:55 | RD | Marathon | Fukuoka JPN | Fukuoka | |||
| 10 Feb 1985 | 12 | 2:19:06 | RD | Marathon | Tokyo JPN | Tokyo International | |||
| 14 Oct 1984 | 18 | 2:21:35 | RD | Marathon | Beijing CHN | Beijing | |||
| 12 Feb 1984 | 19 | 2:15:10 | a | RD | Marathon | Tokyo JPN | Tokyo International Men's | ||
| 13 Feb 1983 | 28 | 2:22:43 | RD | Marathon | Tokyo JPN | Tokyo International | |||
| 15 Mar 1981 | 15 | 2:23:41 | RD | Marathon | Otsu JPN | Biwa-ko |
Language
en