Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:14:38 | Masao | Matsuo | JPN | 29 Jul 1950 | ||||
| 2 | 2:15:00 | Yasunori | Watanabe | JPN | 27 Sep 1951 | ||||
| 3 | 2:16:49 | Michio | Mizukubo | JPN | 05 Sep 1955 | ||||
| 4 | 2:17:01 | Terumi | Kawasaki | JPN | 01 Nov 1951 | ||||
| 5 | 2:17:05 | Kiyoshi | Yamada | JPN | 27 Oct 1958 | ||||
| 6 | 2:17:09 | Tatsuyuki | Tajiri | JPN | 31 Mar 1952 | ||||
| 7 | 2:19:40 | Kaneo | Hikima | JPN | 11 Sep 1954 | ||||
| 8 | 2:19:51 | Hiromi | Nishi | JPN | |||||
| 9 | 2:19:59 | Yuji | Mori | JPN | 18 Sep 1950 | ||||
| 10 | 2:20:22 | Hisaji | Sugaya | JPN | 23 Dec 1952 | ||||
| 12 | 2:21:40 | Toyoichi | Masuda | JPN | 16 Aug 1951 | ||||
| 14 | 2:22:59 | Akiyoshi | Mochizuki | JPN | |||||
| 15 | 2:23:41 | Hiroki | Okuma | JPN | 05 May 1959 | ||||
| 16 | 2:23:58 | Hitoshi | Tanaka | JPN | 28 Apr 1949 | ||||
| 17 | 2:24:44 | Noboru | Enokida | JPN | |||||
| 20 | 2:26:10 | Yasuo | Yoshizumi | JPN | 03 Sep 1956 | ||||
| 28 | 2:30:17 | Hiroshi | Sakanashi | JPN |
Language
en