Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:06:07 | Madrid ESP | 31 Mar 2012 | ||
| RD | Marathon | 2:20:50 | Fukuoka JPN | 04 Dec 1994 | ||
| RD | Marathon | 2:21:54 | Addis Ababa ETH | 14 Jun 1986 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 31 Mar 2012 | 14 | 1:06:07 | RD | Half Mara | Madrid ESP | Villa de Madrid | $105 | ||
| 04 Dec 1994 | 43 | 2:20:50 | RD | Marathon | Fukuoka JPN | Fukuoka | |||
| 14 Feb 1993 | DNF | DNF | RD | Marathon | Tokyo JPN | Tokyo/New York Friendship | |||
| 27 Jun 1987 | 4 | 2:24:31 | RD | Marathon | Addis Ababa ETH | Abebe Bikila | |||
| 19 Oct 1986 | 7 | 2:13:15 | x | RD | Marathon | Beijing CHN | Beijing | ||
| 14 Jun 1986 | 7 | 2:21:54 | RD | Marathon | Addis Ababa ETH | Addis Ababa |
Language
en