Race profile

Fukuoka
Fukuoka JPN
04 Dec 1994
Road
Marathon
Record quality course
Men: -61.78 sec (-1.46 sec/km)
Men: 661
Total: 93
Men: 93
Women:
Fukuoka

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:09:45 Boay Akonaay TAN 01 Mar 1970
2 2:09:50 Manuel Matias POR 30 Mar 1962
3 2:10:15 Valdenor Pereira dosSantos BRA 21 Dec 1969
4 2:11:20 Andres Espinosa Perez MEX 04 Feb 1963
5 2:11:28 Toshiaki Kurabayashi JPN 29 Apr 1966
6 2:11:31 Kozo Akutsu JPN 11 Nov 1960
7 2:12:15 Shingo Nakamura JPN 04 Aug 1963
8 2:12:33 Kenichiro Takeuchi JPN 12 Feb 1964
9 2:13:34 Masaki Oya JPN 11 Jul 1966
10 2:13:57 Juma Ikangaa TAN 19 Jul 1957
11 2:13:59 Samuel Okemwa Kiplimo KEN 1968
12 2:14:14 Hajime Nakatomi JPN 24 Aug 1968
13 2:14:25 Minoru Takeishi JPN 04 Sep 1968
14 2:14:51 Takayuki Shimazaki JPN 03 May 1969
15 2:15:00 Masakazu Tanaka JPN 20 Dec 1971
16 2:15:23 Dionicio Ceron Pizarro MEX 09 Oct 1965
17 2:15:23 Takeyuki Nakayama JPN 20 Dec 1959
18 2:15:29 Daisuke Tokunaga JPN 28 Nov 1965
19 2:15:33 Koji Hirata JPN 1968
20 2:16:00 Katsuya Natsume JPN 01 Dec 1966
21 2:16:01 Tsutomu Hiroyama JPN 12 Oct 1966
22 2:16:19 Yasunori Yamamoto JPN 26 May 1970
23 2:16:33 Toshihiro Shibutani JPN 30 Aug 1962
24 2:16:45 Hideyuki Oe JPN 14 May 1969
25 2:17:13 Junji Haraguchi JPN 22 Jun 1967
26 2:17:48 Michael O'Reilly ENG 23 Apr 1958
27 2:18:05 Yasufumi Mikami JPN 14 Jan 1966
28 2:18:09 Hidefumi Yuyama JPN 1964
29 2:18:44 Katsumi Kitajima JPN 02 May 1963
30 2:18:45 Masaru Sakamoto JPN 01 May 1971
31 2:19:03 Girma Urge ETH 1965
32 2:19:11 Koichi Kimura JPN
33 2:19:18 Koichi Suzuki JPN 1968
34 2:19:26 Akihiro Ishizumi JPN 1969
35 2:19:41 Hayashi Morozumi JPN
36 2:19:48 Isamu Sennai JPN 11 Aug 1960
37 2:19:57 Manabu Kawagoe JPN 06 Aug 1962
38 2:20:06 Makoto Todo JPN 28 Nov 1972
39 2:20:25 Masaki Kido JPN 10 Dec 1970
40 2:20:41 Biruk Bekele ETH
41 2:20:44 Masakazu Ban JPN 06 Jul 1967
42 2:20:46 Noriaki Kiguchi JPN 30 Dec 1968
43 2:20:50 Fikremarin Wolde ETH
44 2:21:08 Yukio Imamura JPN 10 Aug 1959
45 2:21:28 Yoshiaki Shimosakoda JPN
46 2:21:38 Hiroaki Akiyoshi JPN
47 2:21:58 Yukiharu Hojo JPN
49 2:22:23 Tetsuya Shimada JPN 05 Apr 1972
52 2:22:44 Chiaki Harumatsu JPN 05 Mar 1958
54 2:23:04 Masaki Higa JPN 28 Sep 1969
61 2:24:14 Takefumi Fukuda JPN 14 Oct 1963
68 2:25:41 Yasuo Yamamoto JPN 1959
74 2:27:29 Barnabas Qamunga TAN 08 Jul 1967
76? 2:28:24 Yoshihisa Hosaka JPN 05 Jan 1949
93 2:35:27 Masahiko Furuta JPN 23 May 1953
DNF DNF Mark Plaatjes USA 01 Jun 1961
DNF DNF Wieslaw Perszke POL 18 Feb 1960