Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 16:35 | Kosa JPN | 13 Dec 1998 | ||
| RD | 10 km | 34:02 | Karatsu JPN | 09 Feb 1997 | ||
| RD | Half Mara | 1:13:47 | a | Miyazaki JPN | 06 Jan 1997 | |
| RD | Marathon | 2:40:48 | Nagoya JPN | 14 Mar 1999 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 14 Mar 1999 | 20 | 2:40:48 | RD | Marathon | Nagoya JPN | Nagoya International Women's | |||
| 13 Dec 1998 | 10 | 16:35 | RD | 5 km | Kosa JPN | Kosa | |||
| 09 Feb 1997 | 19 | 34:02 | RD | 10 km | Karatsu JPN | Karatsu | |||
| 06 Jan 1997 | 19 | 1:13:47 | a | RD | Half Mara | Miyazaki JPN | Miyazaki Road Race |
Language
en