Race profile

Nagoya International Women's
Nagoya JPN
14 Mar 1999
Road
Marathon
Record quality course
Only women race
Women: 168.58 sec (3.99 sec/km)
Women: 885
Nagoya Women's

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:27:43 Lyubov Morgunova RUS 14 Jan 1971
2 2:27:57 Mayumi Ichikawa JPN 03 May 1976
3 2:30:19 Hiromi Ominami JPN 15 Nov 1975
4 2:32:41 Masae Ueoka JPN 06 Oct 1972
5 2:33:05 Takami Ominami JPN 15 Nov 1975
6 2:33:56 Ayano Kozuka JPN 27 Oct 1977
7 2:34:00 Mayumi Nagamori Kumagai JPN 22 Mar 1968
8 2:34:01 Takako Hirose JPN 16 Sep 1970
9 2:34:09 Yuko Kawakami JPN 01 Aug 1975
10 2:34:48 Mina Ogawa JPN 09 Jan 1975
11 2:35:27 Yukari Komatsu JPN 13 Feb 1974
12 2:35:34 Yuko Maeda JPN 03 Mar 1978
13 2:36:44 Saori Murase JPN 06 Aug 1974
14 2:37:20 Masako Saito JPN 24 Nov 1974
15 2:37:21 Hiromi Nakayama Igarashi JPN 26 Oct 1970
16 2:38:53 Miwa Muto JPN 01 Nov 1976
17 2:39:26 Kaoru Yamada JPN 24 Nov 1975
18 2:39:58 Junko Kataoka Ichikawa JPN 13 Jun 1970
19 2:40:28 Masako Kusakaya JPN 26 Feb 1972
20 2:40:48 Tomoko Hirata JPN 28 Feb 1978
21 2:41:08 Manami Fujii JPN 10 Mar 1976
22 2:41:20 Shiki Sekiuchi Terasaki JPN 27 Mar 1972
23 2:41:28 Natsuko Muramatsu JPN 15 Oct 1976
24 2:42:39 Shoko Kawashima JPN 12 Oct 1972
25 2:42:44 Eri Matsubara JPN 03 Sep 1975
26 2:43:53 Yukiko Okamoto JPN 29 Nov 1974
27 2:44:14 Tomomi Kozuma JPN 04 Feb 1977
28 2:45:13 Michiyo Ando JPN 12 Dec 1972
29 2:45:45 Eriko Asai JPN 20 Oct 1959
30 2:45:46 Hiroko Nomura JPN 01 Jul 1970
31 2:47:37 Kaori Shinjo JPN 24 Feb 1967
32 2:47:48 Hitomi Nakazaka JPN 30 May 1971
33 2:47:51 Tomoko Nishi JPN 14 Jun 1976
34 2:48:30 Susan Michelsson Robertson AUS 29 Feb 1972
35 2:49:16 Hideko Yoshimura JPN 09 Jan 1977
36 2:49:44 Sayuri Kusutani JPN 1959
37 2:49:45 Yoshiko Fukuchi Suda JPN 25 Jun 1963
39 2:52:05 Masayo Kitsuya JPN 16 Mar 1969
40 2:52:37 Makiko Hotta JPN 05 Oct 1966
42 2:54:19 Tomoko Kitamura JPN 26 Oct 1973
44 2:54:45 Alena Peterkova CZE 13 Nov 1960
DNF DNF Cristina Pomacu ROM 15 Sep 1973
DNF DNF Xiu-jie Wang CHN 20 Nov 1973
DNF DNF Elzbieta Jarosz Nadolna POL 16 Aug 1971
DNF DNF Lyubov Klochko UKR 26 Sep 1959