Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 20 km | 1:00:44 | Tachikawa JPN | 14 Oct 2017 | ||
| RD | Half Mara | 1:03:47 | Ageo JPN | 20 Nov 2016 | ||
| RD | Half Mara | 1:04:26 | Tachikawa JPN | 06 Mar 2016 | ||
| OT | 10 km | 29:09.65 | Hiyoshi JPN | 25 Nov 2017 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 25 Nov 2017 | 3 | 29:09.65 | OT | 10 km | Hiyoshi JPN | Kanto Region University Time Trials- Race 12 | |||
| 05 Nov 2017 | 6 | 35:09 | RL | 11.9 km | Nagoya JPN | National University Ekiden Championships- Leg 7 | |||
| 14 Oct 2017 | 53 | 1:00:44 | RD | 20 km | Tachikawa JPN | Hakone Ekiden Yosenkai | |||
| 05 Mar 2017 | 111 | 1:05:19 | RD | Half Mara | Tachikawa JPN | Tachikawa City | |||
| 03 Jan 2017 | 9 | 1:00:00 | RL | 20.8 km | Tokyo JPN | Hakone Ekiden- Leg 6 | |||
| 20 Nov 2016 | 50 | 1:03:47 | RD | Half Mara | Ageo JPN | Ageo City | |||
| 06 Mar 2016 | 40 | 1:04:26 | RD | Half Mara | Tachikawa JPN | Tachikawa City |
Language
en