Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58:01 | Kiyohito | Akiyama | JPN | |||||
| 2 | 58:48 | Yuji | Onoda | JPN | 03 Sep 1996 | ||||
| 4 | 59:46 | Yuki | Suzuki | JPN | 01 Nov 1995 | ||||
| 5 | 59:49 | Riku | Higuchi | JPN | 08 Apr 1995 | ||||
| 6 | 59:52 | Shunsuke | Tokizawa | JPN | 17 Jun 1994 | ||||
| 7 | 59:55 | Yusuke | Baba | JPN | 15 Jun 1996 | ||||
| 8 | 59:56 | Reiri | Nakashima | JPN | 07 Nov 1997 | ||||
| 9 | 1:00:00 | Hirohito | Yokoi | JPN | |||||
| 11 | 1:00:20 | Hiroyuki | Machii | JPN | |||||
| 12 | 1:00:23 | Yasuyuki | Ishida | JPN | 21 Dec 1995 | ||||
| 13 | 1:00:42 | Tatsuhiko | Hori | JPN | 04 Apr 1995 | ||||
| 14 | 1:00:54 | Shogo | Hata | JPN | 15 Mar 1995 | ||||
| 15 | 1:01:23 | Ryota | Tanaka | JPN | 13 Aug 1996 | ||||
| 16 | 1:01:31 | Takumi | Umamoto | JPN | 12 Aug 1994 | ||||
| 17 | 1:01:46 | Yuhei | Urano | JPN | 01 Nov 1997 | ||||
| 18 | 1:01:48 | Katsutoshi | Monoe | JPN | 30 Jul 1996 | ||||
| 19 | 1:02:08 | Masaki | Sakuda | JPN | |||||
| 20 | 1:02:50 | Hiromitsu | Sakuraba | JPN | 03 Aug 1994 | ||||
| 21 | 1:06:26 | Yuma | Fukuda | JPN |
Language
en