Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:07:02 | Amsterdam NED | 10 Jul 2016 | ||
| RD | Half Mara | 1:07:08 | Tel Aviv ISR | 26 Feb 2016 | ||
| OT | 3 km | 8:37.72 | Tampere FIN | 21 Jul 2009 | ||
| OT | 5 km | 13:52.82 | Tel Aviv ISR | 09 May 2015 | ||
| OT | 10 km | 30:01.21 | Tel Aviv ISR | 16 Jan 2016 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 05 Jul 2017 | 1 | 14:15.65 | OT | 5 km | Tel Aviv ISR | Israeli Championships | |||
| 06 May 2017 | 1 | 13:58.01 | OT | 5 km | Tek Aviv ISR | n/a | |||
| 05 Jan 2017 | 1 | 14:24.75 | OT | 5 km | Rishon Letzion ISR | n/a | |||
| 10 Jul 2016 | 43 | 1:07:02 | RD | Half Mara | Amsterdam NED | European Championships | |||
| 23 Jun 2016 | 4 | 14:31.44 | OT | 5 km | Tel Aviv ISR | Israeli Championships | |||
| 26 Feb 2016 | 1 | 1:07:08 | RD | Half Mara | Tel Aviv ISR | Samsung Tel Aviv | $1,500 | ||
| 16 Jan 2016 | 4 | 30:01.21 | OT | 10 km | Tel Aviv ISR | n/a | |||
| 09 May 2015 | 2 | 13:52.82 | OT | 5 km | Tel Aviv ISR | n/a | |||
| 08 Dec 2013 | 74 | 26:01 | XC | 8 km | Belgrade SER | SPAR European Crosscountry Championships- U23 | |||
| 21 Jul 2009 | 6 | 8:37.72 | OT | 3 km | Tampere FIN | European Youth Olympic Festival |
Language
en