Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:15:56 | Houston TX/USA | 17 Jan 2016 | ||
| RD | Half Mara | 1:16:20 | Houston TX/USA | 18 Jan 2015 | ||
| RD | Marathon | 2:44:50 | Houston TX/USA | 19 Jan 2014 | ||
| RD | Marathon | 2:53:48 | Houston TX/USA | 13 Jan 2013 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 17 Jan 2016 | 26 | 1:15:56 | RD | Half Mara | Houston TX/USA | Aramco | |||
| 18 Jan 2015 | 1 | 1:16:20 | RD | Half Mara | Houston TX/USA | Aramco- open | $250 | ||
| 19 Jan 2014 | 11 | 2:44:50 | RD | Marathon | Houston TX/USA | Chevron Houston | |||
| 13 Jan 2013 | 10 | 2:53:48 | RD | Marathon | Houston TX/USA | Chevron Houston |
Language
en