Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 20 km | 1:01:19 | Tachikawa JPN | 18 Oct 2014 | ||
| RD | 20 km | 1:02:03 | Tachikawa JPN | 19 Oct 2013 | ||
| RD | Half Mara | 1:05:47 | Tachikawa JPN | 02 Mar 2014 | ||
| OT | 10 km | 29:40.99 | Yokohama JPN | 14 May 2015 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2015 | 108 | 1:01:23 | RD | 20 km | Tachikawa JPN | Hakone Ekiden Yosenkai | |||
| 14 May 2015 | 10 | 29:40.99 | OT | 10 km | Yokohama JPN | Kanto Regional University Championships- Div II | |||
| 18 Oct 2014 | 93 | 1:01:19 | RD | 20 km | Tachikawa JPN | Hakone Ekiden Yosenkai | |||
| 02 Mar 2014 | 183 | 1:05:47 | RD | Half Mara | Tachikawa JPN | Tachikawa Akishima | |||
| 19 Oct 2013 | 147 | 1:02:03 | RD | 20 km | Tachikawa JPN | Hakone Ekiden Yosenkai |
Language
en