Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58:26 | Kota | Murayama | JPN | 23 Feb 1993 | ||||
| 2 | 58:34 | Enock | Onwamba | KEN | 04 Apr 1993 | ||||
| 3 | 59:17 | Masaya | Kakihara | JPN | 01 Oct 1993 | ||||
| 4 | 59:22 | Mitsunori | Asaoka | JPN | 11 Jan 1993 | ||||
| 5 | 59:25 | Hiroto | Inoue | JPN | 06 Jan 1993 | ||||
| 6 | 59:25 | Shuhei | Yamaguchi | JPN | 08 Mar 1994 | ||||
| 7 | 59:28 | Stanley | Siteki | KEN | 25 Feb 1996 | ||||
| 8 | 59:29 | Gen | Hachisuka | JPN | 29 Nov 1994 | ||||
| 9 | 59:34 | Ryo | Shirayoshi | JPN | 31 May 1993 | ||||
| 10 | 59:37 | Satoshi (Rei) | Okimori | JPN | 24 May 1992 | ||||
| 11 | 1:00:10 | Kazuma | Ganaha | JPN | 01 Oct 1993 | ||||
| 12 | 1:00:10 | Yuta | Oikawa | JPN | 22 Dec 1992 | ||||
| 13 | 1:00:10 | Ryoma | Takeuchi | JPN | 29 May 1992 | ||||
| 14 | 1:00:13 | Hironori | Tsuetaki | JPN | 08 May 1993 | ||||
| 15 | 1:00:14 | Kazuto | Kawabata | JPN | 20 Dec 1995 | ||||
| 16 | 1:00:16 | Shota | Shinjo | JPN | 11 Oct 1992 | ||||
| 17 | 1:00:20 | Shota | Miyagami | JPN | 25 Dec 1993 | ||||
| 18 | 1:00:22 | Sho | Tokunaga | JPN | 18 Apr 1993 | ||||
| 19 | 1:00:22 | Keita | Shioya | JPN | 03 Aug 1993 | ||||
| 20 | 1:00:23 | Hirohide | Terada | JPN | 20 Jun 1992 | ||||
| 21 | 1:00:24 | Tatsumi | Abe | JPN | 21 Apr 1992 | ||||
| 22 | 1:00:28 | Yuki | Hirota | JPN | 28 May 1994 | ||||
| 23 | 1:00:28 | Ryohei | Nishiyama | JPN | 07 Jun 1993 | ||||
| 24 | 1:00:29 | Koki | Tanaka | JPN | 12 Jan 1994 | ||||
| 25 | 1:00:31 | Takaya | Sato | JPN | 05 May 1994 | ||||
| 26 | 1:00:32 | Shota | Saito | JPN | 17 Jan 1993 | ||||
| 27 | 1:00:32 | Shuhei | Horiai | JPN | 13 Aug 1993 | ||||
| 28 | 1:00:34 | Yuki | Matsumura | JPN | 14 Jan 1993 | ||||
| 29 | 1:00:36 | Tsuyoshi | Ebisawa | JPN | 04 Jul 1994 | ||||
| 30 | 1:00:37 | Ryosuke | Yokota | JPN | 02 Sep 1992 | ||||
| 31 | 1:00:37 | Koki | Hirokawa | JPN | 19 Sep 1993 | ||||
| 32 | 1:00:38 | Keisuke | Matsubara | JPN | 04 Jan 1994 | ||||
| 33 | 1:00:38 | Kengo | Suzuki | JPN | 11 Jun 1995 | ||||
| 34 | 1:00:39 | Taiki | Yoshimura | JPN | 19 Jun 1992 | ||||
| 35 | 1:00:39 | Shoi | Inada | JPN | 23 Feb 1994 | ||||
| 36 | 1:00:39 | Sho | Sakuma | JPN | 27 Apr 1993 | ||||
| 37 | 1:00:39 | Yuta | Kaneko | JPN | 27 Oct 1992 | ||||
| 38 | 1:00:40 | Madoka | Tanihara | JPN | 04 Jul 1993 | ||||
| 39 | 1:00:41 | Toshiki | Oshita | JPN | 09 Jul 1992 | ||||
| 40 | 1:00:41 | Takuma | Shibata | JPN | 19 Oct 1994 | ||||
| 41 | 1:00:41 | Ryo | Nakagawa | JPN | 25 Sep 1992 | ||||
| 42 | 1:00:43 | Keita | Murase | JPN | 30 Jul 1993 | ||||
| 43 | 1:00:44 | Masaki | Matsui | JPN | 10 Nov 1993 | ||||
| 44 | 1:00:45 | Mizuki | Higashi | JPN | 30 Aug 1994 | ||||
| 45 | 1:00:46 | Masaki | Toda | JPN | 21 Jun 1993 | ||||
| 46 | 1:00:46 | Rui | Yamagishi | JPN | 28 Mar 1994 | ||||
| 47 | 1:00:46 | Makoto | Kibe | JPN | 10 Jun 1992 | ||||
| 48 | 1:00:47 | Tomohito | Yukawa | JPN | 19 Jul 1992 | ||||
| 49 | 1:00:47 | Kodai | Gozawa | JPN | 26 Feb 1994 | ||||
| 50 | 1:00:49 | Kotaro | Kashiwabe | JPN | 01 Jun 1992 | ||||
| 51 | 1:00:49 | Ryosuke | Shizuka | JPN | 09 Sep 1994 | ||||
| 52 | 1:00:50 | Toshio | Takaki | JPN | 09 Aug 1993 | ||||
| 53 | 1:00:51 | Wataru | Tochigi | JPN | 08 May 1995 | ||||
| 54 | 1:00:53 | Shuhei | Suzuki | JPN | 13 Jul 1994 | ||||
| 55 | 1:00:54 | Monjiro | Samejima | JPN | 15 Mar 1993 | ||||
| 56 | 1:00:55 | Akihito | Kobari | JPN | 31 Oct 1993 | ||||
| 57 | 1:00:56 | Keisuke | Furukawa | JPN | 17 Jun 1993 | ||||
| 58 | 1:00:57 | Lazarus | Motonya | KEN | 11 Jun 1996 | ||||
| 59 | 1:00:57 | Junki | Onishi | JPN | 11 Oct 1992 | ||||
| 60 | 1:00:58 | Nozomu | Tabayashi | JPN | 11 Nov 1993 | ||||
| 61 | 1:00:59 | Kiyotaka | Morita | JPN | 21 Mar 1995 | ||||
| 62 | 1:00:59 | Hiroyuki | Ishikawa | JPN | 22 Jan 1993 | ||||
| 63 | 1:01:00 | Daisuke | Hosomori | JPN | 05 May 1994 | ||||
| 64 | 1:01:00 | Satoshi | Kikuchi | JPN | 31 Jul 1994 | ||||
| 65 | 1:01:00 | Keita | Sakamoto | JPN | 16 Aug 1995 | ||||
| 66 | 1:01:04 | Takuma | Sano | JPN | 26 Jan 1993 | ||||
| 67 | 1:01:04 | Yoshiaki | Atsumi | JPN | 26 Aug 1994 | ||||
| 68 | 1:01:04 | Kazunari | Okawa | JPN | 15 Sep 1995 | ||||
| 69 | 1:01:06 | Kento | Kikutani | JPN | 08 May 1994 | ||||
| 70 | 1:01:07 | Takumi | Yamamoto | JPN | 17 Feb 1994 | ||||
| 71 | 1:01:07 | Yuji | Serunarudo | JPN | 02 Mar 1995 | ||||
| 72 | 1:01:08 | Wataru | Matsumoto | JPN | 18 Mar 1993 | ||||
| 73 | 1:01:08 | Junpei | Kanisawa | JPN | 01 Dec 1995 | ||||
| 74 | 1:01:08 | Keita | Matsueda | JPN | 11 Feb 1994 | ||||
| 75 | 1:01:09 | Yuta | Inage | JPN | 26 Oct 1994 | ||||
| 76 | 1:01:10 | Ken | Ishibashi | JPN | 13 Mar 1995 | ||||
| 77 | 1:01:10 | Junpei | Ueda | JPN | 08 Jun 1994 | ||||
| 78 | 1:01:10 | Keito | Sugiyama | JPN | |||||
| 79 | 1:01:10 | Yuki | Kiyama | JPN | |||||
| 80 | 1:01:11 | Noriaki | Oyama | JPN | 11 Aug 1995 | ||||
| 81 | 1:01:11 | Masahiro | Kotani | JPN | 05 Oct 1993 | ||||
| 82 | 1:01:12 | Masahiro | Kan | JPN | 11 Sep 1995 | ||||
| 83 | 1:01:12 | Ryo | Nakamura | JPN | 06 May 1993 | ||||
| 84 | 1:01:12 | Kengo | Namioka | JPN | 15 Dec 1992 | ||||
| 85 | 1:01:13 | Kazunari | Hikosaka | JPN | 07 Aug 1994 | ||||
| 86 | 1:01:14 | Ryohei | Endo | JPN | 13 Apr 1993 | ||||
| 87 | 1:01:14 | Junya | Uemura | JPN | 16 May 1994 | ||||
| 88 | 1:01:15 | Shohei | Kurata | JPN | 05 Aug 1992 | ||||
| 89 | 1:01:17 | Hayato | Udo | JPN | 24 May 1992 | ||||
| 90 | 1:01:17 | Seiya | Watanabe | JPN | 18 Jan 1995 | ||||
| 91 | 1:01:17 | Rei | Omori | JPN | 23 Oct 1995 | ||||
| 92 | 1:01:18 | Shun | Sato | JPN | 05 Jan 1988 | ||||
| 93 | 1:01:19 | Shinnosuke | Sakai | JPN | |||||
| 94 | 1:01:19 | Shota | Kirihara | JPN | 04 Jan 1995 | ||||
| 95 | 1:01:20 | Kazuki | Matsumura | JPN | 14 Jan 1993 | ||||
| 96 | 1:01:23 | Yuya | Igarashi | JPN | 15 Jul 1992 | ||||
| 97 | 1:01:24 | Yusuke | Inoue | JPN | 01 May 1992 | ||||
| 98 | 1:01:25 | Naoya | Sakuda | JPN | 17 Dec 1994 | ||||
| 99 | 1:01:26 | Tomohiro | Kawasoe | JPN | 27 Jun 1992 | ||||
| 100 | 1:01:26 | Masatoshi | Sakata | JPN | 17 Aug 1994 | ||||
| 101 | 1:01:26 | Haruki | Ono | JPN | 05 Dec 1995 | ||||
| 102 | 1:01:27 | Chihaya | Kasuga | JPN | 09 May 1995 | ||||
| 103 | 1:01:27 | Kyosuke | Nishioka | JPN | 30 Oct 1993 | ||||
| 104 | 1:01:27 | Takayuki | Morinaga | JPN | 05 Mar 1993 | ||||
| 105 | 1:01:32 | Kento | Hanazawa | JPN | 18 Jan 1996 | ||||
| 106 | 1:01:33 | Kensuke | Tanaka | JPN | 27 Dec 1992 | ||||
| 107 | 1:01:33 | Yuki | Nakao | JPN | |||||
| 108 | 1:01:36 | Tananori | Nie | JPN | |||||
| 109 | 1:01:36 | Keiichi | Sakano | JPN | |||||
| 110 | 1:01:36 | Ryoma | Tanabe | JPN | |||||
| 111 | 1:01:37 | Wataru | Arii | JPN | |||||
| 112 | 1:01:37 | Akito | Terui | JPN | 11 May 1994 | ||||
| 113 | 1:01:37 | Kazuya | Koizumi | JPN | 04 Feb 1993 | ||||
| 114 | 1:01:38 | Yuki | Azuma | JPN | 09 Feb 1994 | ||||
| 115 | 1:01:39 | Genichi | Narita | JPN | 03 Dec 1994 | ||||
| 116 | 1:01:40 | Shota | Shimizu | JPN | 23 Jul 1994 | ||||
| 117 | 1:01:44 | Takuya | Nishizawa | JPN | 28 Jan 1995 | ||||
| 118 | 1:01:44 | Takuto | Kasuya | JPN | |||||
| 119 | 1:01:45 | Takumi | Mochizaki | JPN | 15 Jun 1994 | ||||
| 120 | 1:01:45 | Issei | Soma | JPN | 17 May 1994 | ||||
| 121 | 1:01:45 | Takumi | Ichida | JPN | 12 Dec 1994 | ||||
| 122 | 1:01:46 | Shinya | Ohashi | JPN | 23 Sep 1993 | ||||
| 123 | 1:01:46 | Akira | Ota | JPN | |||||
| 124 | 1:01:46 | Kaname | Tada | JPN | 18 Dec 1992 | ||||
| 125 | 1:01:49 | Yuki | Murakami | JPN | 22 May 1994 | ||||
| 126 | 1:01:49 | Takaya | Hamato | JPN | |||||
| 127 | 1:01:51 | Yasutaka | Ishibashi | JPN | 24 Aug 1994 | ||||
| 128 | 1:01:51 | Masaya | Yamamoto | JPN | 05 Sep 1993 | ||||
| 129 | 1:01:52 | Shoto | Funyu | JPN | 11 Apr 1993 | ||||
| 130 | 1:01:52 | Ryota | Takahashi | JPN | 04 Aug 1993 | ||||
| 131 | 1:01:53 | Daiki | Yamamoto | JPN | |||||
| 132 | 1:01:54 | Kenta | Shinmura | JPN | 21 Jul 1993 | ||||
| 133 | 1:01:55 | Hiroki | Suzuki | JPN | |||||
| 134 | 1:01:57 | Shunpei | Watanabe | JPN | 15 Aug 1992 | ||||
| 135 | 1:01:58 | Rui | Watanabe | JPN | 10 Jun 1994 | ||||
| 136 | 1:01:59 | Masayoshi | Tsushi | JPN | |||||
| 137 | 1:01:59 | Ryo | Kurokawa | JPN | 20 May 1992 | ||||
| 138 | 1:01:59 | Kenya | Tomita | JPN | |||||
| 139 | 1:02:03 | Atsumi | Ashiwa | JPN | 02 Feb 1995 | ||||
| 140 | 1:02:03 | Jun | Sugimura | JPN | |||||
| 141 | 1:02:03 | Ryuta | Seki | JPN | 1993 | ||||
| 142 | 1:02:03 | Yoshiki | Ito | JPN | 21 Jul 1994 | ||||
| 143 | 1:02:03 | Yuki | Nitta | JPN | |||||
| 144 | 1:02:04 | Kazuhito | Sato | JPN | 21 Oct 1993 | ||||
| 145 | 1:02:05 | Shota | Fujii | JPN | 02 Aug 1993 | ||||
| 146 | 1:02:06 | Hikaru | Kumagai | JPN | |||||
| 147 | 1:02:07 | Ryoichi | Araki | JPN | 11 Sep 1994 | ||||
| 148 | 1:02:10 | Daisuke | Momozawa | JPN | 18 Jan 1993 | ||||
| 149 | 1:02:11 | Tsubasa | Kubota | JPN | 01 Dec 1994 | ||||
| 150 | 1:02:11 | Yuki | Tagomori | JPN | |||||
| 151 | 1:02:11 | Yuto | Ideta | JPN | |||||
| 152 | 1:02:12 | Norihito | Katsuya | JPN | 10 Aug 1994 | ||||
| 153 | 1:02:15 | Hiroki | Matsueda | JPN | 20 May 1993 | ||||
| 154 | 1:02:17 | Takuya | Maeda | JPN | 08 Nov 1993 | ||||
| 155 | 1:02:18 | Shinpei | Miyoshi | JPN | 20 Oct 1993 | ||||
| 156 | 1:02:19 | Takayuki | Fujii | JPN | 04 Apr 1993 | ||||
| 157 | 1:02:20 | Koya | Nakagami | JPN | 16 Dec 1994 | ||||
| 158 | 1:02:20 | Hitoshi | Sato | JPN | 19 Jun 1992 | ||||
| 159 | 1:02:22 | Takumi | Tanimoto | JPN | 22 Mar 1995 | ||||
| 160 | 1:02:23 | Rei | Sato | JPN | |||||
| 161 | 1:02:23 | Daisuke | Ito | JPN | 31 Oct 1992 | ||||
| 162 | 1:02:24 | Naoyuki | Fujihana | JPN | 20 Jul 1994 | ||||
| 163 | 1:02:28 | Yuto | Yoshinari | JPN | |||||
| 164 | 1:02:31 | Tomohiro | Higashiyama | JPN | |||||
| 165 | 1:02:31 | Yusuke | Suzuki | JPN | 01 Feb 1988 | ||||
| 166 | 1:02:32 | Masashi | Kimura | JPN | 22 Nov 1994 |
Language
en