Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 20 km | 1:01:57 | Tachikawa JPN | 16 Oct 2004 | ||
| RD | Half Mara | 1:04:37 | Tachikawa JPN | 13 Mar 2005 | ||
| RD | Half Mara | 1:04:44 | Nagoya JPN | 24 Nov 2003 | ||
| OT | 10 km | 30:20.37 | Burnaby BC/CAN | 05 Jun 2004 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 05 Feb 2006 | 53 | 1:05:42 | RD | Half Mara | Marugame JPN | Marugame | |||
| 13 Mar 2005 | 32 | 1:04:37 | RD | Half Mara | Tachikawa JPN | Tachikawa Akishima | |||
| 16 Oct 2004 | 116 | 1:01:57 | RD | 20 km | Tachikawa JPN | Hakone Ekiden Yosenkai | |||
| 05 Jun 2004 | 9 | 30:20.37 | OT | 10 km | Burnaby BC/CAN | Harry Jerome Track Classic- B Race | |||
| 24 Nov 2003 | 17 | 1:04:44 | RD | Half Mara | Nagoya JPN | Nagoya |
Language
en