Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:02:13 | Takayuki | Matsumiya | JPN | 21 Feb 1980 | ||||
2 | 1:02:14 | Samuel | Muturi | Mugo | KEN | 02 May 1986 | |||
3 | 1:02:26 | Kensuke | Takezawa | JPN | 11 Oct 1986 | ||||
4 | 1:02:26 | Kazuo | Ietani | JPN | 25 Aug 1977 | ||||
5 | 1:02:27 | Kosuke | Nakahigashi | JPN | 13 Jun 1982 | ||||
6 | 1:02:28 | Tomoya | Shimizu | JPN | 12 Nov 1980 | ||||
7 | 1:02:41 | Hiromichi | Ueki | JPN | 11 Nov 1984 | ||||
8 | 1:02:49 | Kenji | Noguchi | JPN | 23 Feb 1975 | ||||
9 | 1:03:06 | Masayoshi | Yamaoka | JPN | 10 Jun 1981 | ||||
10 | 1:03:19 | Du-Haeng | Lee | KOR | 25 Dec 1981 | ||||
11 | 1:03:21 | Tatsunori | Shinoura | JPN | 02 Sep 1982 | ||||
12 | 1:03:21 | Mitsuho | Morikawa | JPN | 30 Jun 1976 | ||||
13 | 1:03:21 | Hiroyuki | Kitada | JPN | 31 Dec 1977 | ||||
14 | 1:03:22 | Koichi | Sakai | JPN | 11 Mar 1986 | ||||
15 | 1:03:22 | Takuya | Yamawaki | JPN | 01 Apr 1981 | ||||
16 | 1:03:22 | Noritaka | Fujiyama | JPN | 25 Nov 1983 | ||||
17 | 1:03:24 | Takahiko | Saeki | JPN | 08 Oct 1981 | ||||
18 | 1:03:25 | Yoshiyuki | Tatsuta | JPN | 03 Apr 1982 | ||||
19 | 1:03:28 | Koji | Matsuoka | JPN | 11 Dec 1982 | ||||
20 | 1:03:30 | Hiroyuki | Ono | JPN | 03 Oct 1986 | ||||
21 | 1:03:55 | Yoshiyuki | Suetsugu | JPN | 18 Jun 1984 | ||||
22 | 1:03:55 | Yukinori | Fujita | JPN | 14 Aug 1975 | ||||
23 | 1:03:56 | Yasuyuki | Seita | JPN | 21 Jan 1980 | ||||
24 | 1:03:57 | Daniel | Mureithi | KEN | |||||
25 | 1:03:58 | Takehiro | Okumura | JPN | 16 Dec 1981 | ||||
26 | 1:04:18 | Shinji | Kanagawa | JPN | 17 Jan 1982 | ||||
27 | 1:04:23 | Naoto | Noguchi | JPN | 29 Jul 1981 | ||||
28 | 1:04:25 | Tatsunori | Sento | JPN | 12 May 1982 | ||||
29 | 1:04:26 | Nobuhiko | Iizuka | JPN | |||||
30 | 1:04:26 | Yuichi | Washio | JPN | 01 Dec 1977 | ||||
31 | 1:04:34 | Daisuke | Inoue | JPN | 02 Apr 1978 | ||||
32 | 1:04:37 | Satoshi | Watanabe | JPN | 27 Feb 1977 | ||||
33 | 1:04:37 | Shunsuke | Kamiya | JPN | 06 Dec 1982 | ||||
34 | 1:04:38 | Kota | Araki | JPN | 22 May 1984 | ||||
35 | 1:04:39 | Kenji | Yamaoka | JPN | 02 Oct 1977 | ||||
36 | 1:04:44 | Hiroshi | Okuma | JPN | |||||
37 | 1:04:45 | Takuma | Kabashima | JPN | |||||
38 | 1:04:50 | Daisaku | Arakawa | JPN | 13 Nov 1974 | ||||
39 | 1:04:58 | Shinya | Katsuma | JPN | 21 Dec 1978 | ||||
41 | 1:05:07 | Junya | Akizawa | JPN | 14 Nov 1981 | ||||
42 | 1:05:11 | Kensuke | Nagai | JPN | 1984 | ||||
43 | 1:05:12 | Kazutoshi | Nagatsuka | JPN | |||||
44 | 1:05:13 | Hitoshi | Motohiro | JPN | |||||
45 | 1:05:14 | Cho | Kida | JPN | 25 Oct 1983 | ||||
46 | 1:05:20 | Keita | Kurihara | JPN | 20 Oct 1985 | ||||
47 | 1:05:23 | Sadayuki | Kigure | JPN | 09 Aug 1972 | ||||
48 | 1:05:25 | Kazu | Sakata | JPN | 28 Dec 1979 | ||||
49 | 1:05:35 | Keisuke | Fukushima | JPN | 01 Jun 1980 | ||||
50 | 1:05:36 | Makoto | Nozaki | JPN | 07 Mar 1984 | ||||
51 | 1:05:37 | Young-Keun | Shin | KOR | 24 Sep 1981 | ||||
52 | 1:05:38 | Sohei | Kizawa | JPN | |||||
53 | 1:05:42 | Yoshito | Mukai | JPN | 19 May 1983 | ||||
54 | 1:05:45 | Shinya | Yamamoto | JPN | |||||
55 | 1:05:50 | Yusuke | Nakano | JPN | 04 Mar 1983 | ||||
56 | 1:05:51 | Yusuke | Shiomi | JPN | 27 Aug 1978 | ||||
57 | 1:05:52 | Yukihiro | Tsukamoto | JPN | 18 Oct 1977 | ||||
58 | 1:05:52 | Shunsuke | Nagato | JPN | 04 May 1984 | ||||
59 | 1:05:53 | Sohei | Wada | JPN | 03 Jan 1986 | ||||
61 | 1:05:56 | Yuichiro | Orito | JPN | |||||
62 | 1:05:57 | Takayuki | Uetsuki | JPN | |||||
63 | 1:05:58 | Hiroki | Sogame | JPN | |||||
64 | 1:06:00 | Keita | Okada | JPN | |||||
65 | 1:06:04 | Kazunari | Yoshitomi | JPN | 14 Aug 1979 | ||||
66 | 1:06:05 | Hidekazu | Sato | JPN | 07 Jun 1986 | ||||
67 | 1:06:08 | Takayuki | Omori | JPN | |||||
68 | 1:06:12 | Hideyuki | Obinata | JPN | 02 Dec 1976 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 1:07:26 | Kayoko | Fukushi | JPN | 25 Mar 1982 | ||||
2 | 1:07:43 | Mizuki | Noguchi | Tanaka | JPN | 03 Jul 1978 | |||
3 | 1:09:24 | Mara | Yamauchi | Myers | ENG | 13 Aug 1973 | |||
4 | 1:10:59 | Harumi | Hiroyama | Suzuki | JPN | 02 Sep 1968 | |||
5 | 1:11:03 | Mika | Hikichi | JPN | 07 Feb 1982 | ||||
6 | 1:11:09 | Ikuko | Nagao | JPN | 07 Jan 1982 | ||||
7 | 1:11:59 | Mary | Wangari | Muruthi | KEN | 09 Apr 1978 | |||
8 | 1:12:05 | Akemi | Ozaki | JPN | 12 Oct 1977 | ||||
9 | 1:12:08 | Yuko | Sato | JPN | 17 Jan 1982 | ||||
10 | 1:12:19 | Masayo | Kobayashi | JPN | 04 Feb 1980 | ||||
11 | 1:12:22 | Yoko | Manabe | JPN | 08 Feb 1979 | ||||
12 | 1:12:33 | Junko | Ochi | JPN | 18 Aug 1982 | ||||
13 | 1:12:48 | Kayo | Asaba | Sugihara | JPN | 24 Feb 1983 | |||
14 | 1:12:50 | Kaori | Tanabe | JPN | 30 Apr 1975 | ||||
15 | 1:12:54 | Miho | Takematsu | JPN | 21 Nov 1983 | ||||
16 | 1:12:57 | Hisako | Kogura | JPN | |||||
17 | 1:13:13 | Fumi | Murata | JPN | 13 Mar 1975 | ||||
18 | 1:13:51 | Hae-Jin | Bae | KOR | 15 Mar 1979 | ||||
19 | 1:13:57 | Asako | Yamazaki | JPN | 11 Apr 1980 | ||||
20 | 1:14:28 | Kae | Sawada | JPN | 28 Feb 1983 | ||||
21 | 1:14:38 | Kaori | Akagawa | JPN | 24 Jan 1982 | ||||
22 | 1:15:05 | Miho | Ichikawa | Kakehata | JPN | 20 May 1973 | |||
23 | 1:15:11 | Katsuko | Kanno | JPN | 13 May 1980 | ||||
24 | 1:15:15 | Nami | Kurosawa | JPN | 26 Dec 1978 | ||||
25 | 1:15:21 | Yoko | Miyawaki | JPN | 18 Mar 1986 | ||||
26 | 1:15:24 | Noriko | Tokuda | JPN | 1982 | ||||
27 | 1:15:47 | Hyun-Jin | Soo | KOR | 19 Feb 1986 | ||||
28 | 1:16:13 | Mika | Yoshikawa | JPN | 16 Sep 1984 | ||||
29 | 1:16:21 | Yoriko | Oda | JPN | 01 May 1980 | ||||
30 | 1:16:37 | Rina | Fujioka | JPN | 20 Oct 1982 | ||||
31 | 1:17:01 | Hiromi | Yamamoto | JPN | 1958 |