Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 31:29 | Tupelo MS/USA | 08 May 2010 | ||
| RD | Marathon | 2:16:38 | Istanbul TUR | 02 Oct 2005 | ||
| RD | Marathon | 2:22:39 | Hong Kong HKG | 08 Feb 2004 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 16 May 2010 | 7 | 2:25:11 | RD | Marathon | Green Bay WI/USA | Cellcom Green Bay | $300 | ||
| 08 May 2010 | 3 | 31:29 | RD | 10 km | Tupelo MS/USA | Gum Tree | $400 | ||
| 07 Dec 2008 | 5 | 2:19:01 | RD | Marathon | Macau MAC | Galaxy Entertainment Macau International | $2,000 | ||
| 19 Apr 2008 | 10 | 2:25:11 | RD | Marathon | Belgrade SER | Beogradski Banca Intesa | |||
| 28 Oct 2007 | 37 | 2:26:05 | RD | Marathon | Nairobi KEN | Nairobi | |||
| 22 Apr 2007 | 7 | 2:20:30.0 | a | RD | Marathon | Padova ITA | Sant' Antonio | $885 | |
| 16 Apr 2006 | 12 | 2:18:24 | a | RD | Marathon | Thessaloniki GRE | Alexander the Great | ||
| 02 Oct 2005 | 5 | 2:16:38 | RD | Marathon | Istanbul TUR | Istanbul Eurasia | $3,000 | ||
| 15 May 2005 | 1 | 2:31:13 | RD | 45 km | Lorne AUS | Great Ocean Road | $3,045 | ||
| 08 Feb 2004 | 8 | 2:22:39 | RD | Marathon | Hong Kong HKG | Standard Chartered Hong Kong | $700 |
Language
en