Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:01:50 | Ras Al Khaimah UAE | 20 Feb 2009 | ||
| RD | Half Mara | 1:03:02 | New Delhi IND | 09 Nov 2008 | ||
| RD | Marathon | 2:10:34 | Dubai UAE | 12 Jan 2007 | ||
| RD | Marathon | 2:14:50 | Valencia ESP | 20 Feb 2005 | ||
| RD | Marathon | 2:17:13 | Nairobi KEN | 24 Oct 2004 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 07 Nov 2010 | 2 | 2:18:05 | RD | Marathon | Hangzhou CHN | Hangzhou International | $2,245 | ||
| 25 Oct 2009 | 10 | 2:19:47 | RD | Marathon | Casablanca MAR | Casablanca International | |||
| 17 May 2009 | 2 | 2:13:40 | RD | Marathon | Linz AUT | OMV Linz Donau | |||
| 20 Feb 2009 | 14 | 1:01:50 | RD | Half Mara | Ras Al Khaimah UAE | RAK | |||
| 14 Dec 2008 | 4 | 2:19:38 | RD | Marathon | Honolulu HI/USA | Honolulu | $6,000 | ||
| 09 Nov 2008 | 15 | 1:03:02 | RD | Half Mara | New Delhi IND | AirTel Delhi | |||
| 05 Oct 2008 | 3 | 2:12:25 | RD | Marathon | Kosice SVK | Kosice International Peace | $4,135 | ||
| 27 Apr 2008 | 8 | 2:13:47 | RD | Marathon | Enschede NED | Enschede | |||
| 09 Dec 2007 | DNF | DNF | RD | Marathon | Honolulu HI/USA | Honolulu | |||
| 30 Sep 2007 | 7 | 2:15:27.2 | RD | Marathon | Toronto ON/CAN | Toronto Waterfront | $3,025 | ||
| 29 Apr 2007 | DNF | DNF | RD | Marathon | Vienna AUT | Vienna City | |||
| 12 Jan 2007 | 2 | 2:10:34 | RD | Marathon | Dubai UAE | Standard Chartered Dubai | $15,000 | ||
| 11 Jun 2006 | 6 | 2:23:22 | RD | Marathon | Edinburgh SCO | Edinburgh | |||
| 22 May 2005 | 15 | 2:26:52 | RD | Marathon | Vienna AUT | Vienna City | |||
| 20 Feb 2005 | 2 | 2:14:50 | RD | Marathon | Valencia ESP | Valencia Popular | $3,600 | ||
| 15 Jan 2005 | 3 | 1:33:31 | x | RD | 30 km | Nairobi KEN | Armed Forces | ||
| 24 Oct 2004 | 15 | 2:17:13 | RD | Marathon | Nairobi KEN | Standard Chartered Nairobi International |
Language
en