Turkey (until 31 Dec 2001)
Russia (until 31 Dec 1999)
Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 16:53.4 | Martigny SUI | 10 Nov 2007 | ||
| RD | 10 km | 34:14 | Venissieux FRA | 18 Nov 2007 | ||
| RD | 10 km | 34:42 | a | Ankara TUR | 27 Dec 1999 | |
| RD | 15 km | 53:01.4 | Melfi ITA | 25 Oct 2008 | ||
| RD | 15 km | 55:06 | Istanbul TUR | 17 Oct 1999 | ||
| RD | Half Mara | 1:21:09 | Zelenograd RUS | 03 Jun 2007 | ||
| RD | Marathon | 2:43:57.1 | Moscow RUS | 14 Sep 2008 | ||
| OT | 3 km | 8:57.14 | Milan ITA | 03 Jun 2003 | ||
| OT | 3 km | 9:05.69 | Lisbon POR | 25 May 2002 | ||
| OT | 3 km | 9:07.41 | Moscow RUS | 05 Sep 1998 | ||
| OT | 5 km | 15:25.38 | Tula RUS | 07 Aug 2003 | ||
| OT | 5 km | 15:42.68 | Lisbon POR | 26 May 2002 | ||
| OT | 5 km | 15:45.22 | Turku FIN | 10 Jul 1997 | ||
| OT | 5 km | 15:52.90 | Moscow RUS | 08 Jun 1997 | ||
| OT | 10 km | 33:13.05 | Zhukovskiy RUS | 14 Jul 2007 | ||
| IT | 3 km | 8:48.60 | Birmingham ENG | 18 Feb 2001 | ||
| IT | 3 km | 9:01.79 | Birmingham ENG | 20 Feb 2000 | ||
| IT | 5 km | 15:27.99 | Dortmund GER | 11 Feb 2001 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 14 Sep 2013 | 7 | 21:28 | x | RD | 6.5 km | Moscow RUS | Taganka | ||
| 12 Feb 2012 | 3 | 9:16.67 | IT | 3 km | Moscow RUS | Moscow Championships | |||
| 18 Sep 2011 | 8 | 35:45 | RD | 10 km | Moscow RUS | Moscow International Peace | |||
| 18 Feb 2011 | 6 | 15:53.50 | IT | 5 km | Moscsow RUS | Russian Indoor Championships | |||
| 30 Jan 2011 | 4 | 9:08.34 | IT | 3 km | Moscow RUS | Moscow Championships | |||
| 12 Dec 2010 | 39 | 29:09 | XC | 8.17 km | Albufeira POR | SPAR European Cross Championships | |||
| 02 Oct 2010 | 3 | 20:08 | XC | 6 km | Orenburg RUS | Russian Championships | |||
| 11 Sep 2010 | 6 | 21:03 | x | RD | 6.5 km | Moscow RUS | Taganka Brooks Road Race | ||
| 28 Feb 2010 | 2 | 15:46.05 | IT | 5 km | Moscow RUS | Russian Indoor Championships | |||
| 14 Feb 2010 | 1 | 9:04.04 | IT | 3 km | Moscow RUS | Moscow Championships | |||
| 23 Nov 2009 | 6 | 17:35.42 | OT | 5 km | Chiba JPN | Chiba Ekiden Alternates | |||
| 13 Sep 2009 | 2 | 34:24 | RD | 10 km | Moscow RUS | Moscow International Peace | |||
| 12 Sep 2009 | 4 | 19:59 | x | RD | 6.5 km | Moscow RUS | Taganka Road Race | ||
| 31 May 2009 | 2 | 15:55.54 | OT | 5 km | Castellón ESP | European Champions Clubs Cup | |||
| 15 Feb 2009 | 2 | 15:51.00 | IT | 5 km | Moscow RUS | Russian Championships | |||
| 13 Feb 2009 | 8 | 9:07.71 | IT | 3 km | Moscow RUS | Russian Championships | |||
| 25 Jan 2009 | 3 | 9:15.38 | IT | 3 km | Moscow RUS | Moscow Championships | |||
| 25 Oct 2008 | 9 | 53:01.4 | RD | 15 km | Melfi ITA | Women's European Clubs Cup | |||
| 11 Oct 2008 | 1 | 21:51 | XC | 6 km | Moscow RUS | Cross Simonov Memorial | |||
| 14 Sep 2008 | 1 | 2:43:57.1 | RD | Marathon | Moscow RUS | Moscow Peace | |||
| 01 Dec 2007 | 3 | 15:42.2 | RD | 4.78 km | Geneva SUI | Course de l'Escalade | |||
| 25 Nov 2007 | 1 | 15:36 | XC | 4.5 km | Saint Priest FRA | Saint Priest Cross | |||
| 18 Nov 2007 | 2 | 34:14 | RD | 10 km | Venissieux FRA | Venissieux | |||
| 17 Nov 2007 | 7 | 21:02.7 | RD | 6 km | Bulle SUI | La Corrida Bulloise | |||
| 11 Nov 2007 | 1 | 18:39 | XC | 5 km | Arnay le Duc FRA | Arnay le Duc Cross | |||
| 10 Nov 2007 | 2 | 16:53.4 | RD | 5 km | Martigny SUI | Corrida d’Octodure | |||
| 14 Jul 2007 | 11 | 33:13.05 | OT | 10 km | Zhukovskiy RUS | Russian Championships | |||
| 03 Jun 2007 | 5 | 1:21:09 | RD | Half Mara | Zelenograd RUS | Sprandi | |||
| 06 Aug 2004 | DNF | DNF | OT | 3 km | Zurich SUI | Weltklasse Zurich | |||
| 30 Jul 2004 | DNF | DNF | OT | 5 km | London ENG | Norwich Union British Grand Prix | |||
| 27 Jul 2004 | DNF | DNF | OT | 3 km | Stockholm SWE | DN Galan | |||
| 17 Jul 2004 | DNF | DNF | OT | 3 km | Madrid ESP | Meeting de Madrid | |||
| 09 Jul 2004 | DNF | DNF | OT | 3 km | Kazan RUS | Znamensky Memorial | |||
| 02 Jul 2004 | DNF | DNF | OT | 5 km | Rome ITA | MGK Vis Golden Gala | |||
| 11 Jun 2004 | DNF | DNF | OT | 5 km | Bergen NOR | Bergen Bislett Games | |||
| 08 Jun 2004 | 4 | 9:04.98 | OT | 3 km | Zaragoza ESP | Reunión Gobierno de Aragón | $1,200 | ||
| 04 Jun 2004 | 2 | 8:57.97 | OT | 3 km | Dessau GER | Anhalt | |||
| 30 May 2004 | 3 | 15:40.82 | OT | 5 km | Moscow RUS | European Champions Club Cup Group A | |||
| 29 May 2004 | 2 | 9:11.24 | OT | 3 km | Moscow RUS | European Champions Club Cup Group A | |||
| 28 Mar 2004 | 1 | 18:33 | XC | 5.2 km | Warsaw POL | European Police Cross Championships | |||
| 18 Feb 2004 | 8 | 9:00.01 | IT | 3 km | Moscow RUS | Russian Indoor Championships | |||
| 31 Jan 2004 | 6 | 19:51 | XC | 6 km | Lanciano ITA | European Club Championships | |||
| 07 Aug 2003 | 5 | 15:25.38 | OT | 5 km | Tula RUS | Russian Championships | |||
| 03 Jun 2003 | 6 | 8:57.14 | OT | 3 km | Milan ITA | Notturna di Milano | $350 | ||
| 25 May 2003 | 1 | 15:53.61 | OT | 5 km | Valencia ESP | European Champion Clubs Cup- Group A | |||
| 24 May 2003 | 1 | 9:13.59 | OT | 3 km | Valencia ESP | European Champion Clubs Cup- Group A | |||
| 06 Apr 2003 | 1 | 16:18 | RL | 5 km | Seoul KOR | Seoul International Ekiden- Leg 5 | |||
| 27 Feb 2003 | 3 | 8:57.89 | IT | 3 km | Moscow RUS | Russian Championships- A Race | |||
| 02 Feb 2003 | 8 | 8:58.30 | IT | 3 km | Stuttgart GER | Sparkassen Cup | |||
| 08 Dec 2002 | 25 | 21:04 | XC | 6.17 km | Medulin CRO | SPAR European Crosscountry Championships | |||
| 26 May 2002 | 1 | 15:42.68 | OT | 5 km | Lisbon POR | European Champion Clubs Cup- Group A | |||
| 25 May 2002 | 1 | 9:05.69 | OT | 3 km | Lisbon POR | European Champion Clubs Cup- Group A | |||
| 03 Mar 2002 | 14 | 9:18.31 | IT | 3 km | Vienna AUT | European Indoor Championships | |||
| 12 Feb 2002 | 3 | 8:56.82 | IT | 3 km | Volgograd RUS | Russian Indoor Championships- Race A | |||
| 22 Jan 2002 | 2 | 9:04.07 | IT | 3 km | Moscow RUS | Russian Army Champs | |||
| 13 May 2001 | 2 | 9:07.55 | OT | 3 km | Izmir TUR | n/a | |||
| 18 Feb 2001 | 6 | 8:48.60 | IT | 3 km | Birmingham ENG | Norwich Union Indoor Grand Prix | |||
| 11 Feb 2001 | 3 | 15:27.99 | IT | 5 km | Dortmund GER | International Indoor Sparkasse | |||
| 25 Feb 2000 | DNF | DNF | IT | 3 km | Ghent BEL | European Indoor Championships- Heat #2 | |||
| 20 Feb 2000 | 5 | 9:01.79 | IT | 3 km | Birmingham ENG | CGU Indoor Grand Prix | |||
| 27 Dec 1999 | 3 | 34:42 | a | RD | 10 km | Ankara TUR | Grand Ataturk Run | ||
| 17 Oct 1999 | 9 | 55:06 | RD | 15 km | Istanbul TUR | Istanbul Eurasia | |||
| 07 Feb 1999 | 17 | 21:34 | XC | 6 km | Lanciano ITA | European Crosscountry Cup/Women's Champion Clubs | |||
| 05 Sep 1998 | 7 | 9:07.41 | OT | 3 km | Moscow RUS | IAAF Grand Prix Final | $6,000 | ||
| 18 Apr 1998 | 7 | 17:26 | RL | 5 km | Manaus BRA | IAAF World Road Relay Championships- Leg 3 | |||
| 10 Jul 1997 | 1 | 15:45.22 | OT | 5 km | Turku FIN | European U23 Championships | |||
| 08 Jun 1997 | 7 | 15:52.90 | OT | 5 km | Moscow RUS | Znamensky Memorial |
Language
en