Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:48:52 | Beppu JPN | 04 Feb 1979 | ||
| RD | Marathon | 2:52:34 | a | Boston MA/USA | 17 Apr 1978 | |
| RD | Marathon | 3:12:38 | a | Boston MA/USA | 18 Apr 1977 | |
| RD | Marathon | 3:14:46 | a | Boston MA/USA | 19 Apr 1976 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 03 Aug 1980 | 39 | 3:04:23 | RD | Marathon | London ENG | Avon Women's | |||
| 18 Nov 1979 | 17 | 2:54:24 | RD | Marathon | Tokyo JPN | Tokyo International Women's | |||
| 04 Feb 1979 | 1 | 2:48:52 | RD | Marathon | Beppu JPN | Beppu-Oita | |||
| 17 Apr 1978 | 6 | 2:52:34 | a | RD | Marathon | Boston MA/USA | Boston | ||
| 18 Apr 1977 | 27 | 3:12:38 | a | RD | Marathon | Boston MA/USA | Boston | ||
| 19 Apr 1976 | 12 | 3:14:46 | a | RD | Marathon | Boston MA/USA | Boston |
Language
en