Race profile

Boston
Boston MA/USA
18 Apr 1977
Road
Marathon
Acceptable for rankings, not record quality
Point-to-point course
Men: 152.03 sec (3.60 sec/km)
Total: 2329
Men: 2227
Women: 102
Boston

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:14:46 Jerome Drayton Buniak Peter CAN 10 Jan 1945
2 2:15:44 Veli Balli TUR 10 Dec 1949
3 2:17:21 Brian Maxwell CAN 14 Mar 1953
4 2:18:18 Ronald Wayne USA 16 Aug 1949
5 2:18:37 Vincent Fleming USA 10 Apr 1954
6 2:18:46 Tom Fleming USA 23 Jul 1951
7 2:19:42 Gary Tuttle USA 12 Oct 1947
8 2:19:48 Chris Berka USA 15 May 1954
9 2:20:44 Jack Fultz USA 27 Aug 1948
10 2:21:16 Russell Pate USA 07 Dec 1946
11 2:21:16 Carl Hatfield USA 05 May 1947
12 2:21:42 Jeff Wells USA 25 May 1954
13 2:21:44 Bob Varsha USA 21 Apr 1951
14 2:21:51 Victor Anderson AUS
15 2:22:00 Phil Stewart USA 10 Feb 1950
16 2:22:24 Chuck Burrows USA 31 Jul 1948
18 2:23:19 Stanley Curran ENG 23 Aug 1947
19 2:23:25 Daniel McDaid IRL 04 Aug 1941
20 2:23:42 Lee Fidler USA 21 Mar 1949
21 2:23:49 Ron Kurrle USA 13 May 1948
24 2:24:15 Richard Hughson CAN 14 Aug 1949
25 2:24:25 Neil Cusack IRL 30 Dec 1951
26 2:24:34 Thomas Antczak USA 06 Jan 1951
27 2:24:39 Benji Durden USA 28 Aug 1951
28 2:24:55 Gary Fanelli USA 24 Oct 1950
29 2:25:03 Kevin McCarey USA 27 Jun 1954
30 2:25:28 Akio Usami JPN 31 May 1943
32 2:25:56 Timothy Donovan USA 10 Jul 1954
33 2:25:59 Bruce Robinson USA 25 Sep 1950
34 2:26:07 George Mason USA 16 Aug 1955
36 2:26:22 Michael Murphy USA 31 Oct 1957
38 2:26:41 James Bowles USA 27 Jul 1949
40 2:27:39 Wayne Yetman CAN 08 Oct 1946
43 2:27:52 Laurence Olsen USA 14 Nov 1946
44 2:28:02 John Vitale USA 15 Jul 1948
46 2:28:45 Robert Hodge USA 03 Aug 1955
49 2:28:58 Raymond Currier USA 30 Aug 1944
49 3:25:58 Philip Loroupe USA
50 2:29:16 Thomas Allison USA 08 Jul 1946
58 2:29:56 Peter Farwell USA 1951
71 3:34:17 Takashi Kondo JPN 13 Nov 1959
81 3:40:37 Terry Thornton ENG 23 Sep 1967
129 2:35:40 Jack Leydig USA 14 Jan 1944
146 2:36:28 Kazuo Saito JPN 22 Jan 1948
239 2:42:20 Jose deJesus PUR 18 Sep 1954
353 2:46:26 John J Kelley USA 24 Dec 1930
362 2:46:37 Amby Burfoot USA 19 Aug 1946
DNF DNF Bill Rodgers USA 23 Dec 1947

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:48:33 Michiko Gorman USA 09 Aug 1935
2 2:51:12 Marilyn Bevans USA 04 Oct 1949
3 2:56:04 Lisa Lorrain USA 28 Mar 1955
4 2:56:55 Gayle Olinekova CAN 03 Mar 1953
5 2:58:54 Ann Forshee Crane USA 1957
6 2:58:54 Lisa Matovcik USA 18 Jun 1955
7 3:01:04 Joan Ullyot USA 01 Jul 1940
8 3:01:16 Penny DeMoss USA 04 Jan 1950
9 3:03:33 Jennifer White USA 14 Mar 1954
11 3:04:22 Sue Petersen USA 06 Sep 1944
12 3:04:56 Toshiko D'Elia USA 02 Jan 1930
14 3:05:49 Lauri Pedrinan USA 17 Oct 1952
15 3:05:52 Jane Killion USA 14 Jan 1949
16 3:06:05 Dorothy Doolittle USA 17 Oct 1946
17 3:06:45 Eleonora deMendonca BRA 13 Nov 1948
19 3:08:12 Nina Kuscsik USA 02 Jan 1939
20 3:08:28 Tracy Dahl Morris USA 11 Mar 1971
21 3:08:35 Carolyn Bravakis USA 01 Apr 1944
23 3:09:45 Mary Burns Prine USA 09 Sep 1957
24 3:11:20 Patty Valadka USA 02 Dec 1957
25 3:11:28 Teresa Hom USA 12 Nov 1952
26 3:11:59 Jenni Peters USA 24 Aug 1955
27 3:12:38 Kiyoko Obata JPN 01 Jan 1957
30 3:13:08 Karen MacKeachie USA
41 3:21:28 Mary Bange USA 27 Oct 1952
44 3:22:11 Deborah Butterfield USA 28 Mar 1952
47 3:24:03 Peggy Kokernot USA 12 Dec 1952
52 3:26:28 Sarah Applegate USA
55 3:27:34 Henley Roughton USA
57 3:27:54 Mary Hanley USA 1947
58 3:28:06 Lynn Blackstone USA 1940
61 3:28:45 Sara Mae Berman USA 14 May 1936
62 3:29:25 Susan Murakami USA
63 3:29:48 Marjorie Podgajny Tennyson USA 07 May 1953
74 3:35:33 Margaret Copeland CAN
79 3:40:04 Marcy Schwam USA 11 Feb 1953
88 3:45:03 Valerie Nye USA 1945
101 3:52:33 Sue Ellen Trapp USA 03 Mar 1946