Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:08:07 | Zallaq BRN | 16 Dec 2007 | ||
| RD | Marathon | 2:19:41 | a | New York NY/USA | 01 Nov 1992 | |
| RD | Marathon | 2:19:48 | London ENG | 12 Apr 1992 | ||
| RD | Marathon | 2:24:15 | Yonkers NY/USA | 28 Apr 1991 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 16 Dec 2007 | 2 | 1:08:07 | RD | Half Mara | Zallaq BRN | Cross Island National | |||
| 01 Nov 1992 | 21 | 2:19:41 | a | RD | Marathon | New York NY/USA | New York City | $2,000 | |
| 12 Apr 1992 | 47 | 2:19:48 | RD | Marathon | London ENG | ADT London | |||
| 28 Apr 1991 | 1 | 2:24:15 | RD | Marathon | Yonkers NY/USA | Yonkers | $1,250 | ||
| 22 Mar 1987 | 235 | 41:39 | XC | 12 km | Warsaw POL | IAAF World Crosscountry Championships | |||
| 23 Mar 1986 | 291 | 41:45.7 | XC | 12 km | Colombier SUI | IAAF World Crosscountry Championships |
Language
en