Race profile

IAAF World Crosscountry Championships
Colombier SUI
23 Mar 1986
Crosscountry
12 km
Men: 105.47 sec (8.79 sec/km)
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 35:32.9 John Ngugi KEN 10 May 1962
2 35:34.8 Abebe Mekonnen ETH 09 Jan 1964
3 35:39.8 Joseph Kiptum KEN 1956
4 35:42.6 Bekele Debele ETH 12 Mar 1963
5 35:47.2 Paul Kipkoech KEN 06 Jan 1962
6 35:48.4 Pat Porter USA 31 May 1959
7 35:54.8 Willie Kosgei Kipsubei KEN 01 Feb 1951
8 35:55.7 Some Muge KEN 1959
9 35:58.8 Alberto Cova ITA 01 Dec 1958
10 35:59.9 John Easker USA 30 May 1963
11 36:03.9 Ezequiel Canario POR 10 Apr 1960
12 36:05.0 Thierry Watrice FRA 23 Jan 1957
13 36:05.9 Ed Eyestone USA 15 Jun 1961
14 36:10.9 Rob deCastella AUS 27 Feb 1957
15 36:12.1 Bruce Bickford USA 12 Mar 1957
16 36:14.4 David-Robert Clarke ENG 01 Jan 1958
17 36:16.3 Paul McCloy CAN 06 Nov 1963
18 36:17.4 Dionisio Castro POR 22 Nov 1963
19 36:19.8 John Woods IRL 08 Dec 1955
20 36:22.5 Santiago Llorente ESP 09 Jul 1958
21 36:23.9 Andrew Masai KEN 13 Jan 1960
22 36:25.2 Stephen Moneghetti AUS 26 Sep 1962
23 36:26.4 Gelindo Bordin ITA 02 Apr 1959
24 36:28.1 Paul Arpin FRA 20 Feb 1960
25 36:29.4 Stephen Binns ENG 25 Aug 1960
26 36:32.6 Woldelassa Milkessa ETH 12 Jan 1966
27 36:33.5 Mohamed Kedir ETH 06 Sep 1953
28 36:34.9 Wodajo Bulti ETH 11 Mar 1957
29 36:35.7 Geir Kvernmo NOR 29 Oct 1955
30 36:36.4 Adam Hoyle AUS 20 Aug 1963
31 36:36.9 Domingos Castro POR 22 Nov 1963
32 36:37.4 Haji Bulbula ETH 1961
33 36:38.4 Pierre Levisse FRA 21 Feb 1952
34 36:38.9 Stefano Mei ITA 03 Feb 1963
35 36:39.5 Boniface Merande KEN 13 Feb 1962
36 36:40.1 Chala Urgesse ETH 28 Jan 1960
37 36:42.3 Shuichi Yoneshige JPN 24 Jun 1961
38 36:43.0 Roy Anderson NOR 02 Apr 1955
39 36:43.8 Jose-Joao daSilva BRA 05 Oct 1959
40 36:44.9 David Burridge NZL 20 Jan 1962
42 36:47.0 Vicente Polo Sacristán ESP 21 Oct 1955
43 36:47.5 Joshua Kipkemboi Kimeli KEN 22 Feb 1959
44 36:48.3 Alberto Miccoli ITA 21 Nov 1961
46 36:50.9 Mats Erixon SWE 19 Mar 1958
48 36:55.0 Markus Ryffel SUI 05 Feb 1955
49 36:55.9 Lars-Erik Nilsson SWE 01 Feb 1961
50 36:56.3 Constancio Esparcia Sanchez ESP 25 Sep 1959
51 36:56.7 João-Andrade Campos POR 22 Sep 1958
52 36:57.0 Vincent Rousseau BEL 29 Jul 1962
53 36:57.7 Guo-wei Zhang CHN 27 Apr 1959
54 36:58.3 Jean-Louis Prianon FRA 22 Feb 1960
55 36:59.2 Anthony Milovsorov ENG 04 Nov 1958
56 37:00.5 Stanislav Rozman SLO 04 Jan 1960
57 37:01.8 Abderrazak Gtari TUN 04 Sep 1960
58 37:03.2 Eddy DePauw BEL 08 Jun 1960
59 37:03.7 Antonio Humberto COL
61 37:04.3 Tonnie Dirks NED 12 Feb 1961
62 37:04.7 Salvatore Bettiol ITA 28 Nov 1961
63 37:04.9 Dereje Nedi ETH 10 Oct 1955
64 37:05.2 Joaquim Silva POR 13 Jan 1961
65 37:05.6 Jan Hagelbrand SWE 08 Jul 1954
66 37:05.9 Shozo Shimoju JPN 05 Aug 1957
68 37:08.9 Adauto Dominguez BRA 20 May 1961
69 37:09.0 Art Boileau CAN 09 Oct 1957
72 37:11.3 Paul O'Callaghan IRL 01 Jun 1964
73 37:11.9 Niels-Kim Hjorth DEN 29 Jun 1959
74 37:12.4 Tim Hutchings ENG 04 Dec 1958
75 37:12.9 Garry Henry AUS 17 May 1955
76 37:14.1 Karol Dolega POL 19 Jul 1963
79 37:25.7 Alan Scharsu USA 24 Jul 1960
80 37:26.1 David Lewis ENG 15 Oct 1961
81 37:26.4 Craig Virgin USA 02 Aug 1955
82 37:26.7 Kozo Akutsu JPN 11 Nov 1960
83 37:27.0 Eloi Schleder Rodrigues BRA 26 Jul 1951
84 37:27.3 Marco Gozzano ITA 26 Sep 1963
85 37:27.6 Jean-Yves Berau FRA 29 Jul 1963
87 37:28.7 Jeff Drenth USA 30 Jun 1961
88 37:30.1 Joaquim Pinheiro POR 13 Jan 1961
89 37:30.5 Martin Vrabel SVK 21 Sep 1955
90 37:30.8 Ivan Konovalov RUS 06 Jul 1959
91 37:31.7 Jozef Gees BEL 10 Dec 1956
92 37:32.7 Salvatore Nicosia ITA 08 Mar 1963
94 37:35.0 Ranieri Carenza ITA 04 Feb 1963
95 37:36.2 Jean-Pierre Paumen BEL 16 Dec 1956
96 37:36.2 Terrence Greene NIR 16 Feb 1960
97 37:36.2 John Bowden NZL 19 Jun 1956
98 37:36.3 Michael Scheytt GER 16 Jun 1959
99 37:36.3 Randy Reina USA 31 Dec 1959
100 37:36.3 Paul Wheeler WAL 22 Apr 1957
101 37:36.4 Thierry Pantel FRA 06 Jul 1964
102 37:36.6 Volker Welzel GER 23 Sep 1961
104 37:37.1 Dominique Coux FRA 06 Jan 1950
105 37:37.1 Tadayoshi Kametaka JPN 03 Mar 1962
106 37:37.1 Peter Renner NZL 27 Oct 1959
107 37:37.2 Geoff Shaw NZL 15 Jul 1957
108 37:37.9 Habib Romdhane TUN 04 Mar 1960
109 37:38.1 Joao Alves deSouza BRA 05 Jan 1958
110 37:38.4 Andrew Wilton ENG 14 Dec 1960
111 37:38.9 Alain Bordeleau CAN 07 Oct 1956
112 37:39.0 Valentin Rodriguez Hoyos ESP 17 Feb 1960
114 37:39.4 Kerry Rodger NZL 13 Mar 1962
115 37:39.5 Oddmund Roalkvam NOR 27 Nov 1958
116 37:39.5 Peter Wirz SUI 29 Jul 1960
117 37:39.7 Kevin Capper ENG 10 Dec 1959
118 37:40.0 Richard O'Flynn IRL 13 Apr 1962
119 37:40.4 Satoshi Kato JPN 16 Jul 1961
120 37:40.7 Diamantino dosSantos Silveira BRA 03 Feb 1961
122 37:41.3 John Robson SCO 31 Jan 1957
124 37:56.6 Kimball Reijnierse NED 10 Jan 1961
125 37:57.0 William VanHuylenbroek BEL 21 Jun 1956
127 37:58.5 Karel Lismont BEL 08 Mar 1949
128 37:58.8 Wami Alemayehu ETH
129 37:59.3 John Treacy IRL 04 Jun 1957
130 37:59.7 Marc DeBlander BEL 14 Apr 1959
131 38:00.1 Boguslaw Psujek POL 22 Nov 1956
132 38:00.3 Peter Brett AUS 14 Nov 1962
134 38:00.9 Terry Mitchell SCO 23 Aug 1959
135 38:01.2 Henrik Albahn DEN 24 Feb 1960
136 38:01.7 Lars Sorenson FIN 13 Feb 1959
138 38:03.4 Markus Hacksteiner SUI 18 Nov 1964
139 38:03.9 Daniel Böltz AUS 17 Jul 1962
140 38:04.5 Martti Vainio FIN 30 Dec 1950
141 38:07.7 Werner Grommisch GER 28 May 1956
142 38:08.8 Noel Harvey IRL 25 Dec 1960
143 38:09.3 Kazimierz Lasecki POL 03 Feb 1958
147 38:11.1 Charles Haskett SCO 08 Sep 1957
148 Shuzo Nakajima JPN 11 Jan 1961
149 Jari Hemmila FIN 18 Nov 1959
150 Graham Clews AUS 17 Feb 1958
151 Engelbert Franz GER 24 Nov 1963
152 Roy Dooney IRL 23 Jan 1958
153 Arnold Mächler SUI 11 May 1964
154 Robert Treadwell ENG 27 Oct 1952
155 Henryk Lupa POL 16 Jul 1956
156 Waldemar Niklewicz POL 06 Oct 1961
157 Gerard Deegan IRL 14 Jun 1955
159 Doug Cronkite CAN 07 Nov 1961
160 James Gombetza ZIM 04 Feb 1963
163 Herbert Stephan GER 06 Oct 1959
164 Mike Quinn ENG
165 38:13.9 Tommy Ekblom FIN 20 Sep 1959
166 38:14.5 Ken Moloney NZL 11 Nov 1961
167 38:15.5 Kjeld Johnsen DEN 20 Nov 1950
168 38:16.9 Tommy Persson SWE 23 Dec 1954
169 38:17.6 Dion McNeilly NIR 05 Nov 1962
170 38:18.1 Christopher Robison SCO 16 Mar 1961
171 38:18.6 William Britten CAN 16 Dec 1955
173 38:20.9 Fraser Clyne SCO 23 Aug 1955
175 38:22.2 Ole-Ivar Hansen DEN 23 Dec 1963
177 38:23.0 Hans-Jürgen Orthmann GER 05 Feb 1954
179 38:25.4 Rex Wilson NZL 10 Apr 1960
180 38:26.1 Peder Poulsen SWE 10 Mar 1959
182 38:26.9 Romuald Krupanek POL 19 Feb 1964
183 38:27.2 Ion-Mircea Damian ROM 07 Feb 1953
185 38:28.4 Ieuan Ellis WAL 11 May 1960
188 38:30.6 Mehmet Terzi TUR 05 May 1955
189 38:32.4 Fethi Baccouche TUN 16 Nov 1960
190 38:33.5 Markus Graf SUI 31 Mar 1961
191 38:35.7 Aart Stigter NED 15 Sep 1956
192 38:37.6 Filippos Filippou CYP 25 Sep 1956
194 38:38.7 Truls Nygaard NOR 14 Jan 1964
195 38:39.7 Herman Hofstee NED 17 Jul 1963
196 38:40.1 James Stafford CAN 13 Dec 1963
197 38:40.4 Gary Briggs AUS 27 Feb 1958
199 38:41.6 Christopher Buckley WAL 26 Jul 1961
200 38:42.0 Esa Liedes FIN 22 Mar 1950
201 38:42.6 Kari Kananen FIN 07 Dec 1963
202 38:45.3 Bruno Lafranchi SUI 19 Jul 1955
203 38:46.5 Ivan Uvizl CZE 16 Aug 1958
204 38:47.3 Wiktor Sawicki POL 20 May 1955
205 38:47.7 Zeki Atli TUR 26 May 1957
206 38:48.3 Masami Otsuka JPN 30 Aug 1960
208 38:49.6 Richard Mulligan IRL 19 Apr 1961
209 38:49.9 Michael Spöttel GER 30 Jan 1956
211 38:51.0 Bruce Wainman CAN 31 Oct 1961
214 38:53.8 Michael Bishop WAL 14 Jul 1955
218 39:01.5 Slawomir Gurny POL 02 Sep 1964
220 39:03.9 Ahmet Altun TUR 25 Jan 1958
223 39:07.0 Robert deBrouwer NED 23 Nov 1962
224 39:08.6 Dale Rixon WAL 07 Aug 1966
225 39:09.2 Michel Deleze SUI 14 Jul 1957
226 39:10.1 Tomasz Zimny POL 24 Dec 1963
228 39:10.9 Marcel Versteeg NED 20 Aug 1965
229 39:11.2 Gordon Christie CAN 17 Sep 1961
230 39:19.8 Svein-Erik Eide NOR 28 Nov 1965
233 39:22.3 Adri Hartveld NED 07 Oct 1959
237 39:34.7 Jacques Krähenbühl SUI 31 Oct 1964
242 39:39.6 John Campbell NZL 06 Feb 1949
243 39:40.7 Ahmed Musa Gouda SUD 27 Jan 1957
250 39:53.4 Paulo Catarino POR 30 Sep 1963
252 39:54.6 Alun Cole WAL 10 Jul 1953
257 40:00.5 Tommy Larsson Nordh SWE 11 Oct 1960
268 40:38.3 Paul Lawther NIR 22 Dec 1955
270 40:52.1 Gi-sheng Hsu TPE 02 Jan 1964
273 40:58.7 Bruno LeStum FRA 25 Dec 1959
291 41:45.7 Mohamed Idris Ibrahim EGY 29 Oct 1961
298 42:20.1 Jairo Correa COL 27 Oct 1954
DNF DNF Michael McLeod ENG 25 Jan 1952
DNF DNF Keith Brantly USA 23 May 1962
DNF DNF Fernando Mamede POR 01 Nov 1951
DNF DNF Jose-Luis Adsuara Ramos ESP 04 Sep 1956
DNF DNF Ake Eriksson SWE 10 May 1962
DNF DNF Antonio Leitao Carvalho Nogueira POR 22 Jul 1960
DNF DNF Neil Tennant SCO 19 Feb 1962