Short course
RTB -4.1 s/k (5 comps) at altitude with 5 unknowns < ARRS
Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:01:57 | x | Nathan | Kosgei | KEN | 1977 | |||
| 2 | 1:02:02 | x | Peter | Muriuki | Ndiritu | KEN | 1983 | ||
| 3 | 1:02:36 | x | Philemon | Bairu | Githia | KEN | 20 May 1981 | ||
| 4 | 1:02:44 | x | Paul | Kosgei | Malakwen | KEN | 22 Apr 1978 | ||
| 9 | 1:03:24 | x | Simon | Wangai | Njuguna | KEN | 12 Nov 1978 | ||
| 12 | 1:03:45 | x | Francis | Komu | Wachira | KEN | 05 May 1974 | ||
| 16 | 1:04:42 | x | Johnson | Muiruri | Njuguna | KEN | 01 Jan 1983 | ||
| 19 | 1:05:02 | x | Joseph | Maina | Ngunjiri | KEN | 15 Jul 1974 | ||
| 25 | 1:06:02 | x | Julius | Kimtai | Rotich | KEN | 15 Nov 1974 | ||
| 34 | 1:06:53 | x | Valentine | Orare | Ndego | KEN | 14 Feb 1983 | ||
| DNF | DNF | x | Luke | Kibet | Bowen | KEN | 12 Apr 1983 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:13:55 | x | Sally | Kimaiyo | Chemutai | KEN | 26 Jun 1985 | ||
| 2 | 1:14:25 | x | Magdeline | Mukunzi | Syombua | KEN | 22 Oct 1983 | ||
| 3 | 1:14:51 | x | Monica | Wangari | Kanyata | KEN | 04 Oct 1986 | ||
| 6 | 1:17:14 | x | Monica | Muthoni | Njeru | KEN | 16 Nov 1984 | ||
| 7 | 1:17:45 | x | Winfrida | Kwamboka | Nyasikira | KEN | 04 Mar 1982 |
Language
en