Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 28:55.83 | Shadrack | Songok | KEN | 25 Apr 1984 | ||||
2 | 28:56.19 | Galen | Rupp | USA | 08 May 1986 | ||||
3 | 28:58.28 | Joshua | McDougal | USA | 01 Jun 1985 | ||||
4 | 28:59.29 | Sean | Quigley | USA | 03 Sep 1982 | ||||
5 | 29:00.75 | Tim | Nelson | USA | 27 Feb 1984 | ||||
6 | 29:08.30 | Stephen | Samoei | KEN | 1982 | ||||
7 | 29:09.01 | Jeremiah | Johnson | USA | 28 Oct 1984 | ||||
8 | 29:12.64 | Joshua | Rohatinsky | USA | 07 Mar 1982 | ||||
9 | 29:13.43 | Shadrack | Kiptoo | Biwott | KEN | 19 Feb 1985 | |||
10 | 29:13.91 | Kevin | Chelimo | Kipkoech | KEN | 22 Feb 1983 | |||
11 | 29:14.15 | Mohamed | Khadraoui | MAR | 14 Nov 1984 | ||||
12 | 29:15.47 | David | Kinsella | USA | 20 Sep 1985 | ||||
13 | 29:19.38 | Jeffrey | Powers | USA | 1983 | ||||
14 | 29:20.05 | Keith | Bechtol | USA | 23 Jan 1985 | ||||
15 | 29:29.48 | Jordan | Horn | USA | 17 Apr 1984 | ||||
16 | 29:35.50 | Japeth | Ng'ojoy | KEN | 31 Dec 1987 | ||||
17 | 29:40.75 | Payton | Batliner | USA | 31 Mar 1984 | ||||
18 | 29:50.61 | John | Moore | USA | 24 Apr 1984 | ||||
19 | 29:52.90 | Andrew | Dumm | USA | 11 Feb 1985 | ||||
20 | 29:56.15 | Ian | Burrell | USA | 15 Feb 1985 | ||||
21 | 30:04.03 | Trent | Hoerr | USA | 05 Feb 1985 | ||||
22 | 30:09.49 | Antonio | Vega | USA | 07 Dec 1983 | ||||
23 | 30:10.93 | Christian | Wagner | USA | 06 Dec 1985 | ||||
24 | 30:16.06 | Michael | Kilburg | USA | 09 Apr 1985 | ||||
25 | 30:22.48 | Brett | Gotcher | USA | 01 Sep 1984 | ||||
26 | 31:06.11 | Andrew | Middleton | USA | 05 Feb 1984 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 32:55.71 | Sally | Kipyego | Chepkosgei | KEN | 19 Dec 1985 | |||
2 | 33:01.56 | Melissa | Grelli | USA | |||||
3 | 33:04.32 | Aine | Hoban | ENG | 12 Jul 1984 | ||||
4 | 33:08.27 | Amy | Cragg | Hastings | USA | 21 Jan 1984 | |||
5 | 33:23.33 | Stephanie | Bruce | Rothstein | USA | 14 Jan 1984 | |||
6 | 33:26.33 | Whitney | McDonald | USA | 01 Aug 1985 | ||||
7 | 33:30.29 | Diane | Nukuri | Johnson | BDI | 01 Dec 1984 | |||
8 | 33:43.56 | Jill | Swope | Steffens | USA | 24 Apr 1984 | |||
9 | 33:46.69 | Jessica | Gall | USA | 06 Aug 1984 | ||||
10 | 33:54.92 | Katie | Read | USA | 03 Feb 1986 | ||||
11 | 33:57.37 | Marissa | Daniels | USA | 05 May 1986 | ||||
12 | 34:01.09 | Keara | Sammons | USA | |||||
13 | 34:05.24 | Emily | Harrison | Torrence | USA | 13 Feb 1986 | |||
14 | 34:20.17 | Megan | Lewis | USA | 07 Oct 1985 | ||||
15 | 34:41.05 | Sally | Meyerhoff | USA | 07 Dec 1983 | ||||
16 | 34:45.54 | Nicole | Feest | USA | 05 Oct 1983 | ||||
17 | 34:46.47 | Nicole | Güldemeister | GER | 06 Oct 1982 | ||||
18 | 34:47.51 | Marissa | Ryan | USA | 1985 | ||||
20 | 35:01.62 | Kara | Scanlin | USA | 15 Jul 1983 | ||||
21 | 35:12.25 | Rachel | Papin | USA | |||||
22 | 35:13.64 | Denise | Bargiachi | USA | 05 Mar 1987 | ||||
23 | 35:20.36 | Natasha | LaBeaud | Anzures | USA | 05 Aug 1987 | |||
24 | 35:25.94 | Lanni | Marchant | CAN | 11 Apr 1984 | ||||
26 | 35:41.52 | Debbie | Huss | USA | |||||
27 | 35:41.94 | Rebecca | Guyette | USA | 24 May 1984 |