Race profile

Old Reliable Run
Raleigh NC/USA
13 Nov 1988
Road
10 km
Record quality course
Men: -16.72 sec (-1.67 sec/km)
Women: -30.73 sec (-3.07 sec/km)
$33,100
Old Reliable Run

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 28:23 John Gregorek USA 15 Apr 1960 $3,400
2 28:25 Jon Sinclair USA 04 Sep 1957 $2,400
3 28:31 Leonardo Reyes MEX 07 Aug 1962 $1,800
4 28:37 Dionicio Ceron Pizarro MEX 09 Oct 1965 $1,500
5 28:38 Rafael Zepeda MEX 22 Aug 1961 $1,100
6 28:50 Martin Pitayo Martinez MEX 10 Jan 1960 $1,000
7 28:53 David Murphy USA 04 Mar 1957 $900
8 28:55 Tim Hacker USA 27 Dec 1962 $800
9 28:57 Carlos Retiz MEX 15 Nov 1961 $700
10 29:05 Steven Spence USA 09 May 1962 $500
11 29:09 Gyula Borka HUN 03 Feb 1959 $200
12 29:10 Kevin Fahey USA $200
13 29:11 Carey Nelson CAN 04 Jun 1963 $200
14 29:13 Muriuki Ngatia KEN $200
15 29:15 Steve Kogo KEN $200
16 29:19 James Farmer USA 14 Aug 1965 $200
17 29:24 Marcos Luis Barreto Fernandez deLara MEX 25 Apr 1960 $200
18 29:26 George Nicholas USA 09 Jul 1963 $200
19 29:27 Gerard Donakowski USA 20 Feb 1960 $200
20 29:27 Anthony Williams WAL $200
21 29:28 Charles Bevier USA 30 Dec 1959 $200
22 29:29 Mark Stickley USA 17 Jul 1962 $200
23 29:31 Patrick Piper USA 27 May 1965 $100
24 29:33 Jeffrey Smith USA 1955 $100
25 29:33 Dan Reese USA 15 Oct 1963 $100
26 29:34 Jim Pittman USA $100
27 29:43 James Cooper USA 06 Oct 1959 $100
29 29:53 Terry Cotton USA 07 Aug 1954 $100
36 30:46 Barry Brown USA 26 Jul 1944 $1,000
42 31:14 Robert Schlau USA 28 Sep 1947 $300

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 31:33 Lynn Jennings USA 01 Jul 1960 $4,900
2 31:46 Sabrina Dornhoefer USA 02 Dec 1963 $2,400
3 32:13 Betty Jo Geiger Springs USA 12 Jun 1961 $1,900
4 32:18 Sylvia Mosqueda USA 08 Apr 1966 $1,600
5 32:31 Lorraine Moller NZL 01 Jun 1955 $900
6 33:05 Angela Chalmers Espinoza CAN 06 Sep 1963 $500
7 33:15 Joan Nesbit Mabe USA 20 Jan 1962 $400
8 33:29 Sue Addison USA 28 Jul 1956 $400
9 33:37 Gail Kingma Volk USA 16 Dec 1960 $100
10 33:52 Kathy Hadler Bryant USA 25 Jul 1962 $100
11 34:10 Collette Murphy Goudreau USA 11 May 1965
12 34:27 Karolin Szabo HUN 17 Nov 1961
13 35:11 Laurie Binder USA 10 Aug 1947 $1,000
14 35:24 Robyn Root Davis USA 09 Feb 1960
17 36:00 Barbara Filutze USA 21 Jun 1946 $500