Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 14:33.49 | Joshua | Moen | USA | 03 May 1982 | ||||
| 4 | 14:35.20 | Henok | Lechebo | CAN | 26 Apr 1985 | ||||
| 9 | 14:39.11 | Jonathan | Severy | USA | 16 Feb 1982 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16:24.10 | Angelica | Sanchez | Ibarra | MEX | 11 May 1975 | |||
| 2 | 16:29.23 | Alisha | Williams | USA | 05 Feb 1982 | ||||
| 3 | 16:34.91 | Mary-Jayne | Harrelson | Reeves | USA | 17 Jun 1978 | |||
| 4 | 16:39.52 | Catherine | Ferrell | USA | 21 Jun 1984 | ||||
| 5 | 16:42.65 | Julia | Budniak | POL | 04 Mar 1981 | ||||
| 7 | 16:44.65 | Caitlin | Phillips | USA | 13 Jul 1982 | ||||
| 8 | 16:46.79 | Heather | Cooksey | USA | |||||
| 9 | 16:47.77 | Maureen | Scott | USA | 08 Oct 1983 | ||||
| 12 | 16:48.93 | Natalie | Florence | USA | 25 Dec 1981 | ||||
| 13 | 16:49.17 | Jill | Scully | USA | 17 Jun 1983 | ||||
| 14 | 16:52.16 | Maureen | McCandless | USA | 24 Aug 1983 | ||||
| 15 | 16:53.90 | Bethany | vanAlstine | USA | 1981 | ||||
| 16 | 16:55.16 | Cassandra | Henkiel | USA | 30 Apr 1970 | ||||
| 18 | 16:55.96 | Cheryl | Anderson | Bauer | USA | 09 Jul 1981 | |||
| 19 | 16:56.72 | Allison | Costello | USA | 08 Jul 1985 | ||||
| 20 | 17:00.01 | Julie | Culley | USA | 10 Sep 1981 | ||||
| 23 | 17:17.47 | Amanda | Trotter | USA | 1985 |
Language
en