Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:07:01 | Khalid | Khannouchi | USA | 22 Dec 1971 | $105,000 | |||
2 | 2:07:29 | Josephat | Kiprono | KEN | 12 Dec 1973 | $75,000 | |||
3 | 2:07:47 | Moses | Tanui | KEN | 20 Aug 1965 | $65,000 | |||
4 | 2:08:02 | Peter | Githuka | Mwangi | KEN | 14 Feb 1969 | $35,000 | ||
5 | 2:08:23 | Fred | Kiprop | Kiptum | KEN | 03 Jun 1974 | $30,000 | ||
6 | 2:11:57 | William | Kiplagat | KEN | 21 Jun 1972 | $13,000 | |||
7 | 2:12:00 | David | Morris | USA | 17 May 1970 | $17,000 | |||
8 | 2:12:42 | Eric | Mack | USA | 31 Aug 1974 | $12,000 | |||
9 | 2:13:02 | Yi-Yong | Kim | KOR | 20 Sep 1973 | $3,000 | |||
10 | 2:13:55 | Josh | Cox | USA | 09 Aug 1975 | $4,000 | |||
11 | 2:14:06 | Samuel | Otieno | KEN | 10 Apr 1973 | ||||
12 | 2:14:50 | Laban | Nkete | RSA | 13 Nov 1970 | ||||
13 | 2:15:10 | Mark | Coogan | USA | 01 May 1966 | ||||
14 | 2:16:01 | Tesfaye | Jifar | ETH | 23 Apr 1976 | ||||
15 | 2:16:14 | Peter | delaCerda | USA | 01 Oct 1971 | ||||
16 | 2:17:11 | Eliud | Kurgat | Kiplagat | KEN | 20 Apr 1973 | |||
17 | 2:17:16 | Takaki | Morikawa | JPN | 30 Aug 1971 | ||||
18 | 2:17:33 | Gary | Stolz | USA | 15 Oct 1971 | ||||
19 | 2:18:31 | Keith | Dowling | USA | 04 Jul 1969 | ||||
20 | 2:19:01 | John Nada | Saya | TAN | 08 Aug 1978 | ||||
21 | 2:20:31 | Peter | Ndirangu | KEN | 24 May 1971 | ||||
22 | 2:20:58 | John | Kariuki | KEN | 13 Feb 1969 | ||||
25 | 2:25:11 | Kevin | Taylor | USA | 1975 | ||||
29 | 2:27:29 | Joseph | Ngolepus | KEN | 10 Apr 1975 | ||||
31 | 2:28:10 | Peter | Rea | USA | 1969 | ||||
46 | 2:32:08 | Jose | Picazo | ESP | 1948 | $1,500 | |||
59 | 2:34:23 | Peter | Embleton | GBR | 1954 | $1,000 | |||
120? | 2:47:15 | Jim | O'Neill | USA | 01 Apr 1938 | ||||
DNF | DNF | Gert | Thys | RSA | 12 Nov 1971 | ||||
DNF | DNF | Eliud | Kimaiyo | Lagat | KEN | 1974 | |||
DNF | DNF | Godfrey | Kiprotich | Chirchir | KEN | 23 Nov 1964 | |||
DNF | DNF | Joseph | Kariuki | KEN | 18 Jan 1970 | ||||
DNF | DNF | Paul | Evans | ENG | 13 Apr 1961 | ||||
DNF | DNF | Philippe | Remond | FRA | 09 Nov 1963 | ||||
DNF | DNF | Todd | Reeser | Meyer | USA | 04 Nov 1973 | |||
DNF | DNF | Rodney | DeHaven | USA | 21 Sep 1966 | ||||
DNF | DNF | Jafred | Lorone | Dickens | UGA | 12 Dec 1979 | |||
DNF | DNF | Teddy | Mitchell | USA | 22 Feb 1972 | ||||
DNF | DNF | Jeff | Campbell | USA | 07 Aug 1971 | ||||
DNF | DNF | Dan | Held | USA | 15 Oct 1965 | ||||
DNF | DNF | Jeff | Jacobs | USA | 29 Jun 1964 | ||||
DNF | DNF | Eddy | Hellebuyck | USA | 22 Jan 1961 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:21:33 | Catherine | Ndereba | KEN | 21 Jul 1972 | $105,000 | |||
2 | 2:22:36 | Lornah | Kiplagat | KEN | 01 May 1974 | $75,000 | |||
3 | 2:29:13 | Irina | Timofeyeva | RUS | 05 Apr 1970 | $40,000 | |||
4 | 2:31:59 | Elana | Meyer | vanZyl | RSA | 10 Oct 1966 | $22,000 | ||
5 | 2:31:59 | Kayoko | Obata | JPN | 18 Sep 1971 | $17,000 | |||
6 | 2:32:09 | Libbie | Hickman | Johnson | USA | 17 Feb 1965 | $20,000 | ||
7 | 2:32:45 | Christine | Clifton | Junkerman | USA | 02 Aug 1972 | $15,000 | ||
8 | 2:33:20 | Kristy | Johnston | USA | 03 Jun 1965 | $10,000 | |||
9 | 2:34:58 | Marie | Soderstrom | Lundberg | SWE | 21 Oct 1960 | $4,000 | ||
10 | 2:37:48 | Ann | Schaefers | Coles | USA | 16 Mar 1965 | $5,000 | ||
11 | 2:37:51 | Mary | Knisely | Schilly | USA | 29 May 1959 | $1,900 | ||
12 | 2:38:30 | Jennifer | Tonkin | USA | 26 May 1971 | ||||
13 | 2:38:41 | Elena | Sipatova | Chemyshova | RUS | 07 Jun 1955 | $650 | ||
14 | 2:41:18 | Emma | Cabrera | Palafox | MEX | 05 May 1964 | |||
15 | 2:42:07 | Susanne | Johansson | Petersson | SWE | 13 Jan 1962 | |||
16 | 2:42:33 | Janelle | Olson | USA | 24 Feb 1976 | ||||
17 | 2:43:20 | Nili | Abramski | ISR | 14 Jan 1970 | ||||
18 | 2:46:36 | Mary Beth | Ellis | USA | 12 Jul 1977 | ||||
19 | 2:47:14 | Carol | LeGate | USA | 25 Feb 1963 | ||||
20 | 2:47:58 | Maribel | Burgos | Ortiz | PUR | 01 Dec 1965 | |||
21 | 2:48:11 | Katherine | Blackett | USA | 26 May 1977 | ||||
22 | 2:49:09 | Stephanie | Menchi | FRA | 1973 | ||||
23 | 2:50:22 | Gloria | Iverson | Kuiken | USA | 1968 | |||
24 | 2:50:39 | Beth | Old | USA | 05 Oct 1974 | ||||
25 | 2:51:49 | Tina | Chase | USA | 02 May 1971 | ||||
26 | 2:52:15 | Magdalena | Visser | RSA | 26 Sep 1968 | ||||
29 | 2:54:21 | Isabelle | Olive | FRA | 19 May 1960 | ||||
30 | 2:55:12 | Monica | Joyce | USA | 16 Jul 1958 | ||||
42 | 3:00:53 | Andrea | Paolillo | Everett | SCO | 22 Jun 1964 | |||
DNF | DNF | Margaret | Okayo | KEN | 30 May 1976 |