Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:08:52 | Paul | Evans | ENG | 13 Apr 1961 | $60,000 | |||
2 | 2:10:04 | Jerry | Lawson | USA | 02 Jul 1966 | $31,000 | |||
3 | 2:10:23 | Leonid | Shvetsov | RUS | 28 Mar 1969 | $21,000 | |||
4 | 2:11:21 | Eamonn | Martin | ENG | 09 Oct 1958 | $16,000 | |||
5 | 2:11:25 | Gary | Staines | ENG | 03 Jul 1963 | $14,000 | |||
6 | 2:11:44 | Jackson | Kabiga | KEN | 01 Dec 1976 | $9,000 | |||
7 | 2:12:18 | Carlos | Bautista | Abad | MEX | 17 Feb 1968 | $7,000 | ||
8 | 2:13:04 | Luis | Reyes | Hernandez | MEX | 18 Dec 1969 | $3,000 | ||
9 | 2:13:19 | Eddy | Hellebuyck | BEL | 22 Jan 1961 | $2,000 | |||
10 | 2:13:27 | Andres-Antonio | Rodrigues | POR | 14 Jun 1963 | $1,000 | |||
11 | 2:13:28 | João | Lopes | POR | 04 Mar 1967 | ||||
12 | 2:13:30 | Marco | Ochoa | USA | 13 Jun 1964 | ||||
13 | 2:14:34 | Belaye | Wolashe | ETH | 03 May 1969 | ||||
14 | 2:14:36 | Juan | Figueroa | Martinez | MEX | 30 Mar 1964 | |||
15 | 2:14:58 | Joseph | LeMay | USA | 05 Dec 1966 | ||||
16 | 2:15:30 | Ovidio | Castilla | MEX | 19 Jul 1966 | ||||
17 | 2:15:50 | Bedaso | Turbe | Gebano | ETH | 19 Mar 1968 | |||
18 | 2:16:16 | Noel | Berkeley | IRL | 28 Nov 1964 | ||||
19 | 2:18:01 | Benedito | Donizetti | Gomes | BRA | 16 Nov 1961 | |||
20 | 2:21:52 | Joseildo | Rocha | daSilva | BRA | 20 Feb 1965 | |||
24 | 2:24:35 | Yuriy | Mikhailov | RUS | 20 Aug 1953 | $1,500 | |||
35 | 2:28:34 | Ken | Wilson | USA | 1959 | $1,500 | |||
48? | 2:32:54 | Ken | Sparks | USA | 24 Jan 1945 | ||||
DNF | DNF | Jeff | Jacobs | USA | 29 Jun 1964 | ||||
DNF | DNF | Peter | Fleming | SCO | 05 Jan 1961 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:30:41 | Marian | Sutton | ENG | 07 Oct 1963 | $43,000 | |||
2 | 2:31:06 | Kristy | Johnston | USA | 03 Jun 1965 | $27,000 | |||
3 | 2:33:01 | Danuta | Bartoszek | CAN | 19 Aug 1961 | $15,000 | |||
4 | 2:33:53 | Gitte | Karlshøj | DEN | 14 May 1959 | $12,000 | |||
5 | 2:34:36 | Irina | Bogacheva | KGZ | 30 Apr 1961 | $10,000 | |||
6 | 2:39:18 | Bonnie | McReynolds | USA | 03 Jan 1964 | $6,000 | |||
7 | 2:39:23 | Debbi | Kilpatrick | Morris | USA | 09 Sep 1963 | $5,000 | ||
8 | 2:39:36 | Paivi | Tikkanen | Kunttu | FIN | 19 Jan 1960 | $3,000 | ||
9 | 2:42:00 | Ritva | Lemettinen | Melender | FIN | 09 Sep 1960 | $2,000 | ||
10 | 2:42:39 | Sharon | Stubler | USA | 23 Oct 1964 | $1,000 | |||
11 | 2:44:21 | Jennifer | Crain | USA | 12 Feb 1968 | ||||
12 | 2:44:29 | Ida | Mitten | CAN | 18 May 1961 | ||||
13 | 2:46:36 | Veronica | Meira | BRA | 1966 | ||||
14 | 2:48:47 | Bridget | Collins | USA | 09 May 1961 | ||||
16 | 2:51:55 | Ann | Flynn | USA | 30 Jul 1963 | ||||
17 | 2:55:58 | Maria | Rosas | MEX | $1,500 | ||||
24 | 3:03:59 | Andriette | Wickstrom | USA | 05 Feb 1955 | $1,000 | |||
25 | 3:04:34 | Joan | Ellis | USA | 1949 | $750 | |||
35 | 3:12:38 | Nancy | Tichy | USA | 1953 | $350 | |||
DNF | DNF | Janeth | Mayal | BRA | 19 Jul 1963 |