Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:12.79 | Grant | Fisher | USA | 22 Apr 1997 | ||||
| 2 | 14:14.47 | Clayton | Young | USA | 14 Sep 1993 | ||||
| 3 | 14:14.75 | Joe | Klecker | USA | 16 Nov 1996 | ||||
| 4 | 14:15.23 | John | Dressel | USA | 02 May 1997 | ||||
| 5 | 14:17.07 | Jack | Bruce | AUS | 31 Aug 1994 | ||||
| 6 | 14:20.26 | Craig | Lautenslager | NZL | 30 Mar 1993 | ||||
| 7 | 14:20.57 | Daniel | delaTorre | USA | 21 Oct 1994 | ||||
| 8 | 14:24.66 | Matthew | Baxter | NZL | 06 Aug 1994 | ||||
| 9 | 14:28.81 | Austen | Dalquist | USA | 16 Nov 1995 | ||||
| 10 | 14:42.12 | Mike | Tate | CAN | 01 Apr 1995 | ||||
| 11 | 14:43.88 | Kasey | Knevelbaard | USA | |||||
| 12 | 14:43.92 | Swarnjit | Boyal | USA | 01 Jan 1995 | ||||
| 13 | 14:45.78 | Alex | Dillard | USA | |||||
| 14 | 14:46.22 | Tanner | Anderson | USA | 04 May 1992 | ||||
| 15 | 14:52.30 | Caleb | Webb | USA | 28 May 1997 | ||||
| 16 | 14:54.41 | Mitchell | Briggs | USA | 29 Mar 1992 | ||||
| 17 | 14:54.91 | Garrett | Migliozzi | USA | 21 Apr 1996 | ||||
| 18 | 14:56.34 | Jacob | Bilvado | USA | |||||
| 19 | 14:56.96 | Brady | Johnson | USA | 30 Jan 1994 | ||||
| 20 | 14:57.09 | Garrett | Corcoran | USA | |||||
| 21 | 15:29.29 | Austin | O'Neil | USA | 07 Nov 1993 | ||||
| DNF | DNF | Michael | Ward | WAL | 10 Dec 1994 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16:40.83 | Fiona | O'Keefe | USA | 24 May 1998 | ||||
| 2 | 16:42.86 | Samantha | Nadel | USA | 05 Jun 1994 | ||||
| 3 | 16:43.82 | Lilli | Burdon | USA | |||||
| 4 | 16:43.97 | Erin | Clark | USA | 25 Oct 1994 | ||||
| 5 | 16:44.27 | Peyton | Bilo | USA | 08 Sep 1997 | ||||
| 6 | 16:44.27 | Amy | Davis | USA | 15 Feb 1997 | ||||
| 7 | 16:46.70 | Charlotte | Taylor | Green | ENG | 17 Jan 1994 | |||
| 8 | 17:00.02 | Weronika | Pyzik | POL | 14 May 1996 | ||||
| 9 | 17:03.92 | Grayson | Murphy | USA | |||||
| 10 | 17:04.98 | Brenley | Goertzen | USA | |||||
| 11 | 17:10.11 | Kaitlyn | Neal | USA | |||||
| 12 | 17:13.83 | Kashley | Carter | USA | 14 Apr 1997 | ||||
| 13 | 17:17.44 | Alicia | Monson | USA | |||||
| 14 | 17:19.95 | Sandie | Raines | USA | 27 Jul 1995 | ||||
| 15 | 17:21.12 | Maggie | Montoya | USA | 02 May 1995 | ||||
| 16 | 17:25.38 | Claire | Green | USA | 12 May 1996 | ||||
| 17 | 17:25.67 | Devon | Bortfeld | USA | 1995 | ||||
| 18 | 17:32.25 | Teylar | Adelsberger | USA | 06 Dec 1994 | ||||
| 19 | 17:40.36 | Anna | Farello | USA | |||||
| 20 | 17:43.97 | Tatjana | Schulte | GER | 28 Jul 1997 | ||||
| 21 | 17:49.15 | Kathryn | Knight | USA | 12 Apr 1995 | ||||
| 22 | 17:53.57 | Marissa | Williams | USA | |||||
| 23 | 18:02.24 | Sydney | Brown | USA | |||||
| DNF | DNF | Anne | Luijten | NED | 04 Apr 1994 |
Language
en