Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:06:56 | Feyisa | Lelisa | Gemechu | ETH | 01 Feb 1990 | $70,185 | ||
2 | 2:07:33 | Bernard | Kiprop | Kipyego | KEN | 16 Jul 1986 | $35,090 | ||
3 | 2:07:34 | Dickson | Kiptolo | Chumba | KEN | 27 Oct 1986 | $17,545 | ||
4 | 2:07:46 | Stephen | Kiprotich | UGA | 18 Apr 1989 | $8,775 | |||
5 | 2:08:06 | Abel | Kirui | KEN | 04 Jun 1982 | $6,580 | |||
6 | 2:08:55 | Eliud | Kiptanui | KEN | 06 Jun 1989 | $4,385 | |||
7 | 2:10:23 | Emanuel | Mutai | Kipchirchir | KEN | 12 Oct 1984 | $3,510 | ||
8 | 2:10:57 | Yuki | Takamiya | JPN | 02 Dec 1984 | $2,630 | |||
9 | 2:11:01 | Javier | Guerra | Polo | ESP | 10 Nov 1983 | $1,755 | ||
10 | 2:11:34 | Yuta | Shimoda | JPN | 31 Mar 1996 | $875 | |||
11 | 2:11:45 | Tadashi | Isshiki | JPN | 05 Jun 1994 | ||||
12 | 2:11:46 | Yuma | Hattori | JPN | 13 Nov 1993 | ||||
13 | 2:12:18 | Masato | Imai | JPN | 02 Apr 1984 | ||||
14 | 2:12:24 | Akiyuki | Iwanaga | JPN | 28 Sep 1980 | ||||
15 | 2:12:27 | Hiroki | Yamagishi | JPN | 06 Sep 1991 | ||||
16 | 2:12:45 | Tatsunori | Hamasaki | JPN | 04 Jul 1988 | ||||
17 | 2:12:55 | Mekubo | Mogusu | Job | KEN | 25 Dec 1986 | |||
18 | 2:13:10 | Hiroaki | Sano | JPN | 28 Feb 1988 | ||||
19 | 2:13:46 | Kohei | Matsumura | JPN | 25 Nov 1986 | ||||
20 | 2:13:46 | Yasuyuki | Nakamura | JPN | 22 Jan 1985 | ||||
21 | 2:14:16 | Kazuaki | Shimizu | JPN | 06 Aug 1987 | ||||
22 | 2:14:29 | Chiharu | Takada | JPN | 09 Jul 1981 | ||||
23 | 2:14:38 | Ryo | Hashimoto | JPN | 26 Sep 1993 | ||||
24 | 2:14:54 | Satoshi | Kikuchi | JPN | 31 Jul 1994 | ||||
25 | 2:15:42 | Ryohei | Nishiyama | JPN | 07 Jun 1993 | ||||
26 | 2:15:49 | Takehiro | Deki | JPN | 12 Apr 1990 | ||||
27 | 2:16:01 | Toshinori | Watanabe | JPN | 27 Jun 1993 | ||||
28 | 2:16:04 | Atsushi | Yamazaki | JPN | 07 Oct 1986 | ||||
29 | 2:16:06 | Gilmar | Silvestre | Lopes | BRA | 30 May 1989 | |||
30 | 2:16:58 | Kenta | Murayama | JPN | 23 Feb 1993 | ||||
31 | 2:17:47 | Norio | Kamijo | JPN | 25 Mar 1984 | ||||
32 | 2:17:47 | Shingo | Igarashi | JPN | 14 Feb 1986 | ||||
33 | 2:18:09 | Yuichi | Yasui | JPN | 19 May 1995 | ||||
34 | 2:18:18 | Jun | Tsuchida | JPN | 1989 | ||||
35 | 2:18:19 | Tomohiko | Takenaka | JPN | 18 May 1985 | ||||
36 | 2:18:37 | Muga | Hamazaki | JPN | |||||
37 | 2:18:49 | Fumito | Imazaki | JPN | |||||
38 | 2:19:11 | Benjamin | Ngandu | Ndegwa | KEN | 21 May 1990 | |||
39 | 2:19:23 | Sohei | Wada | JPN | 03 Jan 1986 | ||||
40 | 2:19:29 | Masashi | Hayashi | JPN | 17 Jul 1979 | ||||
41 | 2:19:29 | Naoki | Matsuoka | JPN | |||||
42 | 2:19:50 | Shinya | Saito | JPN | 17 Sep 1992 | ||||
43 | 2:20:23 | Koji | Hayasaka | JPN | 1983 | ||||
44 | 2:20:23 | Arata | Fujiwara | JPN | 12 Sep 1981 | ||||
45 | 2:20:38 | Satoru | Kasuya | JPN | 08 Jul 1983 | ||||
46 | 2:21:04 | Hiro | Tonegawa | JPN | 26 May 1971 | ||||
47 | 2:21:05 | Koji | Gokaya | JPN | 22 Feb 1988 | ||||
48 | 2:21:07 | Yasumasa | Shimizu | JPN | |||||
49 | 2:21:34 | Tomohiro | Ogawa | JPN | 1988 | ||||
50 | 2:21:37 | Takuya | Saito | JPN | 10 Jul 1987 | ||||
57 | 2:22:36 | Teklemarian | Medhin | Woldeselasie | ERI | 24 Jun 1989 | |||
62 | 2:23:29 | Agus | Prayogo | INA | 23 Aug 1985 | ||||
80 | 2:26:58 | Jun | Hiratsuka | JPN | 08 Jan 1969 | ||||
93 | 2:28:29 | Martin | Fiz | ESP | 03 Mar 1963 | ||||
98 | 2:29:16 | Michael | Wardian | USA | 12 Apr 1974 | ||||
113 | 2:31:12 | Gilberto | Silvestre | Lopes | BRA | 30 May 1989 | |||
117 | 2:31:32 | Koki | Kawauchi | JPN | 1993 | ||||
153 | 2:34:27 | Yoshiki | Kawauchi | JPN | |||||
DNF | DNF | Samuel | Ndungu | Wanjiku | KEN | 04 Apr 1988 | |||
DNF | DNF | Tsuyoshi | Ugachi | JPN | 27 Apr 1987 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:21:27 | Helah | Kiprop | Jelegat | KEN | 07 Apr 1985 | $70,185 | ||
2 | 2:21:51 | Amane | Gobena | Gemeda | ETH | 09 Nov 1982 | $35,090 | ||
3 | 2:22:36 | Edna | Kiplagat | Ngeringwony | KEN | 15 Nov 1979 | $17,545 | ||
4 | 2:23:01 | Aberu | Kebede | Shewaye | ETH | 12 Sep 1986 | $8,775 | ||
5 | 2:23:16 | Birhane | Dibaba | Adugna | ETH | 11 Sep 1993 | $6,580 | ||
6 | 2:25:04 | Demise | Shure | Ware | ETH | 21 Jan 1996 | $4,385 | ||
7 | 2:25:50 | Ashete | Bekere | Dido | ETH | 17 Apr 1988 | $3,510 | ||
8 | 2:27:36 | Maja | Neuenschwander | SUI | 13 Feb 1980 | $2,630 | |||
9 | 2:30:02 | Isabella | Andersson | Amoro | SWE | 12 Nov 1980 | $1,755 | ||
10 | 2:31:17 | Yukiko | Okuno | JPN | 12 Sep 1992 | $875 | |||
11 | 2:33:39 | Madoka | Nakano | JPN | 14 Aug 1991 | ||||
12 | 2:34:18 | Miya | Nishio | JPN | 11 May 1988 | ||||
13 | 2:35:13 | Ayano | Kondo | JPN | 05 Jun 1990 | ||||
14 | 2:39:30 | Hiroko | Yoshitomi | JPN | 26 Dec 1983 | ||||
15 | 2:39:37 | Yuri | Kano | JPN | 27 Oct 1978 | ||||
16 | 2:39:57 | Risa | Suzuki | JPN | |||||
17 | 2:40:59 | Ruth-Charlotte | Croft | NZL | 15 Jan 1989 | ||||
18 | 2:42:06 | Kana | Unno | JPN | 07 Nov 1991 | ||||
19 | 2:42:23 | Mitsuko | Ino | JPN | 1983 | ||||
20 | 2:43:37 | Shinobu | Ayabe | JPN | |||||
21 | 2:44:00 | Sakie | Ishibashi | JPN | 27 Feb 1987 | ||||
22 | 2:44:23 | Virginia | Moloney | AUS | 06 May 1990 | ||||
23 | 2:45:04 | Mitsuko | Hirose | Sugihara | JPN | 19 Aug 1974 | |||
24 | 2:45:18 | Maiko | Tani | JPN | 1985 | ||||
25 | 2:47:08 | Kasumi | Sato | JPN | |||||
26 | 2:47:32 | Haruka | Suzuki | JPN | |||||
27 | 2:47:56 | Yukie | Nagata | JPN | 18 Apr 1988 | ||||
28 | 2:47:57 | Kyoko | Matsumoto | JPN | |||||
29 | 2:48:32 | Akiko | Sugo | JPN | |||||
30 | 2:48:33 | Miki | Kato | JPN | 1988 | ||||
32 | 2:50:22 | Mai | Fujisawa | JPN | 21 Sep 1974 | ||||
36 | 2:52:40 | Eri | Kuwabara | JPN | |||||
38 | 2:53:06 | Seo-Rin | Hong | KOR | |||||
40 | 2:53:59 | Yuka | Aoyama | JPN | 1986 | ||||
42 | 2:55:03 | Hisako | Sasaki | JPN | |||||
43 | 2:55:16 | Keiko | Igarashi | JPN | |||||
46 | 2:55:42 | Mina | Nagaoka | JPN | 1968 | ||||
48 | 2:56:21 | Risa | Aiba | JPN | |||||
49 | 2:56:38 | Mari | Hanada | JPN | |||||
54 | 2:58:47 | Chika | Tawara | Kawano | JPN | 1983 | |||
56 | 2:59:16 | Maki | Inami | Kono | JPN | 01 Jan 1981 | |||
940? | 4:17:37 | Yoko | Nakano | JPN | 12 Jan 1936 |