Race profile

IAAF Golden Event
Gateshead ENG
07 Jun 1981
Outdoor Track
5 km
Men: 1.67 sec (0.33 sec/km)

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 13:21.14 Barry-David Smith ENG 16 Apr 1953
2 13:23.95 Tolosa Kotu ETH 25 Dec 1952
3 13:24.66 Bill McChesney USA 18 Jan 1959
4 13:25.73 Nick Rose ENG 30 Dec 1951
5 13:25.81 Julian Goater ENG 12 Jan 1953
6 13:27.43 Geoffrey Smith ENG 24 Oct 1953
7 13:32.09 Piero Selvaggio ITA 01 Jan 1958
8 13:32.60 Craig Virgin USA 02 Aug 1955
9 13:32.71 Abraham Tadesse ETH 31 Dec 1954
10 13:32.91 Francis Gonzalez FRA 06 Feb 1952
11 13:34.14 Thom Hunt USA 17 Mar 1958
12 13:34.56 Mohamed Kedir ETH 06 Sep 1953
13 13:37.51 David Moorcroft ENG 10 Apr 1953
14 13:45.52 Alex Hagelsteens BEL 15 Jul 1956
15 13:47.19 Alberto Cova ITA 01 Dec 1958
16 13:49.38 Birhanu Girma ETH 19 Jul 1960
17 13:52.01 Emile Puttemans BEL 08 Oct 1947
18 13:56.73 Roger DeVogel BEL 22 Sep 1955
19 14:00.20 Nathaniel Muir SCO 12 Mar 1958
20 14:19.66 Allister Hutton SCO 18 Jul 1954
DNF DNF Fernando Mamede POR 01 Nov 1951