Race profile

Pilgrim Health Care Falmouth Road Race
Falmouth MA/USA
21 Aug 1994
Road
11.265 km
Acceptable for rankings, not record quality
Point-to-point course
Men: -0.36 sec (-0.03 sec/km)
Women: 19.82 sec (1.76 sec/km)
Men: 797
Women: 756
$70,200
Falmouth Road Race

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 31:59 Benson Masya KEN 14 May 1970 $10,000
2 32:06 Arturo Barrios MEX 12 Dec 1963 $6,000
3 32:23 Ronaldo daCosta BRA 07 Jun 1970 $3,000
4 32:33 Simon Karori KEN 28 Aug 1959 $2,000
5 32:38 Lazarus Nyakeraka Oyondi KEN 22 Nov 1975 $1,500
6 32:46 Stanley Kimutai KEN 1976 $1,400
7 32:47 John Kipkoskei KEN 12 Dec 1968 $1,300
8 32:56 Jorge Marquez Orozco MEX 19 Mar 1967 $1,200
9 32:58 Thomas Osano KEN 04 Jun 1970 $1,100
10 32:59 Sammy Lelei KEN 14 Aug 1964 $1,000
11 33:04 Khalid Khannouchi MAR 22 Dec 1971 $900
12 33:05 Peter Fleming SCO 05 Jan 1961 $800
13 33:07 Francis Mbiu KEN 06 Dec 1974 $700
14 33:08 Ed Eyestone USA 15 Jun 1961 $600
15 33:12 John Kagwe KEN 09 Jan 1969 $500
16 33:20 German Silva MEX 09 Jan 1968 $400
17 33:21 Keith Dowling USA 04 Jul 1969 $350
18 33:27 Salvador Garcia Melchor MEX 01 Nov 1962 $300
19 33:42 Mbarak Hussein Kipkorir KEN 04 Apr 1965 $250
20 33:54 Martin Mondragon Avila MEX 11 Nov 1953 $3,000
21 34:01 Paul Mwangi KEN 17 May 1967
22 34:03 Robert Kempainen USA 18 Jun 1966
23 34:08 David Mungai KEN 07 Dec 1968
24 34:09 Joseph LeMay USA 05 Dec 1966
25 34:25 Randy Haas USA 1962
26 34:41 Eddy Hellebuyck BEL 22 Jan 1961
27 34:43 Wilson Waigwa KEN 15 Feb 1949 $1,500
28 34:56 Zacharia Kunyiha KEN 04 Dec 1969
29 35:23 Peter Sherry USA 22 Aug 1968
37 36:09 William Koech Kiptoo KEN 02 Dec 1961
41 36:35 Joseph Nzau KEN 14 Apr 1950 $250

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 37:01 Laura Mykytok Latchford USA 17 Sep 1968 $10,000
2 37:03 Elena Vyazova Zhupiyeva UKR 18 Apr 1960 $6,000
3 37:04 Anne-Marie Lauck Letko USA 07 Mar 1969 $3,000
4 37:11 Delillah Asiago Kemunto KEN 24 Feb 1972 $2,000
5 37:15 Carole Zajac Tynan USA 12 Jun 1972 $1,500
6 37:48 Gwynneth Coogan Hardesty USA 21 Aug 1965 $1,000
7 38:21 Jody Hawkins Dunston USA 13 Oct 1966 $800
8 38:13 Rosanna Munerotto ITA 03 Dec 1962 $600
9 38:33 Viktoriya Nenasheva RUS 26 Jun 1970 $500
10 38:47 Louise Watson ENG 13 Dec 1971 $450
11 39:06 Katy McCandless USA 22 Jun 1970 $400
12 39:16 Lori Hewig USA 1960 $350
13 39:23 Lisa Rainsberger Weidenbach Larsen USA 13 Dec 1961 $300
14 39:34 Katherine Fonshell USA 10 Oct 1969 $250
15 39:49 Laura Mason Byrne USA 10 Apr 1963 $200
16 40:15 Mary-Lynn Currier Pastizzo USA 14 Apr 1964
22 41:51 Diane Legare CAN 19 Mar 1951 $3,000
25 42:07 Rebecca Wooley Stockdale USA 19 Feb 1951 $1,500
31 43:17 Jacqueline Gareau CAN 10 Mar 1953 $300