Race profile

Tokyo International
Tokyo JPN
22 Feb 2015
Road
Marathon
Record quality course
Men: -111.38 sec (-2.64 sec/km)
Women: -103.05 sec (-2.44 sec/km)
Men: 715
Women: 804
Total: 35293
Men: 27638
Women: 7655
$289,940
Tokyo International

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:06:00 Negesse Endeshaw Shumi ETH 13 Mar 1988 $67,235
2 2:06:33 Stephen Kiprotich UGA 18 Apr 1989 $33,615
3 2:06:34 Dickson Kiptolo Chumba KEN 27 Oct 1986 $16,810
4 2:07:20 Dechase Leche Shume BRN 28 May 1989 $8,405
5 2:07:22 Peter Kimeli Some KEN 05 Jun 1990 $6,305
6 2:07:25 Markos Geneti Guteta ETH 30 May 1984 $4,200
7 2:07:39 Masato Imai JPN 02 Apr 1984 $3,360
8 2:07:58 Tsegay Kebede Tadesse ETH 15 Jan 1987 $2,520
9 2:09:12 Hiroaki Sano JPN 28 Feb 1988 $1,680
10 2:09:18 Benjamin Ngandu Ndegwa KEN 21 May 1990 $840
11 2:09:21 Koji Gokaya JPN 22 Feb 1988
12 2:09:41 Yared Asmeron ERI 03 Feb 1979
13 2:11:14 Takehiro Deki JPN 12 Apr 1990
14 2:11:39 Shun Sato JPN 25 Feb 1992
15 2:11:41 Tomoyuki Morita JPN 08 Jul 1984
16 2:12:12 Tatsunori Hamasaki JPN 04 Jul 1988
17 2:12:46 Ryo Yamamoto JPN 18 May 1984
18 2:13:16 Hirokatsu Kurosaki JPN 08 Aug 1985
19 2:13:26 Keiji Akutsu JPN 20 Mar 1987
20 2:14:15 Yuki Sato JPN 26 Nov 1986
21 2:14:52 Makoto Harada JPN 26 Jun 1983
22 2:15:18 Atsushi Hasegawa JPN 08 Oct 1984
23 2:15:31 Kenichi Shiraishi JPN 06 Apr 1982
24 2:15:58 Hideaki Tamura JPN 21 Jul 1988
25 2:16:08 Kohei Matsumura JPN 25 Nov 1986
26 2:16:11 Yudai Yamakawa JPN 27 May 1990
27 2:16:16 Yusuke Kodama JPN
28 2:17:54 Shun Inoura JPN 26 Jul 1992
29 2:18:25 Wataru Yamaguchi JPN 19 Mar 1984
30 2:18:26 Kazuyoshi Tokumoto JPN 22 Jun 1979
31 2:18:32 Manabu Itayama JPN 26 Jun 1978
32 2:18:35 Takeshi Tagen JPN
33 2:18:37 Osamu Hirata JPN
34 2:18:44 Muga Hamazaki JPN
35 2:18:55 Jun Tsuchida JPN 1989
36 2:19:30 Shigeaki Hirata JPN
37 2:19:40 Arata Fujiwara JPN 12 Sep 1981
38 2:19:43 Masamichi Shinozaki JPN 05 Sep 1988
39 2:19:45 Takeshi Kumamoto JPN 06 Jan 1984
40 2:20:21 Ryotaro Nitta JPN 14 Dec 1989
41 2:20:36 Vladimir Shatrov AUS 06 Jul 1978
42? 2:20:50 Hiro Tonegawa JPN 26 May 1971
43 2:20:58 Takeshi Tsubouchi JPN 1989
45 2:21:19 Nao Kazami JPN 09 Apr 1983
46 2:21:23 Naoki Matsuoka JPN
47 2:21:24 Jun Matsumoto JPN
48 2:21:37 Masaharu Fukuda JPN 1986
50 2:22:20 Yasuyuki Nakamura JPN 22 Jan 1985
51 2:22:22 Hiroyuki Katayama JPN
52 2:22:34 Takahiro Inoue JPN 1985
53 2:22:51 Takashi Kono JPN 27 Apr 1983
54 2:22:57 Koichi Fujino JPN 1971
55 2:23:13 Jun Hiratsuka JPN 08 Jan 1969
56 2:23:49 Masayuki Miwa JPN 12 Apr 1986
57 2:24:08 Kenta Kawasaki JPN 12 Aug 1986
58 2:24:22 Shin Oshima JPN
62 2:25:05 Masataka Uchino JPN 09 Oct 1982
63 2:25:09 Yusuke Inose JPN
65 2:25:18 Yu Ichitsuka JPN
66 2:25:38 Taiyo Akiyama JPN
67 2:25:48 Kotaro Kashiwabe JPN 01 Jun 1992
68 2:26:01 Kaoru Higashida JPN
69 2:26:01 Hirotaka Tanimoto JPN 20 May 1985
78 2:26:52 Tomoaki Takeshita JPN 11 Nov 1983
79 2:26:55 Saeki Makino JPN
80 2:27:00 Atsushi Igawa JPN 13 Dec 1983
82 2:27:34 Yoshifumi Kiyomoto JPN
84 2:27:43 Yuki Saito JPN 25 Sep 1980
86 2:27:52 Hiroshi Neko JPN
87 2:28:02 Shunsuke Okunomiya JPN
88 2:28:04 Yusuke Watanabe JPN
89 2:28:23 Kenji Oyama JPN
93 2:28:40 Satoshi Ito JPN 04 Apr 1985
94 2:28:47 Masakazu Takahashi JPN 23 Dec 1973
95 2:28:53 Takaaki Mukai JPN 08 Jan 1980
103 2:29:45 Tom McGrath CAN 16 Jun 1986
106 2:29:57 Linus Holmsäter SWE 1984
109 2:30:44 Hideyuki Hayashi JPN 12 Nov 1974
112 2:31:01 Shunsuke Iwade JPN
114 2:31:11 Masahiro Fujita JPN 14 May 1977
123 2:32:27 Junji Tokuhara JPN 31 May 1977
DQ DQ Adil Annani MAR 30 Jun 1980
DNF DNF Wilfred Kirwa Kigen KEN 21 Jan 1986
DNF DNF Richard Kiprop Mengich KEN 03 Apr 1989
DNF DNF Kenichi Jiromaru JPN 01 Oct 1984
DNF DNF Tariku Bekele Beyecha ETH 21 Jan 1987
DNF DNF Joel Kimutai Kipkoech KEN 05 Oct 1988
DNF DNF Cyrus Njubi Gichobi KEN 11 Feb 1986
DNF DNF Joseph Gitau KEN 03 Jan 1988
DNF DNF Michael Kipyego Kipkorir KEN 02 Oct 1983

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:23:15 Birhane Dibaba Adugna ETH 11 Sep 1993 $67,235
2 2:24:03 Helah Kiprop Jelegat KEN 07 Apr 1985 $33,615
3 2:24:26 Tiki Gelana Erba ETH 22 Oct 1987 $16,810
4 2:26:43 Sally Chepyego Kaptich KEN 03 Oct 1985 $8,405
5 2:26:54 Filomena Cheyech Daniel KEN 05 Jul 1982 $6,305
6 2:30:15 Yeshi Esayias Tesemma ETH 28 Dec 1985 $4,200
7 2:30:25 Madoka Ogi JPN 26 Oct 1983 $3,360
8 2:34:21 Albina Mayorova Ivanova RUS 16 May 1977 $2,520
9 2:34:43 Yukari Abe (P) JPN 29 Nov 1991 $1,680
10 2:35:49 Yumiko Kinoshita JPN 01 Apr 1986 $840
11 2:37:13 Lauren Kleppin USA 22 Nov 1986
12 2:38:06 Ayano Kondo JPN 05 Jun 1990
13 2:38:43 Kaori Oyama JPN 06 Dec 1982
14 2:39:54 Mayumi Uchiyama JPN 19 May 1992
15 2:40:35 Mitsuko Hirose Sugihara JPN 19 Aug 1974
16 2:43:24 Kiue Tabata JPN
17 2:43:27 Yukari Nomura JPN 01 Apr 1989
18 2:44:13 Haruka Noda JPN
19 2:45:03 Maki Inami Kono JPN 01 Jan 1981
20 2:45:50 Shinobu Ayabe JPN
21 2:46:39 Hiromi Owada JPN
22 2:47:15 Ryo Kawahara JPN 24 Aug 1984
23 2:47:21 Ayaka Koma JPN 30 May 1985
24 2:47:29 Toshiko Yoshikawa JPN 1979
25 2:47:58 Yuka Aoyama JPN 1986
26 2:48:34 Haruna Kira JPN 20 Jul 1987
28 2:51:13 Eri Kuwabara JPN
29 2:51:17 Eri Suzuki JPN 1977
30 2:51:20 Mitsuko Ino JPN 1983
33 2:51:51 Yoshiko Fujinaga JPN 15 Aug 1981
34 2:51:55 Junko Otani JPN
35 2:52:01 Maiko Tani JPN 1985
36 2:52:20 Yuki Sato JPN 1976
37 2:53:39 Keiko Igarashi JPN
38 2:53:48 Nina-Wavik Ytterstad NOR 18 Nov 1962
40 2:54:02 Kyoko Matsumoto JPN
41 2:54:08 Miki Kato JPN 1988
43 2:54:57 Natsue Ebihara JPN
44 2:55:25 Yoshie Amano JPN 02 Apr 1984
45 2:55:40 Kayo Nishikawa JPN 30 Jun 1965
48 2:56:24 Shiho Asanuma JPN
49 2:56:27 Ji Li CHN 26 Aug 1981
50 2:56:41 Tomoko Horioka JPN 27 Mar 1984
58 2:58:30 Haruka Yamaguchi JPN 1987
59 2:58:37 Noriko Sato Hirao JPN 22 Jul 1980
60 2:58:40 Haruka Suzuki JPN
62 2:58:57 Miyuki Yasuda JPN 1971
71 3:01:20 Wakana Osako JPN
77 3:03:07 Tomoko Tamamushi JPN 26 Aug 1977
78 3:03:36 Marcia Zhou AUS 1988
80 3:04:38 Yuki Arai JPN 07 May 1990
93 3:06:10 Mona Rydland NOR 07 Sep 1968
94 3:06:34 Kelly Hess USA