Results (men)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:56.4 | Diego | Estrada | USA | 12 Dec 1989 | $8,000 | |||
| 2 | 13:57.0 | German | Fernandez | USA | 02 Nov 1990 | $5,000 | |||
| 3 | 13:57.5 | Maverick | Darling | USA | 09 Jun 1989 | $3,000 | |||
| 4 | 13:58.3 | Brian | Shrader | USA | 22 Jul 1991 | $1,500 | |||
| 5 | 13:59.9 | Jim | Spisak | USA | 18 Nov 1990 | $1,000 | |||
| 6 | 14:00.7 | Trevor | Dunbar | USA | 29 Apr 1991 | $900 | |||
| 7 | 14:03.2 | Matthew | Centrowitz | USA | 18 Oct 1989 | $700 | |||
| 8 | 14:07.3 | Girma | Mecheso | USA | 16 Jan 1988 | $500 | |||
| 9 | 14:09.0 | Julian | Saad | USA | 10 Sep 1991 | $300 | |||
| 10 | 14:11.7 | Craig | Forys | USA | 13 Jul 1989 | $100 | |||
| 11 | 14:14.0 | Eric | Finan | USA | 09 Jun 1987 | ||||
| 12 | 14:16.0 | Jonathan | Peterson | USA | 06 Jan 1989 | ||||
| 13 | 14:18.6 | Robert | Given | USA | 1991 | ||||
| 14 | 14:24.3 | Sean | Quigley | USA | 03 Sep 1982 | ||||
| 15 | 14:26.1 | Brett | Gotcher | USA | 01 Sep 1984 | ||||
| 16 | 14:30.0 | Joseph | Moore | USA | 06 Dec 1983 | ||||
| 17 | 14:32.0 | Andrew | Springer | USA | 10 Mar 1991 | ||||
| 18 | 14:35.0 | Miles | Batty | USA | 01 Jun 1987 | ||||
| 20 | 14:38.7 | Joshua | McDougal | USA | 01 Jun 1985 | ||||
| 21 | 14:47.2 | Dan | Lowry | USA | 30 Oct 1989 | ||||
| 22 | 14:50.2 | Adam | Vess | USA | 27 Jun 1989 | ||||
| 23 | 14:51.0 | Gianpaul | Caccia | USA | 28 Mar 1986 | ||||
| 24 | 14:52.0 | David | Nightingale | USA | 09 Dec 1985 | ||||
| 26 | 14:53.9 | Joseph | Stilin | USA | 05 Dec 1989 | ||||
| 28 | 15:03.4 | Christopher | Bendtsen | USA | 29 Feb 1992 | ||||
| 30 | 15:07.1 | Bernard | Mwangi | KEN | 1990 | ||||
| 37 | 15:19.0 | Henry | Sterling | USA | 19 Jul 1991 | ||||
| 38 | 15:27.3 | Pat | Fullerton | USA | 09 Sep 1988 |
Results (women)
| Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15:10.0 | Molly | Huddle | USA | 31 Aug 1984 | $8,000 | |||
| 2 | 15:25.0 | Jordan | Hasay | USA | 12 Sep 1991 | $5,000 | |||
| 3 | 15:32.5 | Emily | Infeld | USA | 21 Mar 1990 | $3,000 | |||
| 4 | 15:41.1 | Alice | Kamunya | KEN | 1991 | ||||
| 5 | 15:44.0 | Emily | Sisson | USA | 12 Oct 1991 | $1,500 | |||
| 6 | 15:50.0 | Kathryn | Matthews | USA | 19 Nov 1990 | $1,000 | |||
| 7 | 15:53.4 | Mary | Cain | USA | 03 May 1996 | $900 | |||
| 8 | 15:56.4 | Elizabeth | Costello | USA | 23 Feb 1988 | $700 | |||
| 9 | 16:00.0 | Jennifer | Rhines | USA | 01 Jul 1974 | $500 | |||
| 10 | 16:05.0 | Sarah | Pagano | USA | 23 Jul 1991 | $300 | |||
| 11 | 16:07.0 | Sara | Hall | Bei | USA | 15 Apr 1983 | $100 | ||
| 12 | 16:10.0 | Tara | Welling | Erdmann | USA | 14 Jun 1989 | |||
| 13 | 16:14.0 | Hannah | Davidson | USA | 15 Apr 1990 | ||||
| 14 | 16:15.0 | Stephanie | Dinius | Marcy | USA | 25 Aug 1989 | |||
| 15 | 16:15.0 | Elaina | Balouris | USA | 17 Dec 1991 | ||||
| 16 | 16:16.6 | Neely | Gracey | Spence | USA | 16 Apr 1990 | |||
| 17 | 16:18.0 | Natosha | Rogers | USA | 07 May 1991 | ||||
| 18 | 16:19.3 | Meghan | Peyton | Armstrong | USA | 06 Jan 1986 | |||
| 19 | 16:27.0 | Kerri | Gallagher | USA | 31 May 1989 | ||||
| 20 | 16:31.2 | Laura | Nagel | NZL | 11 Feb 1992 | ||||
| 21 | 16:37.3 | Amy | VanAlstine | USA | 11 Nov 1987 | ||||
| 22 | 16:44.0 | Kaitlin | Goodman | Gregg | USA | 31 Jan 1987 | |||
| 23 | 17:03.0 | Kristen | Arendt | McGlynn | USA | 24 Apr 1989 | |||
| 28 | 17:44.7 | Nicole | Blood | USA | 25 Apr 1988 | ||||
| 29 | 17:56.6 | Diana | Bowser | USA | 09 May 1973 | ||||
| 30 | 18:14.0 | Erin | Dromgoole | USA | 03 Sep 1979 | ||||
| 33 | 18:31.0 | Maria-Luisa | Servin | MEX | 25 Aug 1962 |
Language
en