Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:05:42 | Dickson | Kiptolo | Chumba | KEN | 27 Oct 1986 | $107,285 | ||
2 | 2:05:57 | Tadese | Tola | Woldegeberel | ETH | 31 Oct 1987 | $39,015 | ||
3 | 2:06:30 | Sammy | Kitwara | Kirop | KEN | 26 Nov 1986 | $19,505 | ||
4 | 2:06:58 | Michael | Kipyego | Kipkorir | KEN | 02 Oct 1983 | $9,755 | ||
5 | 2:07:05 | Peter | Kimeli | Some | KEN | 05 Jun 1990 | $7,315 | ||
6 | 2:07:37 | Geoffrey | Kipsang | Kamworor | KEN | 22 Nov 1992 | $4,875 | ||
7 | 2:07:40 | Deressa | Edae | Chimsa | ETH | 21 Nov 1986 | $3,900 | ||
8 | 2:08:09 | Kohei | Matsumura | JPN | 25 Nov 1986 | $2,925 | |||
9 | 2:08:51 | Koji | Kobayashi | JPN | 16 Jan 1989 | $1,950 | |||
10 | 2:09:04 | Abel | Kirui | KEN | 04 Jun 1982 | $975 | |||
11 | 2:09:07 | Hirokatsu | Kurosaki | JPN | 08 Aug 1985 | ||||
12 | 2:09:10 | Masanori | Sakai | JPN | 30 Jun 1986 | ||||
13 | 2:09:29 | Suehiro | Ishikawa | JPN | 27 Sep 1979 | ||||
14 | 2:09:35 | Cyrus | Njubi | Gichobi | KEN | 11 Feb 1986 | |||
15 | 2:11:50 | Chihiro | Miyawaki | JPN | 28 Aug 1991 | ||||
16 | 2:12:09 | Chiharu | Takada | JPN | 09 Jul 1981 | ||||
17 | 2:12:12 | Keisuke | Wakui | JPN | 04 Jul 1984 | ||||
18 | 2:12:15 | Shun | Sato | JPN | 25 Feb 1992 | ||||
19 | 2:13:49 | Yasuhito | Ikeda | JPN | 08 May 1983 | ||||
20 | 2:14:53 | Tomoya | Adachi | JPN | 18 Dec 1985 | ||||
21 | 2:14:59 | Kazuyoshi | Tokumoto | JPN | 22 Jun 1979 | ||||
22 | 2:15:13 | Tomonori | Sakamoto | JPN | 21 Jul 1986 | ||||
23 | 2:16:36 | Shunsuke | Sakai | JPN | 1983 | ||||
24 | 2:16:43 | Mekubo | Mogusu | Job | KEN | 25 Dec 1986 | |||
25 | 2:17:50 | Hideaki | Tamura | JPN | 21 Jul 1988 | ||||
26 | 2:18:32 | Masaharu | Fukuda | JPN | 1986 | ||||
27 | 2:18:35 | Masaki | Shimoju | JPN | 01 Nov 1983 | ||||
28 | 2:18:35 | Toshiyuki | Fujimatsu | JPN | 1987 | ||||
29 | 2:18:54 | Manabu | Itayama | JPN | 26 Jun 1978 | ||||
30 | 2:18:55 | Hiro | Tonegawa | JPN | 26 May 1971 | ||||
31 | 2:18:58 | Aritaka | Kajiwara | JPN | 16 Jun 1988 | ||||
32 | 2:19:08 | Shun | Imamura | JPN | 12 Oct 1984 | ||||
33 | 2:19:11 | Kota | Noguchi | JPN | 19 May 1986 | ||||
34 | 2:19:23 | Takaki | Mori | JPN | 1981 | ||||
35 | 2:19:25 | Yusuke | Kodama | JPN | |||||
36 | 2:19:44 | Håkon | Brox | NOR | 18 Jan 1985 | ||||
37 | 2:20:01 | Takahiro | Yoda | JPN | 24 Apr 1983 | ||||
38 | 2:20:07 | Osamu | Hirata | JPN | |||||
39 | 2:22:01 | Yoshinori | Sugimoto | JPN | 23 May 1983 | ||||
40 | 2:22:24 | Naoki | Matsuoka | JPN | |||||
43 | 2:23:41 | Masataka | Uchino | JPN | 09 Oct 1982 | ||||
44 | 2:24:13 | Jun | Tsuchida | JPN | 1989 | ||||
45 | 2:24:32 | Takaaki | Mukai | JPN | 08 Jan 1980 | ||||
46 | 2:24:40 | Ryotaro | Nitta | JPN | 14 Dec 1989 | ||||
48 | 2:25:30 | Benjamin | Ngandu | Ndegwa | KEN | 21 May 1990 | |||
49 | 2:26:14 | Yu | Ichitsuka | JPN | |||||
51 | 2:26:34 | Jun | Hiratsuka | JPN | 08 Jan 1969 | ||||
53 | 2:26:56 | Yusuke | Inose | JPN | |||||
54 | 2:27:23 | Herman | Achmüller | ITA | 17 Feb 1971 | ||||
55 | 2:27:26 | Tomohiro | Seto | JPN | 19 Oct 1976 | ||||
60 | 2:27:43 | Takashi | Horiguchi | JPN | 26 Sep 1979 | ||||
61 | 2:28:19 | Hiroshi | Ishigaki | JPN | |||||
75 | 2:30:58 | Arata | Fujiwara | JPN | 12 Sep 1981 | ||||
83 | 2:33:16 | Tomoya | Nagasawa | JPN | |||||
116 | 2:37:55 | Eric | Wainaina | KEN | 19 Dec 1973 | ||||
121 | 2:38:33 | Norio | Kamijo | JPN | 25 Mar 1984 | ||||
130 | 2:39:17 | Shigeru | Furukawa | JPN | 09 Sep 1982 | ||||
177 | 2:43:37 | Takuya | Saito | JPN | 10 Jul 1987 | ||||
297 | 2:49:45 | Hayato | Kono | JPN | 20 May 1984 | ||||
309 | 2:50:17 | Junichi | Sugiyama | JPN | |||||
323 | 2:50:55 | Makoto | Hasegawa | JPN | 08 Oct 1984 | ||||
DQ | DQ | Abderrahim | Bouramdhane | MAR | 01 Jan 1978 | ||||
DNF | DNF | Edwin | Kipkorir | Kiptoo | KEN | 03 Sep 1989 | |||
DNF | DNF | Gideon | Kipketer | Kipkemoi | KEN | 11 Oct 1992 | |||
DNF | DNF | Yudai | Yamakawa | JPN | 27 May 1990 | ||||
DNF | DNF | Kosuke | Tsuji | JPN | 27 May 1987 | ||||
DNF | DNF | Yohei | Nishiyama | JPN | 18 Apr 1988 | ||||
DNF | DNF | Henry | Sugut | Kemo | KEN | 04 May 1985 | |||
DNF | DNF | Yared | Asmeron | ERI | 03 Feb 1979 | ||||
DNF | DNF | Junji | Tokuhara | JPN | 31 May 1977 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 2:22:23 | Tirfe | Beyene | Tsegay | ETH | 25 Nov 1984 | $107,285 | ||
2 | 2:22:30 | Birhane | Dibaba | Adugna | ETH | 11 Sep 1993 | $39,015 | ||
3 | 2:24:16 | Lucy | Kabuu | Wangui | KEN | 24 Mar 1984 | $19,505 | ||
4 | 2:24:35 | Caroline | Rotich | Cheptanui | KEN | 13 May 1984 | $9,755 | ||
5 | 2:26:03 | Janet | Rono | Jelegat | KEN | 08 Dec 1988 | $7,315 | ||
6 | 2:28:18 | Albina | Mayorova | Ivanova | RUS | 16 May 1977 | $4,875 | ||
7 | 2:28:36 | Mai | Ito | JPN | 23 May 1984 | $3,900 | |||
8 | 2:31:15 | Rika | Takenaka | Shintaku | JPN | 19 Oct 1985 | $2,925 | ||
9 | 2:31:34 | Manami | Kamitanida | JPN | 21 Dec 1989 | $1,950 | |||
10 | 2:32:38 | Hiroko | Yoshitomi | JPN | 26 Dec 1983 | $975 | |||
11 | 2:33:39 | Azusa | Nojiri | JPN | 06 Jun 1982 | ||||
12 | 2:35:03 | Atseda | Baysa | Tesema | ETH | 16 Apr 1987 | |||
13 | 2:40:44 | Chihiro | Tanaka | Ogura | JPN | 13 Nov 1969 | |||
14 | 2:41:55 | Mitsuko | Hirose | Sugihara | JPN | 19 Aug 1974 | |||
15 | 2:42:55 | Risa | Suzuki | JPN | |||||
16 | 2:43:26 | Yumiko | Kinoshita | JPN | 01 Apr 1986 | ||||
17 | 2:44:06 | Yuka | Yamazaki | JPN | 14 Nov 1983 | ||||
18 | 2:46:03 | Haruka | Yamaguchi | JPN | 1987 | ||||
19 | 2:46:38 | Maki | Inami | Kono | JPN | 01 Jan 1981 | |||
20 | 2:46:48 | Toshiko | Yoshikawa | JPN | 1979 | ||||
21 | 2:47:50 | Ikue | Tabata | JPN | 06 Oct 1977 | ||||
22 | 2:47:59 | Risa | Hagiwara | JPN | 22 Nov 1982 | ||||
23 | 2:48:04 | Mineko | Yamanouchi | JPN | 10 Dec 1972 | ||||
24 | 2:48:06 | Shinobu | Ayabe | JPN | |||||
25 | 2:48:10 | Yuka | Aoyama | JPN | 1986 | ||||
26 | 2:49:09 | Noriko | Sato | Hirao | JPN | 22 Jul 1980 | |||
27 | 2:50:47 | Yukie | Tamura | JPN | 1970 | ||||
28 | 2:51:31 | Haruka | Noda | JPN | |||||
32 | 2:52:28 | Ryo | Kawahara | JPN | 24 Aug 1984 | ||||
33 | 2:53:08 | Nele | Alder-Baerens | GER | 01 Apr 1978 | ||||
34 | 2:54:31 | Yoko | Furugami | JPN | |||||
35 | 2:54:41 | Eri | Suzuki | JPN | 1977 | ||||
36 | 2:54:58 | Haruka | Suzuki | JPN | |||||
39 | 2:57:39 | Mami | Kudo | JPN | 02 Oct 1975 | ||||
40 | 2:57:39 | Tomoko | Tamamushi | JPN | 26 Aug 1977 | ||||
43 | 2:59:48 | Hiromi | Miyata | JPN | |||||
44 | 3:00:33 | Shiho | Asanuma | JPN | |||||
49 | 3:03:00 | Wakana | Hanado | JPN | 02 Jun 1983 | ||||
51 | 3:03:30 | Natsuko | Muramatsu | JPN | 15 Oct 1976 | ||||
53 | 3:03:41 | Mina | Nagaoka | JPN | 1968 | ||||
60 | 3:06:19 | Yoshiko | Fujinaga | JPN | 15 Aug 1981 | ||||
62 | 3:06:40 | Inez-Anne | Haagen | NED | 03 Jul 1963 | ||||
75 | 3:09:10 | Fung-ming | Leung | HKG | |||||
80 | 3:10:01 | Mika | Okunaga | JPN | 27 Oct 1982 | ||||
85 | 3:11:05 | Yoko | Shibui | JPN | 14 Mar 1979 | ||||
90 | 3:11:31 | Mayumi | Nagamori | Kumagai | JPN | 22 Mar 1968 | |||
127 | 3:22:05 | Giuletta | Vitale | Cumper | ENG | ||||
131 | 3:22:48 | Natsumi | Mineshima | JPN | 07 May 1975 | ||||
DNF | DNF | Elena | Shurkhno | UKR | 08 Jan 1978 | ||||
DNF | DNF | Merima | Mohammed | Hasen | ETH | 10 Jun 1992 |