Race profile

Peachtree Road Race
Atlanta GA/USA
04 Jul 2010
Road
10 km
Acceptable for rankings, not record quality
Point-to-point course with net drop of 3.4 m/km
Men: -16.12 sec (-1.61 sec/km)
Women: -32.43 sec (-3.24 sec/km)
Men: 855
Women: 826
$121,300
Peachtree

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 27:56 Gebre Gebremariam Egziabher ETH 10 Sep 1984 $15,000
2 27:56 Peter Kirui Cheruiyot KEN 02 Jan 1988 $7,500
3 27:58 Lelisa Desisa Benti ETH 14 Jan 1990 $3,000
4 27:59 Shadrack Kosgei KEN 24 Nov 1984 $2,500
5 27:59 Maregu Zewdie Tarefe ETH 23 Oct 1982 $2,000
6 28:00 Wilson Kipsang Kiprotich KEN 15 Mar 1982 $1,500
7 28:07 Wesley Korir KEN 15 Nov 1982 $1,000
8 28:11 Sammy Kitwara Kirop KEN 26 Nov 1986 $800
9 28:14 Abraham Cherkos Feleke ETH 23 Sep 1989 $700
10 28:19 Edward Moran USA 27 May 1981 $10,600
11 28:21 Stephen Tum Kipkemei KEN 12 Jun 1986 $500
12 28:25 Ridouane Harrouffi MAR 30 Jul 1981 $400
13 28:26 Julius Kiprotich Kogo KEN 12 Aug 1985 $300
14 28:27 Daniel Kipkoech KEN 01 Dec 1986 $250
15 28:29 Mohamed Trafeh USA 13 May 1985 $6,200
16 28:33 Boaz Cheboiywo Kisang KEN 02 Aug 1978
17 28:42 Tadese Tola Woldegeberel ETH 31 Oct 1987
18 28:42 George Kipketer Towet KEN 02 Nov 1984
19 28:46 Brent Vaughn USA 04 Sep 1984 $4,000
20 28:47 Andrew Lemoncello SCO 12 Oct 1982
21 28:51 Ian Burrell USA 15 Feb 1985 $3,000
22 28:57 James Carney USA 24 May 1978 $1,500
23 28:58 Andrew Carlson USA 27 Apr 1982 $1,000
24 29:07 Robert Mack USA 30 Dec 1984 $900
25 29:09 Jorge Torres USA 22 Aug 1980 $800
26 29:09 Mikhail Sayenko USA 12 Jul 1984 $600
27 29:10 Joshua Moen USA 03 May 1982 $700
28 29:12 Worku Beyi Mulleta ETH 25 Feb 1987
29 29:14 Fasil Bizuneh USA 05 May 1980 $500
30 29:15 James Strang USA 07 Dec 1984 $400
31 29:20 Stephen Furst USA 16 Aug 1985 $300
32 29:22 Aaron Braun USA 28 May 1987 $200
33 29:27 Patrick Smyth USA 06 Aug 1986 $100
34 29:32 Justin Young USA 25 Jul 1979
35 29:35 Leonard Mucheru Maina Jawher, Salim KEN 13 Jun 1978
36 29:42 Ryan Sheehan USA 21 Jul 1983
37 29:47 Tadesse Abraham ERI 12 Aug 1982
38 29:47 Mbarak Hussein Kipkorir USA 04 Apr 1965 $1,500
39 29:50 Leo Kormanik USA 26 Nov 1982
40 30:21 John Crews USA 08 Sep 1984
41 30:22 Lazarus Nyakeraka Oyondi KEN 22 Nov 1975
42 30:38 Frank Tinney USA 1985
43 30:48 Jesse Armijo USA 17 Oct 1982
44 30:49 Jason Schoener USA 28 Jan 1984
45 30:49 Nicholas Stanko USA 16 Feb 1981
47 31:16 Noriaki Fukushima JPN 30 Apr 1988
48 31:18 Dennis Simonaitis USA 25 Jun 1962 $1,000
49 31:29 Eric Ashton USA 31 Jan 1968 $500
53 31:53 Silah Misoi KEN 26 Feb 1974
55 31:55 Kevin Clary NZL 1981
56 32:00 Andrew Heath USA 27 Apr 1984
60 32:15 Paul aufdemBerge USA 30 Dec 1964 $300
62 32:24 Philip Kandie Kibiwott KEN 1988
63 32:31 Gideon Mutisya KEN 13 Jan 1967 $200
70 32:55 Paul Mwangi KEN 17 May 1967

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 30:51 Lineth Chepkurui KEN 23 Feb 1988 $25,000
2 31:12 Alice Timbilili Chemeli KEN 01 Feb 1983 $7,500
3 31:18 Edna Kiplagat Ngeringwony KEN 15 Nov 1979 $3,000
4 31:23 Kimberley Smith NZL 19 Nov 1981 $2,500
5 31:25 Dire Tune Arissi ETH 19 Jun 1985 $2,000
6 31:33 Belainesh Zemedken Gebre ETH 23 Dec 1987 $1,500
7 32:04 Alene Shewarge Amara ETH 09 Dec 1986 $1,000
8 32:05 Mamitu Daska Molisa ETH 16 Oct 1983 $800
9 32:05 Bizunesh Bekele Sertsu ETH 29 Jan 1983 $700
10 32:10 Bizunesh Deba Dejene ETH 08 Sep 1987 $600
11 32:28 Genoveva Kigen Chelegat KEN 09 Aug 1980 $500
12 32:57 Tigist Tufa Demisse ETH 26 Jan 1987 $400
13 33:18 Irene Limika KEN 28 Aug 1979 $300
14 33:20 Stephanie Herbst Lucke USA 27 Dec 1965 $2,750
15 33:25 Kate O'Neill USA 29 Jul 1980 $700
16 34:06 Anzhelika Averkova UKR 13 Mar 1969 $1,000
17 34:08 Fiona Docherty NZL 01 Sep 1975
18 34:21 Diane Nukuri Johnson BDI 01 Dec 1984
19 34:22 Alissa McKaig USA 21 Jan 1986 $300
20 34:43 Ramilya Burangulova RUS 11 Jul 1961 $500
21 35:21 Lauren Knowles Sturgell USA 13 Oct 1977
23 35:39 Elena Orlova RUS 03 Feb 1970 $300
24 35:48 Kathleen Jobes USA 22 Mar 1970 $200
25 35:49 Jill Braley Horst USA 23 Sep 1978
26 35:51 Trina Painter Leopold USA 24 Jun 1966
27 35:53 Jennifer Feenstra CAN 08 Jan 1981
29 36:21 Michelle Simonaitis USA 16 May 1966
30 36:23 Rebecca Walter USA 27 Mar 1984