Race profile

Steamboat Classic
Peoria IL/USA
17 Jun 1995
Road
4 mi
Record quality course
Men: -15.04 sec (-2.33 sec/km)
Women: -11.90 sec (-1.85 sec/km)
Men: 792
Women: 796
$24,650
Steamboat Classic

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 17:24 Josephat Machuka Makworo KEN 12 Dec 1973 $6,000
2 17:34 Phillimon Hanneck ZIM 12 May 1971 $1,500
3 17:38 Simon Morolong RSA 24 Jun 1973 $1,000
4 17:40 Simon Karori KEN 28 Aug 1959 $800
5 17:51 Martin Pitayo Martinez MEX 10 Jan 1960 $600
6 17:55 Lameck Aguta KEN 10 Oct 1971 $500
7 17:58 Johannes Mabitle RSA 15 Sep 1967 $400
8 18:09 Paul Mwangi KEN 17 May 1967 $350
9 18:10 Sean Dollman IRL 08 Dec 1968 $300
10 18:11 Salvador Parra Pineda MEX 17 Sep 1966 $250
11 18:14 Jeff Jacobs USA 29 Jun 1964
12 18:15 Ricardo Herrera MEX 14 Aug 1968
13 18:23 Gerardo Morales Fernandez MEX 06 Jan 1971
14 18:28 John Kipkoskei KEN 12 Dec 1968
15 18:37 Carl Davies AUS
16 18:43 Mark Plaatjes USA 01 Jun 1961
17 18:45 Peter Fleming SCO 05 Jan 1961
19 18:46 Ignacio Fragosa Galindo MEX 06 Feb 1968
20 18:49 Len Sitko USA 11 Dec 1968
21 18:51 Stephen Jones WAL 04 Aug 1955
22 19:01 Brian Sheriff ZIM 11 Nov 1961
23 19:02 Jesus Herrera MEX 22 Mar 1962
30 19:23 Nick Rose ENG 30 Dec 1951 $500
36? 20:04 Tim Broe USA 20 Jun 1977
41? 20:39 Justin Young USA 25 Jul 1979
100? 22:48 Allan Rushmer ENG 27 Feb 1944
300? 25:09 Warren Utes USA 25 Jun 1920

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 19:28 Delillah Asiago Kemunto KEN 24 Feb 1972 $6,000
2 20:07 Iulia Olteanu Negura ROM 26 Jan 1967 $1,500
3 20:15 Naomi Yoshida JPN 14 Apr 1969 $1,000
4 20:23 Nadia Prasad Bernard NCL 06 Oct 1967 $800
5 20:38 Ann Hare NZL 07 Jun 1964 $600
6 20:46 Catherine Ndereba KEN 21 Jul 1972 $500
7 20:47 Kim Jones Rosenquist USA 02 May 1958 $400
8 20:49 Maria-Luisa Servin MEX 25 Aug 1962 $350
9 20:51 Colleen De Reuck Lindeque RSA 16 Apr 1964 $300
10 21:02 Heather Lucas USA 03 Apr 1968 $250
11 21:05 Lorraine Moller NZL 01 Jun 1955 $500
12 21:06 Wanda Panfil Gonzalez POL 26 Jan 1959
13 21:17 Minami Sato JPN 1973
14 21:18 Harue Morishita JPN
15 21:24 Wilma vanOnna NED 13 Jun 1965
16 21:25 Sarah Bentley ENG 21 May 1967
17 21:30 Anne vanSchuppen NED 11 Oct 1960
18 21:37 Laura Adam White SCO 28 Feb 1965
19 21:49 Marian Sutton ENG 07 Oct 1963
20 21:51 Mary Toohill USA 1967
40? 23:38 Theresa Mahr ENG 12 Oct 1948 $250
50? 24:03 Jenelle Deatherage USA 25 Sep 1977
60? 24:55 Susan Lee French CAN 07 May 1960