Race profile

LaSalle Banks Chicago
Chicago IL/USA
11 Oct 1998
Road
Marathon
Record quality course
Certified course
Men: -78.62 sec (-1.86 sec/km)
Women: -24.93 sec (-0.59 sec/km)
Men: 826
Women: 743
Total: 17204
$595,050
Chicago

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:06:53.3 Ondoro Osoro KEN 03 Dec 1967 $105,000
2 2:07:19 Khalid Khannouchi MAR 22 Dec 1971 $55,000
3 2:07:45 Gert Thys RSA 12 Nov 1971 $50,000
4 2:07:59 Joseph Kahugu KEN 07 Jun 1971 $45,000
5 2:09:43 Moses Tanui KEN 20 Aug 1965 $20,000
6 2:09:48 Eder Fialho Moreno BRA 05 May 1973 $15,000
7 2:09:52 Philip Chirchir KEN 18 Mar 1968 $14,000
8 2:10:07 Shinji Kawashima JPN 04 Jun 1966 $8,000
9 2:10:17 Silvio Guerra ECU 18 Sep 1968 $7,000
10 2:10:33 Elijah Lagat KEN 19 Jun 1966 $6,000
11 2:11:23 Luiz-Antonio dosSantos BRA 06 Sep 1964 $3,000
12 2:11:36 Miguel Mallqui Echeverria PER 10 Dec 1971 $3,000
13 2:12:01 James Kariuki Kamau Mwangi KEN 18 Jan 1972 $3,000
14 2:12:23 Carlos Bautista Abad MEX 17 Feb 1968 $1,000
15 2:13:02 Rodney DeHaven USA 21 Sep 1966 $10,000
16 2:13:38 Joseph Mereng KEN 30 May 1971
17 2:14:13 Jose Luis Molina CRC 08 Mar 1965
18 2:14:29 Johannes Maremane RSA 27 Sep 1965
19 2:14:55 Juan Figueroa Martinez MEX 30 Mar 1964
20 2:15:33 Mark Coogan USA 01 May 1966 $7,000
21 2:15:40 John Sence USA 12 Dec 1969 $5,000
22 2:19:48 Greg Wenneborg USA 21 Jul 1967 $2,000
23 2:19:58 Koji Shimizu JPN 17 Oct 1969
24 2:21:24 Grzegorz Olszowik POL 1966 $2,000
26 2:21:30 Nicholas Watson USA 06 Dec 1974
27 2:22:08 Patrick Muturi KEN 09 Dec 1972
35 2:24:06 Steve Winchel USA 1955 $1,500
45 2:28:26 Jeff Jacobs USA 29 Jun 1964
47 2:29:27 Miguel Angel Vargas CRC 08 Nov 1959 $750
600? 3:32:12.1 Jerry Johncock USA 02 Feb 1928
DNF DNF Jerry Lawson USA 02 Jul 1966
DNF DNF Keith Brantly USA 23 May 1962
DNF DNF Peter Ndirangu KEN 24 May 1971
DNF DNF Leonid Shvetsov RUS 28 Mar 1969
DNF DNF Godfrey Kiprotich Chirchir KEN 23 Nov 1964
DNF DNF Terence Mahon USA 10 May 1970
DNF DNF Alejandro Cruz MEX 10 Feb 1968
DNF DNF Dan Held USA 15 Oct 1965
DNF DNF Antonio-Fabián Silio ARG 09 May 1966
DNF DNF Philip Tarus Rotich KEN 11 Sep 1974
DNF DNF Eddy Hellebuyck BEL 22 Jan 1961
DNF DNF Jose Castillo Izarra PER 13 Mar 1968
DNF DNF John Kariuki KEN 13 Feb 1969
DNF DNF Matthew Wegenka USA 02 Nov 1964

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:23:57 Joyce Chepchumba Koech KEN 06 Nov 1970 $85,000
2 2:27:04 Colleen De Reuck Lindeque RSA 16 Apr 1964 $35,000
3 2:27:20 Elana Meyer vanZyl RSA 10 Oct 1966 $30,000
4 2:28:39 Kayoko Obata JPN 18 Sep 1971 $20,000
5 2:29:25 Tatyana Pozdniakova UKR 04 Mar 1955 $16,500
6 2:30:34 Irina Bogacheva KGZ 30 Apr 1961 $8,000
7 2:31:57 Gitte Karlshøj DEN 14 May 1959 $5,000
8 2:32:37 Kristy Johnston USA 03 Jun 1965 $13,000
9 2:34:21 Linda Somers Smith USA 07 May 1961 $9,000
10 2:35:41 Marian Sutton ENG 07 Oct 1963 $1,000
11 2:36:38 Chiharu Sato JPN 13 Apr 1970
12 2:38:29 Kristin Schwartz Dudley USA 29 Nov 1971 $5,000
13 2:40:13 Nicole Carroll AUS 14 Jan 1972
14 2:40:16 Julia Kirtland USA 15 Mar 1965 $2,000
15 2:42:16 Stefanija Statkuviene Vilniute LTU 05 Sep 1962
16 2:43:37 Kim Jones Rosenquist USA 02 May 1958 $1,750
17 2:43:57 Stacie Alboucrek USA 27 Sep 1967
18 2:44:59 Amy Manson Legacki USA 11 May 1969
19 2:45:52 Kelly Flathers USA 29 Jun 1971
20 2:45:55 Miranda Shapiro USA 03 Jul 1968
21 2:47:21 Ann Flynn USA 30 Jul 1963
22 2:47:26 Denise Knickman USA 19 May 1968
23 2:48:02 Susan Brooker USA 11 Jul 1963
24 2:48:37 Lynn Holda Leonard USA 09 Jun 1965
25 2:49:18 Christina Clifford USA 28 Sep 1972
26 2:50:10 Christine Brighton USA 01 Mar 1967
28 2:50:39 Maria Trujillo deRios USA 19 Oct 1959
29 2:50:54 Karen Oudekerk USA 03 May 1967
30 2:51:22 Sharon Lemberger Servidio USA 05 Jul 1973
32 2:52:14 Rae Baymiller USA 27 Jul 1943 $550
33 2:52:37 Sharon Dixon ENG 22 Apr 1968
34 2:53:15 Brenda Walton USA 23 Nov 1957
35 2:53:59 Christy Phillips USA 03 Apr 1962
36 2:54:01 Katherine Wolski Perez USA 27 Dec 1966
37 2:54:40 Doris Dausman Windsand USA 02 Oct 1956
DNF DNF Honor Fetherston USA 01 Nov 1954
DNF DNF Cindy James Utes USA 08 Dec 1959