Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 13:34.49 | Brian | Baker | USA | 08 Jun 1970 | ||||
2 | 13:35.08 | James | Menon | USA | 06 Dec 1972 | ||||
3 | 13:37.53 | Ian | Carswell | CAN | 08 Mar 1974 | ||||
4 | 13:42.89 | Raymond | Pugsley | USA | 04 Feb 1969 | ||||
5 | 13:48.67 | Andre | Williams | USA | 11 Oct 1971 | ||||
6 | 13:51.98 | Michael | Donnelly | USA | 02 Jan 1975 | ||||
7 | 13:56.43 | Jason | Bodnar | USA | 12 Feb 1971 | ||||
8 | 14:02.83 | Terence | Mahon | USA | 10 May 1970 | ||||
9 | 14:04.95 | Killian | Lonergan | IRL | 06 Jul 1974 | ||||
10 | 14:05.62 | Michael | Mykytok | USA | 19 Mar 1971 | ||||
13 | 14:13.32 | Martin | McCarthy | IRL | 23 Aug 1973 | ||||
15 | 14:15.43 | Thomas | Coogan | USA | 1971 | ||||
16 | 14:15.89 | Christopher | Magill | USA | 13 Dec 1972 | ||||
17 | 14:21.37 | Michael | O'Brien | USA | 1960 | ||||
19 | 14:27.65 | Rick | Fuller | USA | |||||
20 | 14:29.82 | Rusty | Snow | USA | 1970 | ||||
21 | 14:30.11 | Edmund | Burke | USA | 1969 | ||||
22 | 14:33.25 | Brian | Clas | USA | 05 Sep 1972 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 16:03.8 | Breeda | Dennehy | Willis | IRL | 03 Feb 1970 | |||
2 | 16:49.1 | Zara | Hyde | Peters | ENG | 12 Jan 1963 |