Race profile

Penofin
Ukiah CA/USA
19 Oct 1986
Road
10 km
Unacceptable for records or rankings
Short course
Point-to-point course
RTB -7.12 s/k (29 comps)
Men: -71.20 sec (-7.12 sec/km)
Women: -56.38 sec (-5.63 sec/km)
$45,200

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 27:48 x Paul McCloy CAN 06 Nov 1963 $5,500
2 27:48 x Gerardo Alcala MEX 28 Jun 1961 $3,500
3 27:49 x Derrick Lakeman USA 24 Dec 1958 $4,000
4 27:49 x Bruce Bickford USA 12 Mar 1957 $2,500
5 27:49 x Joseph Kipsang KEN 25 Sep 1962 $2,000
6 27:50 x Gabriel Kamau KEN 20 Mar 1957 $2,050
7 27:53 x Michael O'Reilly ENG 23 Apr 1958 $1,600
8 28:02 x Paul Rugut Kipsang KEN $750
9 28:03 x Sam Sitonik KEN 23 Oct 1955 $500
10 28:05 x Ibrahim Hussein KEN 03 Jun 1958 $550
11 28:27 x Abraha Arega Gebrehiwot ETH 19 Sep 1961 $250
12 28:28 x Art Boileau CAN 09 Oct 1957 $250
13 28:31 x Domingo Tibaduiza Reyes COL 20 Nov 1950 $150
14 28:32 x Ivan Huff USA 31 Jul 1959 $150
15 28:32 x Greg Hitchcock USA 07 Sep 1959 $150
16 28:34 x Carmelo Rios USA 11 Oct 1959 $150
17 28:37 x John Bolger IRL 27 Jun 1956 $150
18 28:38 x Daniel Gonzalez USA 16 May 1962 $150
19 28:41 x Farron Fields USA 09 Oct 1961 $150
20 28:43 x Jay Marden USA 22 Mar 1963 $150
21 28:46 x Tim Gruber USA 27 Apr 1960 $150
22 28:47 x Derrick May RSA 02 Jul 1955 $150
23 28:52 x Greg Orman USA 01 Oct 1960 $150
24 28:53 x Kevin Ryan USA 01 Feb 1957 $150
25 28:54 x John Moreno USA 30 Mar 1955 $150
26 29:00 x Guillermo Serrano MEX 15 Nov 1960 $100
27 29:06 x Steve Pinard USA 30 Jun 1960 $100
28 29:10 x Miguel Tibaduiza USA 29 Sep 1956 $100
29 29:11 x Michael Blackmore USA 19 Dec 1961 $100
30 29:14 x Geoffrey Koech KEN 12 Mar 1959 $100
31 29:16 x Alfredo Shahanga TAN 14 Apr 1965 $100
32 29:40 x Michael Hurd ENG 19 Dec 1945 $550

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 31:38 x Brenda Webb USA 30 Jun 1954 $5,500
2 31:46 x Lisa Ondieki Martin O'Dea AUS 12 May 1960 $3,500
3 32:40 x Kellie Archuletta Cathey USA 24 Nov 1961 $2,650
4 32:52 x Lorraine Moller NZL 01 Jun 1955 $2,150
5 32:59 x Susan Wightman Tooby WAL 24 Oct 1960 $1,650
6 33:07 x Susan Lee French CAN 07 May 1960 $1,100
7 33:11 x Deborah Raunig USA 29 Sep 1955 $850
8 33:27 x Carol Keller USA 1959 $600
9 33:37 x Cyndie Brown Welte Williams USA 29 Aug 1961 $300
10 33:38 x Terry Adams Puckett Schmidt SUI 07 Mar 1956 $250
11 33:50 x Regina Joyce Bonney IRL 07 Feb 1957 $50
12 33:50 x Eileen Claugus Taylor USA 18 Apr 1955 $50
13 34:05 x Ngaire Drake NZL 11 May 1949
14 34:26 x Laurie Crisp USA 26 Mar 1961