Race profile

Bolder Boulder
Boulder CO/USA
25 May 1987
Road
10 km
Record quality course
Men: 51.89 sec (5.18 sec/km)
Women: 101.95 sec (10.19 sec/km)
$60,044
Bolder Boulder

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 29:06 Arturo Barrios MEX 12 Dec 1963 $8,348
2 29:19 Rolando Vera ECU 27 Apr 1965 $3,684
3 29:28 Mauricio Gonzalez MEX 16 Oct 1960 $2,452
4 29:35 Gerardo Alcala MEX 28 Jun 1961 $2,500
5 29:51 Jesus Herrera MEX 22 Mar 1962 $1,872
6 29:56 Jose Gomez MEX 19 Mar 1956 $1,758
7 30:05 Domingo Tibaduiza Reyes COL 20 Nov 1950 $1,644
8 30:09 Carlos Retiz MEX 15 Nov 1961 $1,400
9 30:10 Jeffrey Smith USA 1955 $1,400
10 30:12 Guillermo Serrano MEX 15 Nov 1960 $998
11 30:15 Marcos Luis Barreto Fernandez deLara MEX 25 Apr 1960 $998
12 30:15 Rafael Zepeda MEX 22 Aug 1961 $998
13 30:17 Rodolfo Gomez MEX 30 Oct 1950 $998
14 30:22 Jean-Pierre Ndayisenga BDI 12 Dec 1962 $625
15 30:27 Yobes Ondieki KEN 21 Feb 1961 $550
16 30:32 Dennis Leck USA 15 Aug 1961 $504
17 30:35 Brian Sheriff ZIM 11 Nov 1961 $295
18 30:35 Randy Reina USA 31 Dec 1959 $295
19 30:43 Daniel Grimes USA 30 Jan 1959 $271
21 30:48 Dan Henderson USA 26 Jun 1958 $256
24 30:52 Robert Hodge USA 03 Aug 1955 $244
25 30:54 Greg Orman USA 01 Oct 1960 $238
26 30:55 Tony Sandoval USA 19 May 1954 $235
27 31:02 Filbert Bayi TAN 23 Jun 1953 $214
28 31:04 Mark Stickley USA 17 Jul 1962 $208
29 31:12 Zackariah Barie TAN 29 May 1953 $184
35 31:18 Benji Durden USA 28 Aug 1951 $166
44 31:44 Sam Ngatia KEN 05 Aug 1959 $88
45 31:45 Frank Shorter USA 31 Oct 1947 $85
47 31:49 Web Loudat USA 1946 $800
52 31:53 Steve Benson USA 04 Dec 1951 $61
53 31:56 Antonio Villanueva MEX 25 Jul 1940 $500
54 31:59 Ric Rojas USA 06 Feb 1952 $43
58 32:06 Kirk Pfeffer USA 30 Jul 1956

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 33:59 Nancy Tinari Rooks CAN 13 Jun 1959 $6,384
2 35:12 Carol McLatchie Urish USA 28 Oct 1951 $4,020
3 35:18 Maria Trujillo deRios MEX 19 Oct 1959 $2,408
4 35:26 Rosa Mota POR 29 Jun 1958 $2,908
5 35:27 Kathy Pfiefer USA 04 Sep 1959 $1,763
6 35:27 Gail Kingma Volk USA 16 Dec 1960 $1,641
7 35:32 Judy Chamberlin McCreery USA 20 Jun 1958 $1,269
8 35:49 Nancy Ditz USA 25 Jun 1954 $1,020
9 35:55 Kim Jones Rosenquist USA 02 May 1958 $865
10 35:57 Priscilla Welch ENG 22 Nov 1944 $1,300
11 36:08 Jacqueline Gareau CAN 10 Mar 1953 $700
12 36:09 Debra Elsmore NZL 28 Mar 1958 $193
13 36:13 Terry Adams Puckett Schmidt SUI 07 Mar 1956 $181
15 36:15 J'ne Lucore Day USA 10 Jun 1961 $175
16 36:16 Jennifer Martin Colgrove USA 23 Oct 1961 $172
17 36:29 Leatrice Hayer Sikora USA 17 Aug 1955 $133
35 39:54 Akemi Masuda JPN 01 Jan 1964